| Men Basketball Olympic Games London 2012 - Statistics United States 109-83 Argentina |
|---|
| Links to All Matches |
United States 109-83 Argentina |
| Partial Scores: 24-19, 23-21, 27-17, 35-26. |
| Day 13, Friday 08.08.2012 21:00 , London (GBR), 2/4 Final. |
| United States | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. T. Chandler | 4 | 12 | 2/2 | 2/2 | 0/1 | 2+1 | 3 | 2 | ||||
| 5. K. Durant | 19 | 27 | 7/14 | 2/4 | 5/10 | 0+4 | 1 | 1 | 1 | 2 | ||
| 6. L. James | 18 | 29 | 8/12 | 8/10 | 0/2 | 2/2 | 3+4 | 7 | 2 | 1 | ||
| 7. R. Westbrook | 7 | 9 | 3/4 | 2/3 | 1/1 | 1 | ||||||
| 8. D. Williams | 6 | 20 | 2/9 | 0/2 | 2/7 | 1+1 | 6 | 2 | ||||
| 9. A. Iguodala | 2 | 11 | 1/2 | 1/2 | 1 | 2 | ||||||
| 10.K. Bryant | 13 | 19 | 5/10 | 2/4 | 3/6 | 1+3 | 1 | 3 | 1 | 2 | ||
| 11.K. Love | 9 | 16 | 4/7 | 4/5 | 0/2 | 1/2 | 4+5 | 2 | 1 | |||
| 12.J. Harden | 3 | 5 | 1/3 | 1/3 | 1 | 1 | ||||||
| 13.C. Paul | 10 | 26 | 3/4 | 1/1 | 2/3 | 2/2 | 1+3 | 7 | 2 | 1 | ||
| 14.A. Davis | 4 | 0+1 | ||||||||||
| 15.C. Anthony | 18 | 22 | 7/14 | 3/6 | 4/8 | 1+5 | 3 | 3 | 3 | |||
| Total: | 109 | 200 | 43/81 | 25/39 | 18/42 | 5/7 | 15+31 | 25 | 18 | 10 | 5 | 5 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Argentina | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. L. Scola | 15 | 29 | 7/15 | 7/15 | 1/1 | 1+0 | 2 | 3 | 1 | |||
| 5. M. Ginobili | 18 | 28 | 7/15 | 4/8 | 3/7 | 1/1 | 1+1 | 3 | 3 | 3 | 1 | 1 |
| 6. M. Mata | 5 | 0/2 | 0/1 | 0/1 | 0+1 | 1 | ||||||
| 7. F. Campazzo | 7 | 20 | 2/6 | 1/3 | 1/3 | 2/3 | 0+2 | 4 | ||||
| 8. P. Prigioni | 20 | 0+1 | 6 | 3 | 2 | 1 | ||||||
| 9. J. Gutierrez | 6 | 11 | 1/3 | 1/3 | 4/4 | 0+1 | 2 | |||||
| 10.C. Delfino | 15 | 33 | 5/12 | 2/5 | 3/7 | 2/2 | 0+5 | 3 | 1 | |||
| 11.M. Leiva | did not play | |||||||||||
| 12.L. Gutierrez | 9 | 12 | 3/5 | 3/5 | 2 | 2 | ||||||
| 13.A. Nocioni | 7 | 24 | 3/6 | 2/4 | 1/2 | 1+2 | 1 | 3 | 1 | |||
| 14.H. Jasen | 2 | 8 | 1/2 | 1/1 | 0/1 | 1+2 | 1 | |||||
| 15.F. Kammerichs | 4 | 9 | 2/4 | 2/4 | 2+2 | |||||||
| Total: | 83 | 200 | 31/70 | 20/44 | 11/26 | 10/11 | 8+21 | 21 | 17 | 11 | 2 | 1 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2015
Facebook Todor Krastev