| Men Basketball Olympic Games London 2012 - Statistics United States 107-100 Spain |
|---|
| Links to All Matches |
United States 107-100 Spain |
| Partial Scores: 35-27, 24-31, 24-24, 24-18. |
| Day 15, Sunday 12.08.2012 15:00 , London (GBR), Final. |
| United States | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. T. Chandler | 2 | 9 | 1/2 | 1/2 | 0+1 | 2 | ||||||
| 5. K. Durant | 30 | 38 | 8/18 | 3/5 | 5/13 | 9/10 | 2+7 | 1 | 1 | 1 | 1 | |
| 6. L. James | 19 | 30 | 8/13 | 7/10 | 1/3 | 2/2 | 3+4 | 4 | 4 | 1 | 2 | |
| 7. R. Westbrook | 3 | 9 | 1/2 | 1/1 | 0/1 | 1/2 | 0+1 | 2 | ||||
| 8. D. Williams | 6 | 10 | 2/4 | 0/2 | 2/2 | 1 | 3 | 1 | ||||
| 9. A. Iguodala | 3 | 0+1 | 2 | 1 | ||||||||
| 10.K. Bryant | 17 | 27 | 5/10 | 2/3 | 3/7 | 4/5 | 2+0 | 2 | 3 | 2 | 1 | |
| 11.K. Love | 9 | 19 | 2/3 | 2/2 | 0/1 | 5/6 | 3+6 | 4 | ||||
| 12.J. Harden | 2 | 1 | 2/4 | |||||||||
| 13.C. Paul | 11 | 33 | 4/9 | 2/5 | 2/4 | 1/2 | 2 | 3 | 2 | 3 | ||
| 14.A. Davis | 1 | 0+1 | 1 | |||||||||
| 15.C. Anthony | 8 | 21 | 3/9 | 1/3 | 2/6 | 2+3 | 3 | 4 | 1 | |||
| Total: | 107 | 200 | 34/70 | 19/33 | 15/37 | 24/31 | 13+24 | 13 | 27 | 11 | 7 | 1 |
| Pts - Scored Points ; min - played time ; 2pts - 2 points made/attemped ; 3pts - 3 points made/attemped ; FT - free throws made/attemped ; |
| Reb - Rebounds offensive + deffensive ; As Assists ; PF - Personal Faults ; TO - turnovers ; ST - Steals ; BS - Blocked Shots. |
| Spain | Pts | min | FG | 2pts | 3pts | FT | Reb | As | PF | TO | St | BS |
| 4. P. Gasol | 24 | 33 | 9/17 | 9/16 | 0/1 | 6/8 | 3+5 | 7 | 3 | 1 | 1 | |
| 5. R. Fernandez | 14 | 37 | 3/7 | 2/3 | 1/4 | 7/8 | 1+5 | 1 | 5 | 2 | 1 | |
| 6. S. Rodriguez | 7 | 15 | 2/4 | 1/2 | 1/2 | 2/2 | 0+2 | 6 | 3 | 1 | 2 | |
| 7. J. Navarro | 21 | 32 | 7/17 | 3/8 | 4/9 | 3/3 | 1+1 | 2 | 1 | 2 | ||
| 8. J. Calderon | 17 | 0/1 | 0/1 | 0+2 | 1 | 1 | 1 | |||||
| 9. F. Reyes | 7 | 0/2 | 0/2 | 1+1 | 3 | 2 | ||||||
| 10.V. Claver | 1 | |||||||||||
| 11.F. San Emeterio | 1 | 1 | ||||||||||
| 12.S. Llull | 5 | 18 | 2/4 | 1/2 | 1/2 | 3 | 2 | 1 | ||||
| 13.M. Gasol | 17 | 17 | 8/10 | 8/10 | 1/1 | 0+2 | 1 | 4 | ||||
| 14.S. Ibaka | 12 | 22 | 2/5 | 2/5 | 8/10 | 3+6 | 1 | 3 | 1 | 1 | ||
| 15.V. Sada | 1 | 1 | ||||||||||
| Total: | 100 | 200 | 33/67 | 26/48 | 7/19 | 27/32 | 10+25 | 22 | 27 | 11 | 4 | 1 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2015
Facebook Todor Krastev