| Men Basketball World Championship 1994 Hamilton (CAN) 04-14.08 |
| Finals | | Game | date | team 1 | score | team 2 | HT | | Final | 14.08 | United States | 137-91 | Russia | 73-40 | | 3-4 | 14.08 | Croatia | 78 -60 | Greece | 36-32 | | 5-6 | 14.08 | Australia | 96 -83 | Puerto Rico | 57-47 | | 7-8 | 14.08 | Canada | 104-76 | China | 51-41 | | 9-10 | 13.08 | Argentina | 74 -65 | Spain | 39-25 | | 11-12 | 13.08 | Brazil | 93 -71 | Germany | 48-42 | | 13-14 | 13.08 | South Korea | 76 -69 | Egypt | 41-35 | | 15-16 | 13.08 | Cuba | 75 -67 | Angola | 40-38 | | Semi-Finals | | 1/2 | 13.08 | United States | 97-58 | Greece | 40-30 | | 1/2 | 13.08 | Russia | 66-64 | Croatia | 31-22 | | 5-8 | 12.08 | Australia | 95-57 | China | 44-27 | | 5-8 | 12.08 | Puerto Rico | 85-82 | Canada | 48-47 | | 9-12 | 12.08 | Spain | 90-85 | Brazil | 43-34 | | 9-12 | 12.08 | Argentina | 85-71 | Germany | 44-41 | | 13-16 | 12.08 | South Korea | 75-71 | Angola | 47-46 | | 13-16 | 12.08 | Egypt | 69-54 | Cuba | 34-28 |
|
| Final ranking | w | l | pf | pa | | 1. United States | 8 | 0 | 961: | 659 | | 2. Russia | 6 | 2 | 706: | 660 | | 3. Croatia | 7 | 1 | 692: | 502 | | 4. Greece | 4 | 4 | 525: | 571 | | 5. Australia | 5 | 3 | 684: | 709 | | 6. Puerto Rico | 3 | 5 | 665: | 726 | | 7. Canada | 4 | 4 | 648: | 583 | | 8. China | 2 | 6 | 577: | 772 | | 9. Argentina | 5 | 3 | 629: | 591 | | 10.Spain | 5 | 3 | 668: | 598 | | 11.Brazil | 2 | 6 | 657: | 687 | | 12.Germany | 5 | 3 | 627: | 602 | | 13.South Korea | 3 | 5 | 597: | 707 | | 14.Egypt | 1 | 7 | 520: | 653 | | 15.Cuba | 3 | 5 | 598: | 633 | | 16.Angola | 1 | 7 | 532: | 633 |
|
|
| Group E | w | l | pf | pa | | 1.United States | 3 | 0 | 375: | 251 | | 2.Russia | 2 | 1 | 298: | 272 | | 3.Australia | 1 | 2 | 244: | 314 | | 4.Puerto Rico | 0 | 3 | 249: | 329 |
| Team | Un | Ru | Au | Pu | | United States | ----- | 111:94 | 130:74 | 134:83 | | Russia | | ----- | 103:76 | 101:85 | | Australia | | | ----- | 94:81 | | Puerto Rico | | | | ----- |
|
| date | team 1 | score | team 2 | HT | | 09.08 | Russia | 101-85 | Puerto Rico | 51-47 | | 09.08 | United States | 130-74 | Australia | 62-48 | | 10.08 | Russia | 103-76 | Australia | 55-30 | | 10.08 | United States | 134-83 | Puerto Rico | 62-25 | | 11.08 | Australia | 94 -81 | Puerto Rico | 51-41 | | 12.08 | United States | 111-94 | Russia | 52-44 |
|
| Group F | w | l | pf | pa | | 1.Croatia | 3 | 0 | 278: | 189 | | 2.Greece | 2 | 1 | 206: | 213 | | 3.Canada | 1 | 2 | 222: | 224 | | 4.China | 0 | 3 | 192: | 272 |
| Team | Cr | Gr | Ca | Ch | | Croatia | ----- | 81:55 | 92:61 | 105:73 | | Greece | | ----- | 74:71 | 77:61 | | Canada | | | ----- | 90:58 | | China | | | | ----- |
|
| date | team 1 | score | team 2 | HT | | 08.08 | Croatia | 105-73 | China | 61-41 | | 08.08 | Greece | 74 -71 | Canada | 40-34 | | 10.08 | Croatia | 92 -61 | Canada | 45-30 | | 10.08 | Greece | 77 -61 | China | 35-30 | | 11.08 | Canada | 90 -58 | China | 43-37 | | 12.08 | Croatia | 81 -55 | Greece | 38-29 |
|
| Group G | w | l | pf | pa | | 1.Spain | 3 | 0 | 264: | 179 | | 2.Argentina | 2 | 1 | 266: | 221 | | 3.South Korea | 1 | 2 | 229: | 284 | | 4.Egypt | 0 | 3 | 199: | 274 |
| Team | Sp | Ar | So | Eg | | Spain | ----- | 72:70 | 98:57 | 94:52 | | Argentina | | ----- | 105:83 | 91:66 | | South Korea | | | ----- | 89:81 | | Egypt | | | | ----- |
|
| date | team 1 | score | team 2 | HT | | 08.08 | Spain | 98 -57 | South Korea | 55-39 | | 08.08 | Argentina | 91 -66 | Egypt | 52-30 | | 09.08 | Spain | 94 -52 | Egypt | 40-18 | | 09.08 | Argentina | 105-83 | South Korea | 50-45 | | 11.08 | Spain | 72-70 | Argentina | 37-34 | | 11.08 | South Korea | 89-81 | Egypt | 49-34 |
|
| Group H | w | l | pf | pa | | 1.Germany | 3 | 0 | 268: | 226 | | 2.Brazil | 1 | 2 | 237: | 251 | | 3.Cuba | 1 | 2 | 225: | 240 | | 4.Angola | 1 | 2 | 226: | 239 |
| Team | Ge | Br | Cu | An | | Germany | ---- | 96:76 | 86:74 | 86:76 | | Brazil | | ---- | 83:76 | | | Cuba | | | ---- | 75:71 | | Angola | | 79:78 | | ---- |
|
| date | team 1 | score | team 2 | HT | | 08.08 | Brazil | 83-76 | Cuba | 35-39 | | 08.08 | Germany | 86-76 | Angola | 32-45 | | 09.08 | Cuba | 75-71 | Angola | 38-39 | | 09.08 | Germany | 96-76 | Brazil | 48-49 | | 11.08 | Germany | 86-74 | Cuba | 39-34 | | 11.08 | Angola | 79-78 | Brazil | 52-44 |
|
| Group A | w | l | pf | pa | | 1.United States | 3 | 0 | 352: | 259 | | 2.China | 2 | 1 | 252: | 301 | | 3.Spain | 1 | 2 | 249: | 260 | | 4.Brazil | 0 | 3 | 242: | 275 |
| Team | Un | Ch | Sp | Br | | United States | ------ | 132: 77 | 115:100 | 105: 82 | | China | | ------ | 78: 76 | 97: 93 | | Spain | | | ------ | 73: 67 | | Brazil | | | | ------ |
|
| date | team 1 | score | team 2 | HT | FT | | 04.08 | China | 97 - 93 | Brazil | 38-30 | 77-77 | | 04.08 | United States | 115-100 | Spain | 59-51 | | | 05.08 | Spain | 73 - 67 | Brazil | 30-36 | | | 05.08 | United States | 132- 77 | China | 71-38 | | | 07.08 | China | 78 - 76 | Spain | 31-46 | | | 07.08 | United States | 105- 82 | Brazil | 48-36 | |
|
| Group B | w | l | pf | pa | | 1.Croatia | 3 | 0 | 272: | 187 | | 2.Australia | 2 | 1 | 249: | 255 | | 3.Cuba | 1 | 2 | 244: | 257 | | 4.South Korea | 0 | 3 | 217: | 283 |
| Team | Cr | Au | Cu | So | | Croatia | ----- | 83:69 | 85:65 | 104:53 | | Australia | | ----- | 93:87 | 87:85 | | Cuba | | | ----- | 92:79 | | South Korea | | | | ----- |
|
| date | team 1 | score | team 2 | HT | | 04.08 | Croatia | 85 -65 | Cuba | 45-27 | | 04.08 | Australia | 87 -85 | South Korea | 59-44 | | 05.08 | Croatia | 104-53 | South Korea | 52-30 | | 05.08 | Australia | 93 -87 | Cuba | 42-42 | | 06.08 | Cuba | 92 -79 | South Korea | 46-44 | | 06.08 | Croatia | 83 -69 | Australia | 43-39 |
|
| Group C | w | l | pf | pa | | 1.Russia | 3 | 0 | 251: | 187 | | 2.Canada | 2 | 1 | 240: | 198 | | 3.Argentina | 1 | 2 | 204: | 234 | | 4.Angola | 0 | 3 | 168: | 244 |
| Team | Ru | Ca | Ar | An | | Russia | ---- | 73:66 | 84:64 | 94:57 | | Canada | | ---- | 91:73 | 83:52 | | Argentina | | | ---- | 67:59 | | Angola | | | | ---- |
|
| date | team 1 | score | team 2 | HT | | 04.08 | Canada | 83-52 | Angola | 39-30 | | 04.08 | Russia | 84-64 | Argentina | 48-31 | | 05.08 | Canada | 91-73 | Argentina | 30-30 | | 05.08 | Russia | 94-57 | Angola | 46-21 | | 06.08 | Argentina | 67-59 | Angola | 36-34 | | 06.08 | Russia | 73-66 | Canada | 36-41 |
|
| Group D | w | l | pf | pa | | 1.Greece | 2 | 1 | 201: | 183 | | 2.Puerto Rico | 2 | 1 | 248: | 219 | | 3.Germany | 2 | 1 | 217: | 198 | | 4.Egypt | 0 | 3 | 183: | 249 |
| Team | Gr | Pu | Ge | Eg | | Greece | ----- | | 68:58 | 69:53 | | Puerto Rico | 72:64 | ----- | | 102:74 | | Germany | | 81:74 | ----- | 78:56 | | Egypt | | | | ----- |
|
| date | team 1 | score | team 2 | HT | | 04.08 | Puerto Rico | 102-74 | Egypt | 48-35 | | 04.08 | Greece | 68 -58 | Germany | 31-35 | | 05.08 | Greece | 69 -53 | Egypt | 37-28 | | 05.08 | Germany | 81 -74 | Puerto Rico | 42-41 | | 07.08 | Puerto Rico | 72 -64 | Greece | 35-39 | | 07.08 | Germany | 78 -56 | Egypt | 39-28 | | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 14 Nov 2008 |