Men Relay 4x7.5km Biathlon World Cup - Hochfilzen (AUT) 11.12.2005 |
Final | Time | pen. | -time | N: | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
1. Germany | 1:20:58.92 | 1+4 0+1 | 0.0 | 11 | Ricco Gross | 0+0 0+0 | Alexander Wolf | 1+3 0+1 | Sven Fischer | 0+1 0+0 | Michael Greis | 0+0 0+0 |
2. Russia | 1:21:35.56 | 0+4 0+3 | +36.6s | 2 | Ivan Tcherezov | 0+1 0+0 | Nikolay Kruglov | 0+0 0+0 | Pavel Rostovtsev | 0+0 0+3 | Sergei Tchepikov | 0+3 0+0 |
3. France | 1:22:01.48 | 0+2 0+4 | +1:02.5 | 3 | Julien Robert | 0+1 0+0 | Vincent Defrasne | 0+0 0+2 | Ferreol Cannard | 0+1 0+1 | Raphael Poiree | 0+0 0+1 |
4. Belarus | 1:22:09.49 | 0+2 0+3 | +1:10.5 | 6 | Alexei Aidarov | 0+1 0+0 | Sergei Novikov | 0+0 0+0 | Oleg Ryzhenkov | 0+0 0+1 | Vladimir Dratchev | 0+1 0+2 |
5. Ukraine | 1:22:32.41 | 0+5 0+1 | +1:33.5 | 4 | Vyacheslav Derkach | 0+0 0+0 | Olexander Bilanenko | 0+2 0+0 | Alexei Korobeynikov | 0+1 0+0 | Ruslan Lysenko | 0+2 0+1 |
6. Sweden | 1:22:41.24 | 0+6 0+6 | +1:42.3 | 5 | Mattias Jr. Nilsson | 0+3 0+1 | David Ekholm | 0+2 0+2 | Bjorn Ferry | 0+1 0+3 | Carl-Johan Bergman | 0+0 0+0 |
7. Austria | 1:22:54.06 | 0+4 0+8 | +1:55.1 | 8 | Daniel Mesotitsch | 0+1 0+3 | Ludwig Gredler | 0+0 0+3 | Wolfgang Rottmann | 0+1 0+0 | Christoph Sumann | 0+2 0+2 |
8. Norway | 1:23:06.28 | 0+2 3+7 | +2:07.3 | 1 | Stian Eckhoff | 0+0 2+3 | Alexander OS | 0+0 1+3 | Egil Gjelland | 0+1 0+0 | Ole Einar Bjoerndalen | 0+1 0+1 |
9. Czech Republic | 1:23:11.04 | 0+2 1+8 | +2:12.1 | 7 | Tomas Holubec | 0+1 0+1 | Michal Slesingr | 0+0 1+3 | Roman Dostal | 0+0 0+2 | Zdenek Vitek | 0+1 0+2 |
10.United States | 1:24:24.68 | 0+5 0+6 | +3:25.7 | 18 | Jay Hakkinen | 0+3 0+1 | Tim Burke | 0+1 0+1 | Lowell Bailey | 0+0 0+3 | Jeremy Teela | 0+1 0+1 |
11.Switzerland | 1:24:39.08 | 1+5 0+4 | +3:40.1 | 19 | Roland Zwahlen | 1+3 0+2 | Matthias Simmen | 0+1 0+1 | Simon Hallenbarter | 0+1 0+0 | Mario Denoth | 0+0 0+1 |
12.Italy | 1:24:43.04 | 1+6 0+5 | +3:44.1 | 10 | Christian De Lorenzi | 0+1 0+2 | Rene Laurent Vuillermoz | 1+2 0+0 | Wilfried Pallhuber | 0+1 0+1 | Paolo Longo | 0+2 0+2 |
13.Latvia | 1:25:30.26 | 0+5 0+6 | +4:31.3 | 12 | Edgars Piksons | 0+1 0+3 | Janis Berzins | 0+0 0+0 | Kristaps Libietis | 0+3 0+1 | Raivis Zimelis | 0+1 0+2 |
14.Slovakia | 1:25:37.77 | 0+7 1+11 | +4:38.8 | 9 | Pavol Hurajt | 0+2 0+2 | Marek Matiasko | 0+2 1+3 | Dusan Simocko | 0+2 0+3 | Miroslav Matiasko | 0+1 0+3 |
15.Poland | 1:25:54.23 | 2+5 0+2 | +4:55.3 | 14 | Wieslaw Ziemianin | 0+1 0+2 | Grzegorz Bodziana | 0+0 0+0 | Tomasz Sikora | 2+3 0+0 | Krzysztof Plywaczyk | 0+1 0+0 |
16.Estonia | 1:26:10.51 | 1+6 0+1 | +5:11.6 | 22 | Janno Prants | 0+0 0+0 | Indrek Tobreluts | 0+2 0+1 | Roland Lessing | 0+1 0+0 | Dimitri Borovik | 1+3 0+0 |
17.Slovenia | 1:27:22.77 | 2+5 2+8 | +6:23.8 | 15 | Janez Ozbolt | 0+1 0+0 | Janez Maric | 2+3 0+3 | Danilo Kodela | 0+0 2+3 | Matjaz Poklukar | 0+1 0+2 |
18.Finland | 1:28:22.60 | 0+2 2+8 | +7:23.7 | 13 | Timo Antila | 0+0 2+3 | Paavo Puurunen | 0+0 0+1 | Jarkko Kauppinen | 0+1 0+2 | Jouni Kinnunen | 0+1 0+2 |
19.Canada | 1:29:31.78 | 2+6 1+11 | +8:32.8 | 16 | David Leoni | 0+2 1+3 | Jaime Robb | 0+1 0+3 | Jean-Philippe Le_guellec | 2+3 0+3 | Robin Clegg | 0+0 0+2 |
20.Great Britain | 1:29:47.29 | 0+7 1+8 | +8:48.3 | 21 | Tom Clemens | 0+1 1+3 | Lee-Steve Jackson | 0+1 0+2 | Marc Walker | 0+2 0+1 | Lance Hodgkins | 0+3 0+2 |
21.Bulgaria | 1:30:51.45 | 0+7 1+6 | +9:52.5 | 20 | Michail Kletcherov | 0+1 0+1 | Kiril Vasilev | 0+1 0+1 | Vasil Fartounov | 0+2 0+1 | Vitaliy Rudenchyk | 0+3 1+3 |
22.Japan | 1:30:57.53 | 3+10 3+5 | +9:58.6 | 17 | Hidenori ISA | 0+1 0+1 | Kyoji Suga | 0+3 0+0 | Tatsumi Kasahara | 2+3 0+2 | Shinya Saito | 1+3 3+2 |
-. Kazakstan | DNS | | | 23 | Erden Abdrakhmanov | | Sergey Naumik | | Igor Zelenkov | | Alexsandr Chervyhkov | |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jul 2006