Men Relay 4x7.5km Biathlon World Cup - Ruhpolding (GER) 12.01.2006 |
Final | Time | pen. | -time | N: | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 |
1. Germany | 1:29:04.47 | 0+0 0+3 | 0.0 | 2 | Michael Røsch | 0+0 0+3 | Alexander Wolf | 0+0 0+0 | Sven Fischer | 0+0 0+0 | Michael Greis | 0+0 0+0 |
2. Austria | 1:29:45.67 | 0+0 0+3 | +41.2s | 9 | Daniel Mesotitsch | 0+0 0+3 | Wolfgang Perner | 0+0 0+0 | Ludwig Gredler | 0+0 0+0 | Christoph Sumann | 0+0 0+0 |
3. Norway | 1:30:04.02 | 0+3 0+5 | +59.6s | 5 | Halvard Hanevold | 0+1 0+1 | Emil Svendsen | 0+0 0+2 | Frode Andresen | 0+1 0+2 | Stian Eckhoff | 0+1 0+0 |
4. France | 1:30:14.81 | 0+1 0+2 | +1:10.4 | 3 | Ferreol Cannard | 0+0 0+0 | Vincent Defrasne | 0+1 0+2 | Julien Robert | 0+0 0+0 | Raphael Poiree | 0+0 0+0 |
5. Russia | 1:30:28.04 | 0+3 0+4 | +1:23.6 | 1 | Ivan Tcherezov | 0+0 0+3 | Nikolay Kruglov | 0+0 0+0 | Pavel Rostovtsev | 0+1 0+1 | Sergei Tchepikov | 0+2 0+0 |
6. Sweden | 1:31:35.87 | 0+3 0+7 | +2:31.4 | 7 | Mattias Jr. Nilsson | 0+1 0+3 | David Ekholm | 0+1 0+1 | BjÃrn Ferry | 0+0 0+0 | Carl-Johan Bergman | 0+1 0+3 |
7. Czech Republic | 1:31:59.30 | 0+4 0+3 | +2:54.9 | 8 | Ondrej Moravec | 0+3 0+1 | Michal Slesingr | 0+0 0+1 | Roman Dostal | 0+1 0+1 | Tomas Holubec | 0+0 0+0 |
8. Belarus | 1:33:05.57 | 0+2 0+3 | +4:01.1 | 4 | Alexei Aidarov | 0+0 0+0 | Sergei Novikov | 0+0 0+1 | Vladimir Dratchev | 0+0 0+0 | Oleg Ryzhenkov | 0+2 0+2 |
9. Ukraine | 1:34:02.42 | 0+1 0+4 | +4:58.0 | 6 | Vyacheslav Derkach | 0+0 0+1 | Olexander Bilanenko | 0+1 0+0 | Ruslan Lysenko | 0+0 0+2 | Andriy Deryzemlya | 0+0 0+1 |
10.Slovakia | 1:34:41.92 | 0+2 0+4 | +5:37.5 | 10 | Pavol Hurajt | 0+1 0+1 | Dusan Simocko | 0+0 0+3 | Miroslav Matiasko | 0+1 0+0 | Marek Matiasko | 0+0 0+0 |
11.Switzerland | 1:34:56.12 | 0+5 1+8 | +5:51.7 | 12 | Matthias Simmen | 0+1 1+3 | Simon Hallenbarter | 0+1 0+1 | Roland Zwahlen | 0+2 0+3 | Mario Denoth | 0+1 0+1 |
12.Estonia | 1:34:56.22 | 0+1 0+7 | +5:51.8 | 19 | Janno Prants | 0+0 0+2 | Indrek Tobreluts | 0+0 0+1 | Roland Lessing | 0+0 0+1 | Priit Viks | 0+1 0+3 |
13.Finland | 1:35:18.09 | 0+5 0+8 | +6:13.6 | 11 | Jouni Kinnunen | 0+0 0+2 | Paavo Puurunen | 0+0 0+1 | Timo Antila | 0+3 0+3 | Janne Kantanen | 0+2 0+2 |
14.Latvia | 1:35:23.89 | 0+4 1+6 | +6:19.4 | 16 | Olegs Maluhins | 0+1 0+2 | Edgars Piksons | 0+2 0+1 | Raivis Zimelis | 0+0 1+3 | Janis Berzins | 0+1 0+0 |
15.Slovenia | 1:35:36.18 | 1+7 1+8 | +6:31.7 | 13 | Janez Maric | 0+0 0+3 | Joze Poklukar | 0+2 0+2 | Gregor Brvar | 1+3 0+0 | Matjaz Poklukar | 0+2 1+3 |
16.Italy | 1:36:13.06 | 0+6 4+9 | +7:08.6 | 15 | Christian De Lorenzi | 0+2 0+2 | Rene Laurent Vuillermoz | 0+2 2+3 | Paolo Longo | 0+1 2+3 | Wilfried Pallhuber | 0+1 0+1 |
17.United States | 1:37:18.42 | 0+3 6+7 | +8:14.0 | 17 | Jeremy Teela | 0+0 0+1 | Tim Burke | 0+1 0+0 | Lowell Bailey | 0+2 4+3 | Brian Olsen | 0+0 2+3 |
18.Canada | 1:37:58.22 | 0+5 0+3 | +8:53.8 | 22 | Robin Clegg | 0+2 0+2 | Gerhardt Klann | 0+2 0+0 | Jaime Robb | 0+1 0+0 | David Leoni | 0+0 0+1 |
19.Poland | 1:38:13.90 | 0+7 0+2 | +9:09.5 | 14 | Krzysztof Plywaczyk | 0+0 0+0 | Michal Piecha | 0+3 0+1 | Wieslaw Ziemianin | 0+1 0+1 | Tomasz Sikora | 0+3 0+0 |
20.Japan | 1:39:15.24 | 1+5 1+7 | +10:10.8 | 18 | Tatsumi Kasahara | 1+3 0+2 | Hidenori ISA | 0+2 0+1 | Kyoji Suga | 0+0 0+1 | Shinya Saito | 0+0 1+3 |
21.Bulgaria | 1:40:31.16 | 0+5 0+6 | +11:26.7 | 20 | Michail Kletcherov | 0+2 0+2 | Vasil Fartounov | 0+0 0+1 | Vitaliy Rudenchyk | 0+3 0+0 | Kiril Vasilev | 0+0 0+3 |
22.Great Britain | 1:42:48.52 | 1+8 3+9 | +13:44.1 | 21 | Tom Clemens | 0+3 0+3 | Lee-Steve Jackson | 1+3 0+0 | Marc Walker | 0+2 2+3 | Carl Carrier | 0+0 1+3 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jul 2006