| Men 12.5 km Pursuit Ruhpolding World Cup 5 16.01.2005 | |||||||
|---|---|---|---|---|---|---|---|
| pl | num | name | team | shoot | pen | time | |
| 1 | 1 | BJOERNDALEN Ole Einar | NOR | 0+1+0+1 | 2 | 36:44.59 | 0.0 |
| 2 | 5 | BERGER Lars | NOR | 1+0+1+1 | 3 | 37:22.42 | +37.9 |
| 3 | 6 | GROSS Ricco | GER | 0+0+0+1 | 1 | 37:36.10 | +51.6 |
| 4 | 13 | FISCHER Sven | GER | 0+0+0+0 | 0 | 37:40.89 | +56.3 |
| 5 | 11 | TCHEPIKOV Sergei | RUS | 0+1+0+0 | 1 | 37:41.61 | +57.1 |
| 6 | 9 | ROZHKOV Sergei | RUS | 0+0+1+0 | 1 | 37:50.78 | +1:06.2 |
| 7 | 15 | DEFRASNE Vincent | FRA | 0+0+0+1 | 1 | 37:51.96 | +1:07.4 |
| 8 | 2 | POIREE Raphael | FRA | 1+0+3+1 | 5 | 37:55.52 | +1:11.0 |
| 9 | 4 | GJELLAND Egil | NOR | 1+0+0+0 | 1 | 38:11.91 | +1:27.4 |
| 10 | 12 | WOLF Alexander | GER | 1+1+0+1 | 3 | 38:33.80 | +1:49.3 |
| 11 | 26 | ECKHOFF Stian | NOR | 0+1+0+1 | 2 | 38:33.96 | +1:49.4 |
| 12 | 20 | HANEVOLD Halvard | NOR | 1+1+0+1 | 3 | 38:42.67 | +1:58.1 |
| 13 | 10 | SLESINGR Michal | CZE | 1+1+1+0 | 3 | 38:43.10 | +1:58.6 |
| 14 | 14 | ROTTMANN Wolfgang | AUT | 0+0+1+1 | 2 | 38:53.83 | +2:09.3 |
| 15 | 30 | HAKKINEN Jay | USA | 0+1+1+0 | 2 | 39:00.82 | +2:16.3 |
| 16 | 8 | GREIS Michael | GER | 0+1+3+1 | 5 | 39:07.21 | +2:22.7 |
| 17 | 43 | ROSCH Michael | GER | 0+1+1+0 | 2 | 39:10.77 | +2:26.2 |
| 18 | 36 | GRAF Daniel | GER | 0+0+0+2 | 2 | 39:13.86 | +2:29.3 |
| 19 | 25 | ROBERT Julien | FRA | 0+0+0+0 | 0 | 39:17.07 | +2:32.5 |
| 20 | 53 | SUMANN Christoph | AUT | 0+0+1+1 | 2 | 39:18.53 | +2:34.0 |
| 21 | 38 | TCHEREZOV Ivan | RUS | 0+0+3+0 | 3 | 39:18.64 | +2:34.1 |
| 22 | 32 | SHULMAN Filipp | RUS | 0+0+1+0 | 1 | 39:21.63 | +2:37.1 |
| 23 | 45 | VALIULLIN Rustam | BLR | 0+0+1+0 | 1 | 39:25.02 | +2:40.5 |
| 24 | 29 | MORAVEC Ondrej | CZE | 0+0+1+1 | 2 | 39:29.24 | +2:44.7 |
| 25 | 23 | SIKORA Tomasz | POL | 0+0+2+1 | 3 | 39:33.07 | +2:48.5 |
| 26 | 7 | PERNER Wolfgang | AUT | 1+1+1+3 | 6 | 39:37.20 | +2:52.7 |
| 27 | 48 | OS Alexander | NOR | 1+1+1+0 | 3 | 39:55.53 | +3:11.0 |
| 28 | 16 | ZHANG Chengye | CHN | 1+1+1+3 | 6 | 40:04.41 | +3:19.9 |
| 29 | 34 | HOLUBEC Tomas | CZE | 0+0+2+1 | 3 | 40:13.83 | +3:29.3 |
| 30 | 42 | DERKACH Vyacheslav | UKR | 0+0+3+1 | 4 | 40:18.12 | +3:33.6 |
| 31 | 35 | BIRNBACHER Andreas | GER | 3+2+0+0 | 5 | 40:20.94 | +3:36.4 |
| 32 | 17 | SIMMEN Matthias | SUI | 1+2+2+1 | 6 | 40:21.40 | +3:36.9 |
| 33 | 40 | BERZINS Janis | LAT | 2+0+1+0 | 3 | 40:32.69 | +3:48.1 |
| 34 | 31 | TEELA Jeremy | USA | 1+2+0+2 | 5 | 40:37.55 | +3:53.0 |
| 35 | 24 | HURAJT Pavol | SVK | 1+2+2+0 | 5 | 40:38.12 | +3:53.6 |
| 36 | 3 | VUILLERMOZ Rene Laurent | ITA | 1+3+0+4 | 8 | 40:46.24 | +4:01.7 |
| 37 | 33 | FERRY Bjorn | SWE | 1+1+3+1 | 6 | 40:51.42 | +4:06.9 |
| 38 | 19 | DOSTAL Roman | CZE | 2+1+1+1 | 5 | 40:54.61 | +4:10.1 |
| 39 | 46 | MATIASKO Marek | SVK | 0+1+0+1 | 2 | 40:56.68 | +4:12.1 |
| 40 | 22 | GREBOT Lionel | FRA | 1+1+1+1 | 4 | 40:57.52 | +4:13.0 |
| 41 | 47 | ZHANG Qing | CHN | 0+1+3+0 | 4 | 40:59.25 | +4:14.7 |
| 42 | 54 | AUBERT Alexandre | FRA | 1+1+2+1 | 5 | 41:02.34 | +4:17.8 |
| 43 | 27 | RYZHENKOV Oleg | BLR | 2+2+1+2 | 7 | 41:14.72 | +4:30.2 |
| 44 | 44 | KONOVALOV Sergei | RUS | 1+0+2+1 | 4 | 41:15.98 | +4:31.4 |
| 45 | 51 | POKLUKAR Matjaz | SLO | 0+1+0+2 | 3 | 41:21.29 | +4:36.7 |
| 46 | 55 | VITEK Zdenek | CZE | 0+1+1+3 | 5 | 41:28.07 | +4:43.5 |
| 47 | 39 | ZIEMIANIN Wieslaw | POL | 1+0+0+0 | 1 | 41:36.37 | +4:51.8 |
| 48 | 49 | NILSSON Mattias Jr. | SWE | 0+3+0+4 | 7 | 42:15.44 | +5:30.9 |
| 49 | 21 | GREDLER Ludwig | AUT | 2+3+2+1 | 8 | 42:16.14 | +5:31.6 |
| 50 | 37 | SASHURIN Vadim | BLR | 1+0+3+1 | 5 | 42:37.28 | +5:52.7 |
| 51 | 59 | LONGO Paolo | ITA | 1+1+3+1 | 6 | 43:00.09 | +6:15.5 |
| 52 | 56 | BRVAR Gregor | SLO | 1+0+2+1 | 4 | 43:21.83 | +6:37.3 |
| DNF | 28 | BRICIS Ilmars | LAT | 3+3+ + | |||
| DNS | 18 | PRYMA Roman | UKR | ||||
| DNS | 41 | DERYZEMLYA Andriy | UKR | ||||
| DNS | 50 | KRUGLOV Nikolay | RUS | ||||
| DNS | 52 | HIETALAHTI Vesa | FIN | ||||
| DNS | 57 | TOBRELUTS Indrek | EST | ||||
| DNS | 58 | ANDRESEN Frode | NOR | ||||
| DNS | 60 | BERGMAN Carl-Johan | SWE | ||||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Jan 2005