| Women 4x6 km Relay Beitostolen (NOR) World Cup 1 05.12.2004 | |||||||
|---|---|---|---|---|---|---|---|
| pl | num | name | team | prone | stand | time | |
| 1 | 2 | RUSSIA | RUS | 0+2 | 0+6 | 1:09:05.70 | 0.0 |
| . | 2-1 | AKHATOVA Albina | . | 0+0 | 0+2 | ||
| . | 2-2 | PYLEVA Olga | . | 0+1 | 0+3 | ||
| . | 2-3 | BOGALIY Anna | . | 0+1 | 0+1 | ||
| . | 2-4 | ZAITSEVA Olga | . | 0+0 | 0+0 | ||
| 2 | 3 | GERMANY | GER | 0+3 | 0+4 | 1:09:16.84 | +11.1 |
| . | 3-1 | DISL Uschi | . | 0+0 | 0+1 | ||
| . | 3-2 | BEER Katja | . | 0+0 | 0+0 | ||
| . | 3-3 | WILHELM Kati | . | 0+3 | 0+1 | ||
| . | 3-4 | GLAGOW Martina | . | 0+0 | 0+2 | ||
| 3 | 4 | FRANCE | FRA | 0+5 | 0+4 | 1:10:07.07 | +1:01.3 |
| . | 4-1 | PERETTO Delphyne | . | 0+2 | 0+0 | ||
| . | 4-2 | GROS Christelle | . | 0+1 | 0+2 | ||
| . | 4-3 | BAVEREL-ROBERT Florence | . | 0+0 | 0+2 | ||
| . | 4-4 | BAILLY Sandrine | . | 0+2 | 0+0 | ||
| 4 | 1 | NORWAY | NOR | 0+2 | 2+8 | 1:10:26.43 | +1:20.7 |
| . | 1-1 | EIKELAND Liv Kjersti | . | 0+0 | 1+3 | ||
| . | 1-2 | ISTAD-KRISTIANSEN Gro | . | 0+1 | 0+1 | ||
| . | 1-3 | TJORHOM Linda | . | 0+1 | 0+1 | ||
| . | 1-4 | POIREE Liv Grete | . | 0+0 | 1+3 | ||
| 5 | 6 | BULGARIA | BUL | 0+2 | 0+6 | 1:11:48.13 | +2:42.4 |
| . | 6-1 | POPOVA Radka | . | 0+0 | 0+0 | ||
| . | 6-2 | FILIPOVA Pavlina | . | 0+2 | 0+1 | ||
| . | 6-3 | KADEVA Nina | . | 0+0 | 0+3 | ||
| . | 6-4 | DAFOVSKA Ekaterina | . | 0+0 | 0+2 | ||
| 6 | 5 | ITALY | ITA | 0+7 | 0+2 | 1:12:37.47 | +3:31.7 |
| . | 5-1 | PONZA Michela | . | 0+2 | 0+0 | ||
| . | 5-2 | SANTER Saskia | . | 0+2 | 0+0 | ||
| . | 5-3 | DEMETZ Romina | . | 0+1 | 0+2 | ||
| . | 5-4 | HALLER Katja | . | 0+2 | 0+0 | ||
| 7 | 8 | BELARUS | BLR | 0+4 | 2+9 | 1:13:03.18 | +3:57.4 |
| . | 8-1 | IVANOVA Ekaterina | . | 0+1 | 0+2 | ||
| . | 8-2 | ZIKOUNKOVA Ksenia | . | 0+0 | 1+3 | ||
| . | 8-3 | NAZAROVA Olga | . | 0+2 | 1+3 | ||
| . | 8-4 | ZUBRILOVA Olena | . | 0+1 | 0+1 | ||
| 8 | 9 | CHINA | CHN | 3+6 | 2+4 | 1:13:04.17 | +3:58.4 |
| . | 9-1 | LIU Xianying | . | 1+3 | 0+0 | ||
| . | 9-2 | KONG Yingchao | . | 0+0 | 0+1 | ||
| . | 9-3 | YIN Qiao | . | 0+0 | 0+0 | ||
| . | 9-4 | HOU Yuxia | . | 2+3 | 2+3 | ||
| 9 | 7 | CZECH REPUBLIC | CZE | 0+5 | 2+7 | 1:14:32.70 | +5:27.0 |
| . | 7-1 | FALTUSOVA Lenka | . | 0+0 | 0+1 | ||
| . | 7-2 | VEJNAROVA Zdenka | . | 0+1 | 2+3 | ||
| . | 7-3 | CESNEKOVA Irena | . | 0+2 | 0+2 | ||
| . | 7-4 | HOLUBCOVA Katerina | . | 0+2 | 0+1 | ||
| 10 | 12 | SLOVENIA | SLO | 1+6 | 3+10 | 1:14:45.58 | +5:39.8 |
| . | 12-1 | MALI Andreja | . | 0+3 | 1+3 | ||
| . | 12-2 | KOBLAR Andreja | . | 0+0 | 1+3 | ||
| . | 12-3 | GRUDICEK Dijana | . | 1+3 | 1+3 | ||
| . | 12-4 | BRANKOVIC Tadeja | . | 0+0 | 0+1 | ||
| 11 | 13 | POLAND | POL | 1+3 | 1+3 | 1:14:51.76 | +5:46.0 |
| . | 13-1 | PALKA Krystyna | . | 0+1 | 1+3 | ||
| . | 13-2 | GWIZDON Magdalena | . | 1+2 | 0+0 | ||
| . | 13-3 | NYKIEL Magdalena | . | 0+0 | 0+0 | ||
| . | 13-4 | GRZYWA Magdalena | . | 0+0 | 0+0 | ||
| 12 | 15 | FINLAND | FIN | 0+3 | 0+7 | 1:14:51.82 | +5:46.1 |
| . | 15-1 | URPILAINEN Pirjo | . | 0+1 | 0+1 | ||
| . | 15-2 | KETTUNEN Outi | . | 0+0 | 0+0 | ||
| . | 15-3 | PERUNKA Sanna-Leena | . | 0+0 | 0+3 | ||
| . | 15-4 | HIETAMIES Maija | . | 0+2 | 0+3 | ||
| 13 | 14 | SLOVAKIA | SVK | 0+7 | 1+7 | 1:15:16.87 | +6:11.1 |
| . | 14-1 | MURINOVA Anna | . | 0+1 | 0+1 | ||
| . | 14-2 | HASILLOVA Zuzana | . | 0+3 | 0+2 | ||
| . | 14-3 | PAVKOVCEKOVA Marcela | . | 0+2 | 1+3 | ||
| . | 14-4 | MIHOKOVA Sona | . | 0+1 | 0+1 | ||
| 14 | 10 | UKRAINE | UKR | 3+4 | 3+5 | 1:15:45.04 | +6:39.3 |
| . | 10-1 | EFREMOVA Lilia | . | 3+3 | 0+0 | ||
| . | 10-2 | PETROVA Olena | . | 0+0 | 0+1 | ||
| . | 10-3 | LEMESH Nina | . | 0+1 | 3+3 | ||
| . | 10-4 | TANANAIKO Irina | . | 0+0 | 0+1 | ||
| 15 | 16 | USA | USA | 0+4 | 4+9 | 1:15:58.55 | +6:52.8 |
| . | 16-1 | STEER Rachel | . | 0+1 | 0+2 | ||
| . | 16-2 | BARNES Lanny | . | 0+2 | 0+2 | ||
| . | 16-3 | GRANROTH Sara | . | 0+0 | 3+2 | ||
| . | 16-4 | KRAUSE BESTE Jill | . | 0+1 | 1+3 | ||
| 16 | 11 | JAPAN | JPN | 1+1 | 3+7 | 1:16:25.82 | +7:20.1 |
| . | 11-1 | OTAKA Tomomi | . | 1+1 | 3+3 | ||
| . | 11-2 | MEGURO Kanae | . | 0+0 | 0+1 | ||
| . | 11-3 | TSUKIDATE Ikuyo | . | 0+0 | 0+2 | ||
| . | 11-4 | IZUMI Megumi | . | 0+0 | 0+1 | ||
| 17 | 18 | ROMANIA | ROU | 1+7 | 1+7 | 1:18:04.87 | +8:59.1 |
| . | 18-1 | COJOCEA Dana | . | 0+1 | 0+1 | ||
| . | 18-2 | TOFALVI Eva | . | 0+1 | 0+1 | ||
| . | 18-3 | RUSU Alexandra | . | 0+2 | 0+2 | ||
| . | 18-4 | CRACIUN Simona | . | 1+3 | 1+3 | ||
| 18 | 17 | KAZAKSTAN | KAZ | 2+8 | 1+5 | 1:18:51.88 | +9:46.1 |
| . | 17-1 | LEBEDEVA Anna | . | 0+3 | 0+1 | ||
| . | 17-2 | MOZHEVITINA Inna | . | 2+3 | 0+1 | ||
| . | 17-3 | DUDCHENKO Olga | . | 0+1 | 0+0 | ||
| . | 17-4 | AFANASJEVA Viktoria | . | 0+1 | 1+3 | ||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Dec 2004