| Women 4x6 km Relay Ruhpolding(GER) World Cup 5 12.01.2005 | ||||||
|---|---|---|---|---|---|---|
| pl | num | name | prone | stand | time | |
| 1 | 1 | RUSSIA | 0+3 | 0+3 | 1:19:28.46 | 0.0 |
| . | 1-1 | PYLEVA Olga | 0+1 | 0+1 | ||
| . | 1-2 | BOGALIY Anna | 0+0 | 0+0 | ||
| . | 1-3 | ISHMOURATOVA Svetlana | 0+0 | 0+1 | ||
| . | 1-4 | ZAITSEVA Olga | 0+2 | 0+1 | ||
| 2 | 2 | GERMANY | 0+4 | 1+7 | 1:20:05.21 | +36.8 |
| . | 2-1 | DISL Uschi | 0+3 | 0+1 | ||
| . | 2-2 | APEL Katrin | 0+1 | 0+3 | ||
| . | 2-3 | GLAGOW Martina | 0+0 | 0+0 | ||
| . | 2-4 | WILHELM Kati | 0+0 | 1+3 | ||
| 3 | 3 | NORWAY | 0+7 | 2+4 | 1:20:12.80 | +44.4 |
| . | 3-1 | TJORHOM Linda | 0+3 | 0+0 | ||
| . | 3-2 | BERGER Tora | 0+2 | 0+1 | ||
| . | 3-3 | ISTAD-KRISTIANSEN Gro | 0+0 | 0+0 | ||
| . | 3-4 | POIREE Liv Grete | 0+2 | 2+3 | ||
| 4 | 4 | SLOVENIA | 0+4 | 0+5 | 1:22:35.62 | +3:07.2 |
| . | 4-1 | GREGORIN Teja | 0+0 | 0+1 | ||
| . | 4-2 | MALI Andreja | 0+3 | 0+2 | ||
| . | 4-3 | GRUDICEK Dijana | 0+1 | 0+1 | ||
| . | 4-4 | BRANKOVIC Tadeja | 0+0 | 0+1 | ||
| 5 | 7 | CHINA | 2+10 | 0+5 | 1:23:11.49 | +3:43.0 |
| . | 7-1 | LIU Xianying | 0+3 | 0+0 | ||
| . | 7-2 | KONG Yingchao | 0+2 | 0+1 | ||
| . | 7-3 | DONG Xue | 0+2 | 0+3 | ||
| . | 7-4 | HOU Yuxia | 2+3 | 0+1 | ||
| 6 | 15 | SLOVAKIA | 0+2 | 0+3 | 1:23:41.22 | +4:12.8 |
| . | 15-1 | MURINOVA Anna | 0+1 | 0+0 | ||
| . | 15-2 | HALINAROVA Martina | 0+0 | 0+2 | ||
| . | 15-3 | SLEZAKOVA Petra | 0+0 | 0+1 | ||
| . | 15-4 | MIHOKOVA Sona | 0+1 | 0+0 | ||
| 7 | 8 | BELARUS | 4+4 | 0+6 | 1:24:14.18 | +4:45.7 |
| . | 8-1 | NAZAROVA Olga | 0+0 | 0+2 | ||
| . | 8-2 | ANANKO Ludmilla | 0+1 | 0+3 | ||
| . | 8-3 | IVANOVA Ekaterina | 4+3 | 0+1 | ||
| . | 8-4 | ZUBRILOVA Olena | 0+0 | 0+0 | ||
| 8 | 12 | FRANCE | 0+5 | 2+5 | 1:24:53.55 | +5:25.1 |
| . | 12-1 | BAVEREL-ROBERT Florence | 0+0 | 0+1 | ||
| . | 12-2 | JACQUIN Pauline | 0+2 | 0+1 | ||
| . | 12-3 | BAILLY Anne Lise | 0+3 | 2+3 | ||
| . | 12-4 | PERETTO Delphyne | 0+0 | 0+0 | ||
| 9 | 11 | POLAND | 0+3 | 0+5 | 1:25:36.19 | +6:07.7 |
| . | 11-1 | PALKA Krystyna | 0+1 | 0+1 | ||
| . | 11-2 | GWIZDON Magdalena | 0+0 | 0+1 | ||
| . | 11-3 | PONIKWIA Katarzyna | 0+1 | 0+2 | ||
| . | 11-4 | GRZYWA Magdalena | 0+1 | 0+1 | ||
| 10 | 5 | BULGARIA | 0+4 | 2+6 | 1:26:11.66 | +6:43.2 |
| . | 5-1 | FILIPOVA Pavlina | 0+0 | 2+3 | ||
| . | 5-2 | KADEVA Nina | 0+2 | 0+0 | ||
| . | 5-3 | DAFOVSKA Ekaterina | 0+2 | 0+3 | ||
| . | 5-4 | POPOVA Radka | 0+0 | 0+0 | ||
| 11 | 9 | UKRAINE | 0+0 | 2+8 | 1:26:15.31 | +6:46.9 |
| . | 9-1 | YAKOVLEVA Oksana | 0+0 | 0+1 | ||
| . | 9-2 | PETROVA Olena | 0+0 | 1+3 | ||
| . | 9-3 | LEMESH Nina | 0+0 | 0+1 | ||
| . | 9-4 | TANANAIKO Irina | 0+0 | 1+3 | ||
| 12 10 | CZECH REPUBLIC | 0+4 | 1+11 | 1:26:28.69 | +7:00.2 | |
| . | 10-1 | HOLUBCOVA Katerina | 0+0 | 0+2 | ||
| . | 10-2 | CESNEKOVA Irena | 0+2 | 0+3 | ||
| . | 10-3 | REZLEROVA Magda | 0+2 | 1+3 | ||
| . | 10-4 | VEJNAROVA Zdenka | 0+0 | 0+3 | ||
| 13 | 6 | ITALY | 0+4 | 1+7 | 1:26:30.69 | +7:02.2 |
| . | 6-1 | HALLER Katja | 0+3 | 0+1 | ||
| . | 6-2 | SANTER Saskia | 0+0 | 0+2 | ||
| . | 6-3 | DEMETZ Romina | 0+1 | 0+1 | ||
| . | 6-4 | SANTER Nathalie | 0+0 | 1+3 | ||
| 14 | 14 | ROMANIA | 1+5 | 1+5 | 1:28:34.52 | +9:06.1 |
| . | 14-1 | COJOCEA Dana | 0+2 | 0+0 | ||
| . | 14-2 | RUSU Alexandra | 0+0 | 1+3 | ||
| . | 14-3 | PURDEA Mihaela | 1+3 | 0+1 | ||
| . | 14-4 | TOFALVI Eva | 0+0 | 0+1 | ||
| DNF | 13 | USA | 2+7 | 0+5 | ||
| . | 13-1 | STEER Rachel | 0+2 | 0+0 | ||
| . | 13-2 | KRAUSE BESTE Jill | 2+3 | 0+2 | ||
| . | 13-3 | TEELA Denise Marie | 0+2 | 0+3 | ||
| . | 13-4 | BARNES Lanny | ||||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Jan 2005