| Women 7.5 km Sprint Holmenkoolen (NOR) World Cup 2 11.12.2004 | |||||||
|---|---|---|---|---|---|---|---|
| pl | num | name | team | shoot | pen | time | |
| 1 | 35 | ZAITSEVA Olga | RUS | 0+0 | 0 | 20:21.3 | 0.0 |
| =2 | 29 | PYLEVA Olga | RUS | 0+1 | 1 | 20:35.6 | +14.3 |
| =2 | 40 | BRANKOVIC Tadeja | SLO | 0+0 | 0 | 20:35.6 | +14.3 |
| 4 | 28 | BAILLY Sandrine | FRA | 1+0 | 1 | 20:37.1 | +15.8 |
| 5 | 16 | ISHMOURATOVA Svetlana | RUS | 0+0 | 0 | 20:43.9 | +22.6 |
| 6 | 43 | OLOFSSON Anna Carin | SWE | 0+1 | 1 | 20:46.2 | +24.9 |
| 7 | 22 | DISL Uschi | GER | 1+1 | 2 | 20:55.4 | +34.1 |
| =8 | 14 | MALI Andreja | SLO | 0+0 | 0 | 20:58.7 | +37.4 |
| =8 | 42 | BOGALIY Anna | RUS | 0+1 | 1 | 20:58.7 | +37.4 |
| 10 | 25 | PONZA Michela | ITA | 0+0 | 0 | 20:59.1 | +37.8 |
| 11 | 15 | LIU Xianying | CHN | 0+1 | 1 | 21:00.0 | +38.7 |
| 12 | 20 | GUSEVA Natalia | RUS | 0+1 | 1 | 21:00.9 | +39.6 |
| 13 | 39 | NAZAROVA Olga | BLR | 0+0 | 0 | 21:03.6 | +42.3 |
| 14 | 33 | POIREE Liv Grete | NOR | 0+3 | 3 | 21:06.3 | +45.0 |
| 15 | 3 | ZUBRILOVA Olena | BLR | 1+0 | 1 | 21:10.8 | +49.5 |
| 16 | 31 | HOLUBCOVA Katerina | CZE | 0+0 | 0 | 21:15.6 | +54.3 |
| 17 | 13 | APEL Katrin | GER | 0+2 | 2 | 21:20.8 | +59.5 |
| 18 | 82 | KOBLAR Andreja | SLO | 0+1 | 1 | 21:21.4 | +1:00.1 |
| 19 | 10 | TJORHOM Linda | NOR | 1+0 | 1 | 21:22.2 | +1:00.9 |
| 20 | 26 | MIHOKOVA Sona | SVK | 1+0 | 1 | 21:22.8 | +1:01.5 |
| 21 | 4 | TOFALVI Eva | ROU | 0+0 | 0 | 21:24.9 | +1:03.6 |
| 22 | 38 | CESNEKOVA Irena | CZE | 0+0 | 0 | 21:25.3 | +1:04.0 |
| 23 | 62 | IVANOVA Ekaterina | BLR | 1+2 | 3 | 21:28.9 | +1:07.6 |
| 24 | 36 | WILHELM Kati | GER | 2+1 | 3 | 21:29.8 | +1:08.5 |
| 25 | 30 | LIDUMA Madara | LAT | 0+1 | 1 | 21:31.6 | +1:10.3 |
| 26 | 47 | HENKEL Andrea | GER | 1+1 | 2 | 21:32.6 | +1:11.3 |
| 27 | 59 | BERGER Tora | NOR | 2+0 | 2 | 21:34.5 | +1:13.2 |
| 28 | 45 | LEVTCHENKOVA Natalia | MDA | 0+0 | 0 | 21:35.2 | +1:13.9 |
| 29 | 18 | GWIZDON Magdalena | POL | 0+2 | 2 | 21:38.9 | +1:17.6 |
| 30 | 48 | SPRUNG Anna | AUT | 1+0 | 1 | 21:40.3 | +1:19.0 |
| 31 | 56 | GREGORIN Teja | SLO | 0+0 | 0 | 21:48.8 | +1:27.5 |
| 32 | 32 | AKHATOVA Albina | RUS | 1+1 | 2 | 21:50.5 | +1:29.2 |
| 33 | 17 | BEER Katja | GER | 1+1 | 2 | 21:54.3 | +1:33.0 |
| 34 | 69 | ISTAD-KRISTIANSEN Gro | NOR | 2+2 | 4 | 21:57.2 | +1:35.9 |
| 35 | 60 | GROS Christelle | FRA | 0+2 | 2 | 21:58.8 | +1:37.5 |
| 36 | 21 | EIKELAND Liv Kjersti | NOR | 1+1 | 2 | 21:59.9 | +1:38.6 |
| 37 | 24 | MEGURO Kanae | JPN | 1+2 | 3 | 22:03.8 | +1:42.5 |
| 38 | 74 | MURINOVA Anna | SVK | 0+2 | 2 | 22:08.0 | +1:46.7 |
| 39 | 77 | ANANKO Ludmilla | BLR | 0+0 | 0 | 22:08.6 | +1:47.3 |
| 40 | 27 | FILIPOVA Pavlina | BUL | 1+2 | 3 | 22:16.8 | +1:55.5 |
| 41 | 9 | GLAGOW Martina | GER | 1+1 | 2 | 22:17.2 | +1:55.9 |
| 42 | 55 | SANTER Nathalie | ITA | 0+2 | 2 | 22:18.5 | +1:57.2 |
| 43 | 91 | PAVKOVCEKOVA Marcela | SVK | 0+1 | 1 | 22:18.7 | +1:57.4 |
| 44 | 46 | DAFOVSKA Ekaterina | BUL | 0+3 | 3 | 22:19.7 | +1:58.4 |
| 45 | 8 | BAVEREL-ROBERT Florence | FRA | 0+1 | 1 | 22:22.2 | +2:00.9 |
| 46 | 52 | CHERNOUSOVA Svetlana | RUS | 2+2 | 4 | 22:24.9 | +2:03.6 |
| 47 | 49 | KHVOSTENKO Oksana | UKR | 1+1 | 2 | 22:27.7 | +2:06.4 |
| 48 | 66 | KONG Yingchao | CHN | 0+3 | 3 | 22:29.1 | +2:07.8 |
| 49 | 7 | GRZYWA Magdalena | POL | 0+1 | 1 | 22:30.2 | +2:08.9 |
| 50 | 50 | TANANAIKO Irina | UKR | 1+1 | 2 | 22:31.9 | +2:10.6 |
| 51 | 6 | YIN Qiao | CHN | 2+1 | 3 | 22:33.6 | +2:12.3 |
| 52 | 96 | HASILLOVA Zuzana | SVK | 0+1 | 1 | 22:33.8 | +2:12.5 |
| 53 | 64 | POPOVA Radka | BUL | 0+1 | 1 | 22:33.9 | +2:12.6 |
| 54 | 93 | REZLEROVA Magda | CZE | 1+1 | 2 | 22:34.0 | +2:12.7 |
| 55 | 71 | COJOCEA Dana | ROU | 1+0 | 1 | 22:35.8 | +2:14.5 |
| 56 | 44 | PERUNKA Sanna-Leena | FIN | 1+1 | 2 | 22:37.9 | +2:16.6 |
| 57 | 72 | DENKINGER Simone | GER | 1+2 | 3 | 22:38.2 | +2:16.9 |
| 58 | 76 | CIURINA Valentina | MDA | 0+0 | 0 | 22:39.6 | +2:18.3 |
| 59 | 84 | HOU Yuxia | CHN | 0+4 | 4 | 22:44.3 | +2:23.0 |
| 60 | 41 | LEBEDEVA Anna | KAZ | 0+1 | 1 | 22:50.6 | +2:29.3 |
| 61 | 90 | BECAERT Sylvie | FRA | 2+2 | 4 | 22:53.6 | +2:32.3 |
| 62 | 23 | SANTER Saskia | ITA | 2+2 | 4 | 22:54.0 | +2:32.7 |
| 63 | 19 | RASIMOVICIUTE Diana | LTU | 1+2 | 3 | 22:55.3 | +2:34.0 |
| 64 | 79 | SALONEN Eija | FIN | 0+0 | 0 | 22:57.2 | +2:35.9 |
| 65 | 104 | YAKOVLEVA Oksana | UKR | 0+2 | 2 | 22:57.3 | +2:36.0 |
| 66 | 67 | KEITH Sandra | CAN | 0+2 | 2 | 23:05.4 | +2:44.1 |
| 67 | 97 | NORDSTAD Berit | NOR | 1+3 | 4 | 23:07.7 | +2:46.4 |
| 68 | 53 | FALTUSOVA Lenka | CZE | 1+1 | 2 | 23:07.9 | +2:46.6 |
| 69 | 80 | SUPRUN Inna | UKR | 2+1 | 3 | 23:08.3 | +2:47.0 |
| 70 | 51 | URPILAINEN Pirjo | FIN | 0+1 | 1 | 23:13.3 | +2:52.0 |
| 71 | 61 | ZIKOUNKOVA Ksenia | BLR | 1+2 | 3 | 23:13.7 | +2:52.4 |
| 72 | 63 | AFANASJEVA Viktoria | KAZ | 2+0 | 2 | 23:16.6 | +2:55.3 |
| 73 | 83 | OUREN Borghild | NOR | 2+1 | 3 | 23:16.8 | +2:55.5 |
| 74 | 54 | KRAUSE BESTE Jill | USA | 2+3 | 5 | 23:17.3 | +2:56.0 |
| 75 | 102 | DEMETZ Romina | ITA | 0+2 | 2 | 23:17.6 | +2:56.3 |
| 76 | 12 | KOCHER Zina | CAN | 1+2 | 3 | 23:20.1 | +2:58.8 |
| 77 | 57 | TSUKIDATE Ikuyo | JPN | 1+2 | 3 | 23:21.3 | +3:00.0 |
| 78 | 95 | VEJNAROVA Zdenka | CZE | 1+2 | 3 | 23:21.8 | +3:00.5 |
| 79 | 88 | RUSU Alexandra | ROU | 1+0 | 1 | 23:22.8 | +3:01.5 |
| 80 | 81 | NYKIEL Magdalena | POL | 1+1 | 2 | 23:23.1 | +3:01.8 |
| 81 | 2 | STEER Rachel | USA | 2+2 | 4 | 23:31.6 | +3:10.3 |
| 82 | 85 | BARNES Lanny | USA | 1+2 | 3 | 23:31.7 | +3:10.4 |
| 83 | 92 | PARENT Marie | CAN | 0+1 | 1 | 23:32.7 | +3:11.4 |
| 84 | 65 | SAVLAKA Linda | LAT | 1+1 | 2 | 23:38.9 | +3:17.6 |
| =85 | 99 | GRUDICEK Dijana | SLO | 0+5 | 5 | 23:39.4 | +3:18.1 |
| =85 | 100 | LIU Yuan-Yuan | CHN | 2+3 | 5 | 23:39.4 | +3:18.1 |
| 87 | 86 | OTAKA Tomomi | JPN | 2+2 | 4 | 23:39.6 | +3:18.3 |
| 88 | 105 | IZUMI Megumi | JPN | 2+0 | 2 | 23:44.8 | +3:23.5 |
| 89 | 70 | PALKA Krystyna | POL | 1+1 | 2 | 23:45.0 | +3:23.7 |
| 90 | 94 | GRANROTH Sara | USA | 3+0 | 3 | 23:52.8 | +3:31.5 |
| 91 | 89 | HALLER Katja | ITA | 2+2 | 4 | 23:54.6 | +3:33.3 |
| 92 | 75 | LAGUN Veronika | LTU | 1+2 | 3 | 23:59.5 | +3:38.2 |
| 93 | 1 | SAUE Eveli | EST | 1+3 | 4 | 24:00.4 | +3:39.1 |
| 94 | 68 | HANNI Sirli | EST | 1+1 | 2 | 24:02.1 | +3:40.8 |
| 95 | 101 | CRACIUN Simona | ROU | 1+1 | 2 | 24:41.7 | +4:20.4 |
| 96 | 5 | VASILJEVIC Aleksandra | BIH | 0+0 | 0 | 24:42.1 | +4:20.8 |
| 97 | 34 | FOWLER Emma | GBR | 1+2 | 3 | 24:58.5 | +4:37.2 |
| 98 | 103 | KOMSALOV Steffa | BUL | 2+2 | 4 | 25:07.9 | +4:46.6 |
| 99 | 11 | SLETTEMARK Uiloq | GRL | 1+4 | 5 | 25:31.6 | +5:10.3 |
| 100 | 98 | KOLINCHIK Ludmilla | BLR | 1+5 | 6 | 26:10.1 | +5:48.8 |
| 101 | 78 | T̀HE Tagne | EST | 2+4 | 6 | 26:12.6 | +5:51.3 |
| 102 | 58 | TURNER Adele | GBR | 2+4 | 6 | 26:59.2 | +6:37.9 |
| 103 | 73 | VUCICEVIC Vedrana | BIH | 0+3 | 3 | 27:15.7 | +6:54.4 |
| 104 | 37 | KIM Young-Ja | KOR | 1+3 | 4 | 27:43.4 | +7:22.1 |
| DNF | 87 | KADEVA Nina | BUL | 2+ | |||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 22 Dec 2004