| Women 7.5km Sprint Oberhof(GER) World Cup 4 09.01.2005 | |||||||
|---|---|---|---|---|---|---|---|
| pl | num | name | team | shoot | pen | time | |
| 1 | 35 | TJORHOM Linda | NOR | 0+0 | 0 | 24:33.2 | 0.0 |
| 2 | 17 | DISL Uschi | GER | 2+0 | 2 | 24:55.8 | +22.6 |
| 3 | 49 | WILHELM Kati | GER | 1+1 | 2 | 25:17.7 | +44.5 |
| 4 | 51 | BOGALIY Anna | RUS | 1+0 | 1 | 25:24.3 | +51.1 |
| 5 | 41 | BAILLY Sandrine | FRA | 1+0 | 1 | 25:28.0 | +54.8 |
| 6 | 2 | ZUBRILOVA Olena | BLR | 0+1 | 1 | 25:33.3 | +1:00.1 |
| 7 | 36 | GLAGOW Martina | GER | 1+1 | 2 | 25:34.0 | +1:00.8 |
| 8 | 4 | POIREE Liv Grete | NOR | 1+1 | 2 | 25:38.6 | +1:05.4 |
| 9 | 24 | APEL Katrin | GER | 1+1 | 2 | 25:41.2 | +1:08.0 |
| 10 | 78 | BUCHHOLZ Sabrina | GER | 1+0 | 1 | 25:56.6 | +1:23.4 |
| 11 | 44 | ISTAD-KRISTIANSEN Gro | NOR | 1+2 | 3 | 26:08.9 | +1:35.7 |
| 12 | 59 | BEER Katja | GER | 0+1 | 1 | 26:16.6 | +1:43.4 |
| 13 | 48 | FILIPOVA Pavlina | BUL | 0+2 | 2 | 26:17.8 | +1:44.6 |
| 14 | 9 | ZAITSEVA Olga | RUS | 1+2 | 3 | 26:20.3 | +1:47.1 |
| 15 | 20 | GWIZDON Magdalena | POL | 0+2 | 2 | 26:28.8 | +1:55.6 |
| 16 | 27 | ISHMOURATOVA Svetlana | RUS | 2+1 | 3 | 26:32.5 | +1:59.3 |
| 16 | 38 | BERGER Tora | NOR | 0+3 | 3 | 26:32.5 | +1:59.3 |
| 18 | 6 | LIU Xianying | CHN | 1+3 | 4 | 26:36.0 | +2:02.8 |
| 19 | 45 | BRANKOVIC Tadeja | SLO | 1+2 | 3 | 26:38.4 | +2:05.2 |
| 20 | 31 | HOLUBCOVA Katerina | CZE | 0+2 | 2 | 26:38.6 | +2:05.4 |
| 21 | 25 | BAVEREL-ROBERT Florence | FRA | 0+1 | 1 | 26:45.2 | +2:12.0 |
| 22 | 42 | KHVOSTENKO Oksana | UKR | 0+1 | 1 | 26:50.1 | +2:16.9 |
| 23 | 11 | PYLEVA Olga | RUS | 2+2 | 4 | 26:53.7 | +2:20.5 |
| 24 | 15 | HENKEL Andrea | GER | 1+3 | 4 | 26:57.8 | +2:24.6 |
| 25 | 18 | NAZAROVA Olga | BLR | 0+3 | 3 | 26:59.7 | +2:26.5 |
| 26 | 32 | DAFOVSKA Ekaterina | BUL | 3+1 | 4 | 27:01.8 | +2:28.6 |
| 27 | 87 | GRUDICEK Dijana | SLO | 2+0 | 2 | 27:02.0 | +2:28.8 |
| 28 | 57 | KRAUSE BESTE Jill | USA | 1+2 | 3 | 27:02.6 | +2:29.4 |
| 29 | 21 | LEVTCHENKOVA Natalia | MDA | 0+1 | 1 | 27:12.4 | +2:39.2 |
| 30 | 52 | SANTER Nathalie | ITA | 1+3 | 4 | 27:14.5 | +2:41.3 |
| 31 | 84 | GUSEVA Natalia | RUS | 2+0 | 2 | 27:15.5 | +2:42.3 |
| 32 | 83 | GREGORIN Teja | SLO | 1+1 | 2 | 27:16.1 | +2:42.9 |
| 33 | 60 | KONG Yingchao | CHN | 2+2 | 4 | 27:19.8 | +2:46.6 |
| 34 | 79 | SANTER Saskia | ITA | 0+2 | 2 | 27:21.8 | +2:48.6 |
| 35 | 75 | HOU Yuxia | CHN | 3+3 | 6 | 27:22.6 | +2:49.4 |
| 36 | 62 | KOBLAR Andreja | SLO | 0+4 | 4 | 27:24.4 | +2:51.2 |
| 37 | 70 | TANANAIKO Irina | UKR | 0+2 | 2 | 27:26.2 | +2:53.0 |
| 38 | 19 | DONG Xue | CHN | 3+2 | 5 | 27:26.4 | +2:53.2 |
| 39 | 13 | OLOFSSON Anna Carin | SWE | 2+4 | 6 | 27:28.0 | +2:54.8 |
| 40 | 58 | EIKELAND Liv Kjersti | NOR | 1+1 | 2 | 27:30.8 | +2:57.6 |
| 41 | 66 | VEJNAROVA Zdenka | CZE | 0+2 | 2 | 27:36.2 | +3:03.0 |
| 42 | 64 | ANANKO Ludmilla | BLR | 1+1 | 2 | 27:46.1 | +3:12.9 |
| 43 | 85 | ZIKOUNKOVA Ksenia | BLR | 1+2 | 3 | 27:48.0 | +3:14.8 |
| 44 | 73 | YAKOVLEVA Oksana | UKR | 0+2 | 2 | 27:48.1 | +3:14.9 |
| 45 | 46 | DENISOVA Uliana | RUS | 2+3 | 5 | 27:49.6 | +3:16.4 |
| 46 | 50 | GRZYWA Magdalena | POL | 0+5 | 5 | 27:53.2 | +3:20.0 |
| 47 | 16 | MALI Andreja | SLO | 1+2 | 3 | 27:59.9 | +3:26.7 |
| 48 | 47 | FOWLER Emma | GBR | 0+2 | 2 | 28:05.7 | +3:32.5 |
| 49 | 34 | TSUKIDATE Ikuyo | JPN | 1+1 | 2 | 28:06.1 | +3:32.9 |
| 50 | 23 | IVANOVA Ekaterina | BLR | 4+1 | 5 | 28:08.6 | +3:35.4 |
| 51 | 61 | POPOVA Radka | BUL | 1+2 | 3 | 28:13.1 | +3:39.9 |
| 52 | 22 | MIHOKOVA Sona | SVK | 1+3 | 4 | 28:15.0 | +3:41.8 |
| 53 | 92 | YIN Qiao | CHN | 2+3 | 5 | 28:18.8 | +3:45.6 |
| 54 | 40 | CESNEKOVA Irena | CZE | 3+1 | 4 | 28:30.2 | +3:57.0 |
| 55 | 76 | FLATLAND Ann Kristin | NOR | 3+2 | 5 | 28:30.3 | +3:57.1 |
| 56 | 8 | TOFALVI Eva | ROU | 2+1 | 3 | 28:35.2 | +4:02.0 |
| 57 | 7 | LIDUMA Madara | LAT | 1+3 | 4 | 28:42.7 | +4:09.5 |
| 58 | 68 | PAVKOVCEKOVA Marcela | SVK | 0+2 | 2 | 28:46.1 | +4:12.9 |
| 59 | 56 | OTAKA Tomomi | JPN | 2+2 | 4 | 28:48.9 | +4:15.7 |
| 60 | 96 | SLEZAKOVA Petra | SVK | 1+2 | 3 | 29:12.3 | +4:39.1 |
| 61 | 77 | HASILLOVA Zuzana | SVK | 1+2 | 3 | 29:23.1 | +4:49.9 |
| 62 | 12 | MURINOVA Anna | SVK | 3+3 | 6 | 29:34.3 | +5:01.1 |
| 63 | 89 | TEELA Denise Marie | USA | 3+3 | 6 | 29:37.2 | +5:04.0 |
| 64 | 90 | EIE HENNESEID Kari | NOR | 3+4 | 7 | 29:40.5 | +5:07.3 |
| 65 | 91 | KOLINCHIK Ludmilla | BLR | 3+2 | 5 | 29:53.3 | +5:20.1 |
| 66 | 63 | SAVLAKA Linda | LAT | 1+2 | 3 | 30:05.2 | +5:32.0 |
| 67 | 93 | SUPRUN Inna | UKR | 2+4 | 6 | 30:18.9 | +5:45.7 |
| 68 | 86 | PONIKWIA Katarzyna | POL | 2+2 | 4 | 30:38.8 | +6:05.6 |
| 69 | 3 | LEBEDEVA Anna | KAZ | 5+2 | 7 | 30:39.4 | +6:06.2 |
| 70 | 67 | CIURINA Valentina | MDA | 2+3 | 5 | 30:44.6 | +6:11.4 |
| 71 | 71 | COJOCEA Dana | ROU | 3+3 | 6 | 30:53.9 | +6:20.7 |
| 72 | 54 | ALBERT Martine | CAN | 1+2 | 3 | 31:03.3 | +6:30.1 |
| 73 | 10 | HALLER Katja | ITA | 3+2 | 5 | 31:11.5 | +6:38.3 |
| 73 | 33 | VASILJEVIC Aleksandra | BIH | 0+2 | 2 | 31:11.5 | +6:38.3 |
| 75 | 95 | PURDEA Mihaela | ROU | 3+1 | 4 | 31:16.0 | +6:42.8 |
| 76 | 37 | T̀HE Tagne | EST | 0+3 | 3 | 31:18.6 | +6:45.4 |
| 77 | 74 | RUSU Alexandra | ROU | 2+3 | 5 | 31:32.2 | +6:59.0 |
| 78 | 72 | NYKIEL Magdalena | POL | 3+4 | 7 | 31:43.1 | +7:09.9 |
| 79 | 69 | STARCEVIC Petra | CRO | 1+2 | 3 | 31:54.5 | +7:21.3 |
| 80 | 81 | KOMSALOV Steffa | BUL | 2+3 | 5 | 32:02.1 | +7:28.9 |
| 81 | 30 | PARENT Marie | CAN | 3+2 | 5 | 32:18.5 | +7:45.3 |
| 82 | 55 | PEIPS Triin | EST | 4+2 | 6 | 33:22.3 | +8:49.1 |
| 83 | 14 | BRAJDIC Anamarija | CRO | 3+3 | 6 | 33:50.2 | +9:17.0 |
| 84 | 29 | BARRENECHEA Claudia | CHI | 2+2 | 4 | 34:43.0 | +10:09.8 |
| 85 | 26 | KIM Young-Ja | KOR | 1+3 | 4 | 34:48.9 | +10:15.7 |
| 86 | 43 | AUBERT Mariona | ESP | 5+5 | 10 | 35:30.7 | +10:57.5 |
| DNF | 39 | PONZA Michela | ITA | 2+4 | 6 | ||
| DNF | 53 | TURNER Adele | GBR | 3+4 | 7 | ||
| DNF | 65 | VUCICEVIC Vedrana | BIH | 2+ | |||
| DNS | 1 | AKHATOVA Albina | RUS | ||||
| DNS | 5 | STEER Rachel | USA | ||||
| DNS | 28 | SPRUNG Anna | AUT | ||||
| DNS | 80 | BARNES Lanny | USA | ||||
| DNS | 82 | REZLEROVA Magda | CZE | ||||
| DNS | 88 | FALTUSOVA Lenka | CZE | ||||
| DNS | 94 | KADEVA Nina | BUL | ||||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Jan 2005