Final Ranking | time | gap | Penalt | bib |
1. | Norway Ingrid Landmark Tandrevold Tiril Eckhoff Ida Lien Marte Olsbu Røiseland | 1:10:39.0 17:24.6 17:18.7 18:05.6 17:50.1 | | 0+6 0+5 0+0 0+1 0+2 0+1 0+1 0+2 0+3 0+1 | 5 |
2. | Germany Vanessa Hinz Janina Hettich Denise Herrmann Franziska Preuß | 1:10:47.8 17:26.4 18:17.5 17:48.4 17:15.5 | +8.8 | 0+5 0+0 0+0 0+0 0+2 0+0 0+3 0+0 0+0 0+0 | 1 |
3. | Ukraine Anastasiya Merkushyna Yuliia Dzhima Darya Blashko Olena Pidhrushna | 1:10:48.2 17:30.2 17:38.5 18:03.4 17:36.1 | +9.2 | 0+3 0+4 0+1 0+0 0+1 0+2 0+1 0+0 0+0 0+2 | 8 |
4. | Belarus Iryna Kryuko Dzinara Alimbekava Hanna Sola Elena Kruchinkina | 1:11:07.8 17:48.6 17:19.8 17:49.5 18:09.9 | +28.8 | 0+5 0+3 0+2 0+0 0+0 0+0 0+1 0+2 0+2 0+1 | 6 |
5. | Sweden Johanna Skottheim Linn Persson Elvira Öberg Hanna Öberg | 1:11:26.9 18:06.1 17:41.0 17:54.3 17:45.5 | +47.9 | 0+7 0+2 0+1 0+2 0+3 0+0 0+2 0+0 0+1 0+0 | 3 |
6. | Poland Kinga Zbylut Monika Hojnisz-Staręga Kamila Żuk Anna Mąka | 1:11:31.1 17:49.0 17:20.1 17:49.7 18:32.3 | +52.1 | 0+2 0+4 0+0 0+1 0+0 0+0 0+1 0+1 0+1 0+2 | 14 |
7. | Austria Dunja Zdouc Katharina Innerhofer Julia Schwaiger Lisa Hauser | 1:11:43.3 18:05.2 17:48.5 18:07.2 17:42.4 | +1:04.3 | 0+8 0+7 0+3 0+2 0+2 0+3 0+1 0+1 0+2 0+1 | 9 |
8. | France Anaïs Bescond Anaïs Chevalier-Bouchet Chloé Chevalier Julia Simon | 1:11:54.2 17:35.2 17:39.9 18:17.9 18:21.2 | +1:15.2 | 0+3 0+2 0+0 0+0 0+0 0+1 0+1 0+0 0+2 0+1 | 2 |
9. | Italy Lisa Vittozzi Michela Carrara Federica Sanfilippo Dorothea Wierer | 1:12:07.1 17:08.6 18:41.4 18:42.4 17:34.7 | +1:28.1 | 0+6 0+3 0+0 0+0 0+3 0+1 0+3 0+2 0+0 0+0 | 7 |
10. | Czechia Jessica Jislová Eva Puskarčíková Markéta Davidová Lucie Charvátová | 1:12:19.4 17:59.1 18:30.2 17:45.3 18:04.8 | +1:40.4 | 0+3 0+3 0+0 0+2 0+1 0+0 0+0 0+0 0+2 0+1 | 10 |
11. | RussianBn Evgeniya Pavlova Tatiana Akimova Svetlana Mironova Uliana Kaisheva | 1:12:49.9 17:46.7 18:58.0 17:46.7 18:18.5 | +2:10.9 | 0+2 1+5 0+0 0+0 0+0 1+3 0+1 0+1 0+1 0+1 | 4 |
12. | Switzerland Aita Gasparin Selina Gasparin Elisa Gasparin Lena Häcki | 1:14:39.7 18:06.6 18:49.2 18:42.7 19:01.2 | +4:00.7 | 1+6 0+7 0+1 0+1 1+3 0+1 0+0 0+2 0+2 0+3 | 11 |
13. | United States Susan Dunklee Joanne Reid Clare Egan Deedra Irwin | 1:14:58.6 17:59.9 18:10.4 18:39.7 20:08.6 | +4:19.6 | 0+3 2+8 0+1 0+0 0+1 0+3 0+1 0+2 0+0 2+3 | 12 |
14. | Finland Suvi Minkkinen Mari Eder Erika Jänkä Nastassia Kinnunen | 1:15:25.8 17:54.1 17:53.7 20:09.2 19:28.8 | +4:46.8 | 0+2 1+5 0+0 0+0 0+2 0+0 0+0 1+3 0+0 0+2 | 15 |
15. | Japan Fuyuko Tachizaki Sari Maeda Yurie Tanaka Asuka Hachisuka | 1:15:37.0 18:07.6 18:21.0 19:32.0 19:36.4 | +4:58.0 | 0+3 0+3 0+1 0+0 0+0 0+2 0+2 0+0 0+0 0+1 | 18 |
16. | Canada Nadia Moser Emma Lunder Megan Bankes Sarah Beaudry | 1:16:27.3 18:49.2 18:31.9 18:48.7 20:17.5 | +5:48.3 | 0+7 1+7 0+3 0+1 0+2 0+1 0+1 0+2 0+1 1+3 | 13 |
17. | Estonia Regina Oja Johanna Talihärm Tuuli Tomingas Kadri Lehtla | 1:16:36.8 19:13.9 18:32.7 19:05.3 19:44.9 | +5:57.8 | 0+4 0+7 0+3 0+2 0+0 0+2 0+1 0+2 0+0 0+1 | 16 |
18. | Bulgaria Milena Todorova Daniela Kadeva Maria Zdravkova Valentina Dimitrova | 1:17:13.7 17:34.6 19:03.4 20:09.8 20:25.9 | +6:34.7 | 0+3 0+6 0+0 0+2 0+0 0+1 0+2 0+1 0+1 0+2 | 21 |
19. | Slovenia Polona Klemenčič Lena Repinc Živa Klemenčič Lea Einfalt | 1:17:38.3 18:20.1 18:37.0 19:43.8 20:57.4 | +6:59.3 | 2+6 1+6 0+2 0+1 0+1 0+0 0+0 1+3 2+3 0+2 | 22 |
20. | Kazakhstan Galina Vishnevskaya-Sheporenko Lyudmila Akhatova Yelizaveta Belchenko Anastasiya Kondratyeva | 1:17:49.4 18:47.8 19:48.3 18:56.7 20:16.6 | +7:10.4 | 0+3 0+4 0+0 0+1 0+0 0+0 0+2 0+2 0+1 0+1 | 17 |
21. | Slovakia Ivona Fialková Paulína Fialková Henrieta Horvátová Veronika Machyniaková | LAP 19:12.2 18:45.7 19:49.1 - | 0+1 | 0+3 3+8 0+0 2+3 0+1 1+3 0+1 0+2 | 19 |
22. | Latvia Sanita Buliņa Annija Keita Sabule Inese Golubeva Baiba Bendika | LAP 20:08.2 - - - | | 1+4 0+1 1+3 0+1 0+1 0+0
| 23 |
23. | South Korea Mun Ji-hee Anna Frolina Ekaterina Avvakumova Kim Seon-su | LAP 21:02.9 - - - | | 6+6 0+0 3+3 0+0 3+3
| 20 |