Newfoundland and Labrador All Seats Canada General Elections 23.01.2006 |
Party | Votes | % | S | C | Liberal | 97452 | 42.83 | 4 | 7 | Conservative | 97159 | 42.70 | 3 | 7 | New Democtratic | 30882 | 13.57 | | 7 | Green Party | 2046 | 0.90 | | 7 | Valid | 227539 | | | | Rejected | 1422 | | | | Electors | 400013 | | | | Population | 512930 | | | |
|
|
Avalon | Candidate | Party | Votes | % | Fabian Manning | Conservative | 19132 | 51.6 | Bill Morrow | Liberal | 14318 | 38.6 | Eugene Conway | New Democtratic | 3365 | 9.1 | Shannon Hillier | Green Party | 297 | 0.8 | Valid | | 37112 | Rejected | | 623 | Electors | | 62467 | Population | | 79548 |
|
Bonavista-Gander-Grand Falls-Windsor | Candidate | Party | Votes | % | Scott Simms | Liberal | 19866 | 52.0 | Aaron Hynes | Conservative | 15376 | 40.3 | Sandra Cooze | New Democtratic | 2668 | 7.0 | Judy Davis | Green Party | 265 | 0.7 | Valid | | 38175 | Rejected | | 190 | Electors | | 70362 | Population | | 89743 |
|
Humber-St. Barbe-Baie Verte | Candidate | Party | Votes | % | Gerry Byrne | Liberal | 17208 | 52.9 | Cyril Jr. Pelley | Conservative | 10137 | 31.2 | Holly Pike | New Democtratic | 4847 | 14.9 | Martin Hanzalek | Green Party | 339 | 1.0 | Valid | | 32531 | Rejected | | 191 | Electors | | 59155 | Population | | 76467 |
|
Labrador | Candidate | Party | Votes | % | Todd Norman Russell | Liberal | 5768 | 50.5 | Joe Goudie | Conservative | 4528 | 39.7 | Jacob Edward Larkin | New Democtratic | 1037 | 9.1 | Gail Zwicker | Green Party | 82 | 0.7 | Valid | | 11415 | Rejected | | 52 | Electors | | 19628 | Population | | 27864 |
|
Random-Burin-St. George's | Candidate | Party | Votes | % | Bill Matthews | Liberal | 13652 | 45.5 | Cynthia Downey | Conservative | 12232 | 40.8 | Amanda Will | New Democtratic | 3702 | 12.3 | Mark Brennan | Green Party | 426 | 1.4 | Valid | | 30012 | Rejected | | 131 | Electors | | 57447 | Population | | 76089 |
|
St. John's East | Candidate | Party | Votes | % | Norman Doyle | Conservative | 19110 | 46.6 | Paul Antle | Liberal | 14345 | 34.9 | Mike Kehoe | New Democtratic | 7190 | 17.5 | Stephen Eli Harris | Green Party | 402 | 1.0 | Valid | | 41047 | Rejected | | 111 | Electors | | 66881 | Population | | 81007 |
|
St. John's South-Mount Pearl | Candidate | Party | Votes | % | Loyola Hearn | Conservative | 16644 | 44.7 | Siobhan Coady | Liberal | 12295 | 33.0 | Peg Norman | New Democtratic | 8073 | 21.7 | Barry Crozier | Green Party | 235 | 0.6 | Valid | | 37247 | Rejected | | 124 | Electors | | 64073 | Population | | 82212 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Feb 2006