| Tour de France 2006 General Ranking |
| Final Ranking | NAT | -time | Pr | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1. Floyd Landis | USA | 0:00 | 0:09 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 1:01 | 2:15 | 0:00 | 7:23 | 0:00 | 4:25 | 29:57 | 0:07 | 1:10 | 10:04 | 0:00 | 8:00 | 1:11 | 0:08 |
| 2. Oscar Pereiro | ESP | 0:57 | 0:27 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 2:41 | 2:15 | 0:00 | 7:23 | 26:26 | 4:44 | 0:00 | 0:07 | 2:49 | 1:54 | 7:08 | 8:00 | 2:40 | 0:06 |
| 3. Andreas Klöden | GER | 1:29 | 0:17 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 1:43 | 2:15 | 0:00 | 7:23 | 1:31 | 4:25 | 29:57 | 0:07 | 1:10 | 1:56 | 7:08 | 8:00 | 0:41 | 0:08 |
| 4. Carlos Sastre | ESP | 3:13 | 0:27 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 2:11 | 2:15 | 0:00 | 7:23 | 0:17 | 4:25 | 29:57 | 0:07 | 1:35 | 1:41 | 5:42 | 8:00 | 4:42 | 0:08 |
| 5. Cadel Evans | AUS | 5:08 | 0:14 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 1:49 | 2:15 | 0:00 | 7:23 | 0:17 | 4:25 | 29:57 | 0:07 | 2:49 | 1:56 | 7:20 | 8:00 | 3:41 | 0:08 |
| 6. Denis Menchov | RUS | 7:06 | 0:26 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 1:44 | 2:15 | 0:13 | 7:23 | 0:00 | 4:25 | 29:57 | 0:07 | 2:21 | 3:42 | 7:24 | 8:00 | 4:33 | 0:08 |
| 7. Cyril Dessel | FRA | 8:41 | 0:19 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 3:42 | 2:15 | 0:00 | 0:00 | 4:45 | 4:25 | 29:57 | 0:07 | 3:04 | 2:37 | 8:49 | 8:00 | 5:58 | 0:08 |
| 8. Christophe Moreau | FRA | 9:37 | 0:14 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 2:03 | 2:15 | 0:00 | 7:23 | 2:29 | 4:25 | 29:57 | 0:07 | 3:48 | 2:37 | 5:58 | 8:00 | 5:33 | 0:08 |
| 9. Haimar Zubeldia | ESP | 12:05 | 0:25 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 3:32 | 2:15 | 0:00 | 7:23 | 1:31 | 4:25 | 29:57 | 0:07 | 3:04 | 3:42 | 7:08 | 8:00 | 5:30 | 0:08 |
| 10. Michael Rogers | AUS | 15:07 | 0:06 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 1:24 | 2:15 | 0:00 | 7:23 | 3:06 | 4:25 | 29:57 | 0:07 | 2:49 | 3:42 | 12:34 | 8:00 | 4:35 | 0:08 |
| 11. Frank Schleck | LUX | 17:46 | 0:46 | 0:00 | 0:00 | 0:05 | 0:00 | 2:07 | 0:00 | 5:16 | 2:15 | 0:00 | 7:23 | 1:31 | 4:25 | 29:57 | 0:07 | 0:00 | 8:37 | 7:08 | 8:00 | 5:39 | 0:08 |
| 12. Damiano Cunego | ITA | 19:19 | 0:41 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 6:23 | 2:15 | 0:00 | 7:23 | 10:03 | 4:40 | 29:57 | 0:07 | 0:11 | 4:21 | 6:40 | 8:00 | 3:44 | 0:06 |
| 13. Levi Leipheimer | USA | 19:22 | 0:22 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 6:05 | 2:15 | 0:26 | 7:23 | 0:00 | 4:25 | 29:57 | 0:07 | 1:49 | 3:24 | 21:23 | 1:06 | 6:02 | 0:08 |
| 14. Michael Boogerd | NED | 19:46 | 0:35 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 5:05 | 2:15 | 0:13 | 7:23 | 1:04 | 4:25 | 29:57 | 0:07 | 4:31 | 6:33 | 7:08 | 8:00 | 7:35 | 0:08 |
| 15. Marcus Fothen | GER | 19:57 | 0:18 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 1:42 | 2:15 | 0:13 | 7:23 | 3:06 | 4:25 | 29:57 | 0:07 | 5:16 | 8:37 | 9:27 | 8:00 | 4:15 | 0:08 |
| 16. Pietro Caucchioli | ITA | 21:12 | 0:46 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 6:38 | 2:15 | 0:13 | 7:23 | 4:45 | 4:40 | 29:57 | 0:07 | 2:21 | 2:37 | 9:27 | 8:00 | 7:07 | 0:08 |
| 17. Tadej Valjavec | SLO | 26:25 | 0:30 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 5:13 | 2:15 | 0:00 | 7:23 | 4:45 | 4:25 | 29:57 | 0:07 | 3:48 | 9:14 | 8:37 | 8:00 | 7:16 | 0:08 |
| 18. Michael Rasmussen | DEN | 28:33 | 0:48 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 6:30 | 2:15 | 0:20 | 7:23 | 11:08 | 4:44 | 29:57 | 3:49 | 2:21 | 0:00 | 7:24 | 8:00 | 8:51 | 0:27 |
| 19. José Azevedo | POR | 38:08 | 0:25 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 3:55 | 2:15 | 0:00 | 7:23 | 4:10 | 4:40 | 29:57 | 0:07 | 7:15 | 7:55 | 21:23 | 8:00 | 5:48 | 0:08 |
| 20. Marzio Bruseghin | ITA | 43:05 | 0:24 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 3:42 | 2:15 | 0:00 | 7:23 | 10:03 | 4:25 | 29:57 | 0:07 | 5:15 | 22:12 | 9:27 | 8:00 | 4:59 | 0:08 |
| 21. David Arroyo | ESP | 44:00 | 0:43 | 0:00 | 0:00 | 8:05 | 0:00 | 0:00 | 0:00 | 5:39 | 2:15 | 0:26 | 7:23 | 4:10 | 4:44 | 29:57 | 0:07 | 3:18 | 10:04 | 15:49 | 8:00 | 8:30 | 0:08 |
| 22. Patxi Vila | ESP | 44:28 | 0:39 | 0:00 | 3:30 | 0:05 | 0:00 | 0:00 | 0:00 | 5:14 | 2:15 | 0:13 | 7:23 | 10:03 | 4:44 | 29:57 | 2:18 | 7:08 | 9:40 | 13:37 | 8:00 | 8:24 | 0:08 |
| 23. Patrik Sinkewitz | GER | 49:01 | 0:16 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 1:39 | 2:15 | 0:00 | 7:23 | 4:45 | 4:25 | 29:57 | 0:07 | 12:20 | 35:05 | 7:24 | 1:03 | 7:32 | 0:08 |
| 24. Christian Vandevelde | USA | 50:19 | 0:21 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 3:14 | 2:15 | 0:00 | 7:23 | 11:08 | 4:25 | 29:57 | 0:03 | 5:16 | 17:24 | 21:23 | 8:00 | 4:52 | 0:00 |
| 25. Yaroslav Popovych | UKR | 52:02 | 0:20 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 3:17 | 2:15 | 0:00 | 7:23 | 6:25 | 0:00 | 29:57 | 0:07 | 4:31 | 28:56 | 21:23 | 8:00 | 4:58 | 0:08 |
| 26. Giuseppe Guerini | ITA | 57:59 | 0:44 | 0:00 | 0:00 | 0:22 | 0:00 | 0:00 | 0:00 | 3:20 | 2:15 | 0:20 | 7:23 | 23:04 | 4:44 | 29:57 | 8:04 | 7:15 | 11:16 | 8:37 | 8:00 | 7:33 | 0:27 |
| 27. Eddy Mazzoleni | ITA | 1:02:40 | 0:19 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 2:05 | 2:15 | 0:00 | 16:33 | 33:47 | 4:44 | 29:57 | 8:58 | 1:28 | 3:42 | 9:27 | 8:00 | 6:29 | 0:08 |
| 28. José Luis Arrieta | ESP | 1:03:00 | 0:33 | 0:00 | 0:00 | 2:03 | 0:00 | 0:00 | 0:00 | 6:12 | 2:15 | 0:00 | 7:23 | 15:23 | 4:25 | 29:57 | 0:41 | 4:11 | 28:56 | 9:27 | 8:00 | 9:00 | 0:06 |
| 29. Pierrick Fedrigo | FRA | 1:05:27 | 0:43 | 0:00 | 0:00 | 1:29 | 0:00 | 0:00 | 0:00 | 4:19 | 2:15 | 0:26 | 12:00 | 13:58 | 4:44 | 29:57 | 0:00 | 15:56 | 15:19 | 15:39 | 8:00 | 6:20 | 0:08 |
| 30. Vladimir Karpets | RUS | 1:07:18 | 0:10 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 1:52 | 2:15 | 0:00 | 7:23 | 5:48 | 4:44 | 29:57 | 0:07 | 5:16 | 9:40 | 52:13 | 8:00 | 4:57 | 0:08 |
| 31. Axel Merckx | BEL | 1:09:28 | 0:38 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 4:19 | 2:15 | 0:00 | 7:23 | 4:45 | 4:25 | 29:57 | 0:07 | 2:56 | 10:04 | 52:02 | 8:00 | 7:42 | 0:08 |
| 32. George Hincapie | USA | 1:11:14 | 0:01 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 2:42 | 2:15 | 0:00 | 7:23 | 21:23 | 4:25 | 29:57 | 0:07 | 4:31 | 28:56 | 21:23 | 8:00 | 5:30 | 0:00 |
| 33. Xabier Zandio | ESP | 1:16:47 | 0:32 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 4:25 | 2:15 | 0:00 | 7:23 | 16:31 | 4:44 | 29:57 | 6:28 | 5:16 | 17:24 | 31:12 | 8:00 | 7:45 | 0:08 |
| 34. Sylvain Calzati | FRA | 1:20:26 | 0:40 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 6:31 | 0:00 | 0:13 | 7:23 | 10:03 | 4:44 | 29:57 | 0:41 | 10:52 | 12:01 | 52:02 | 1:03 | 9:33 | 0:08 |
| 35. Iker Camano | ESP | 1:21:34 | 0:34 | 0:00 | 0:00 | 0:22 | 0:00 | 0:00 | 0:00 | 5:43 | 2:15 | 0:00 | 7:23 | 27:45 | 4:44 | 29:57 | 0:50 | 5:16 | 13:16 | 31:12 | 8:00 | 8:56 | 0:08 |
| 36. Mikel Astarloza | ESP | 1:24:26 | 0:27 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 3:18 | 2:15 | 0:00 | 7:23 | 40:32 | 4:44 | 29:57 | 2:18 | 3:07 | 22:12 | 15:49 | 8:00 | 9:11 | 0:08 |
| 37. Stephane Goubert | FRA | 1:28:33 | 0:49 | 0:00 | 0:00 | 1:29 | 0:00 | 0:00 | 0:00 | 6:16 | 2:15 | 0:20 | 7:23 | 22:31 | 4:40 | 29:57 | 8:04 | 5:16 | 14:28 | 31:12 | 8:00 | 11:02 | 0:08 |
| 38. Laurent Lefevre | FRA | 1:30:24 | 0:34 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 4:35 | 2:15 | 0:00 | 7:23 | 21:23 | 4:44 | 29:57 | 2:18 | 5:16 | 28:56 | 31:12 | 8:00 | 8:35 | 0:27 |
| 39. Benoît Salmon | FRA | 1:30:55 | 0:44 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 7:35 | 2:15 | 0:00 | 7:23 | 7:05 | 4:25 | 29:57 | 0:07 | 6:30 | 15:42 | 52:02 | 8:00 | 14:01 | 0:08 |
| 40. Christophe Brandt | BEL | 1:34:24 | 0:30 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 5:10 | 2:15 | 0:13 | 7:23 | 8:45 | 4:40 | 29:57 | 0:07 | 5:16 | 24:46 | 52:02 | 8:00 | 9:53 | 0:27 |
| 41. Christophe Rinero | FRA | 1:34:59 | 0:47 | 0:00 | 0:00 | 0:42 | 0:00 | 0:00 | 0:00 | 8:01 | 2:15 | 0:00 | 2:25 | 7:52 | 4:25 | 29:57 | 0:07 | 7:50 | 24:46 | 52:13 | 8:00 | 10:34 | 0:21 |
| 42. Egoi Martinez | ESP | 1:35:12 | 0:21 | 0:00 | 0:00 | 0:05 | 0:00 | 1:17 | 0:00 | 3:13 | 2:15 | 0:00 | 7:23 | 27:45 | 4:25 | 29:57 | 8:04 | 15:56 | 28:56 | 21:23 | 1:03 | 8:28 | 0:08 |
| 43. Ivan Ramiro Parra | COL | 1:37:09 | 0:38 | 0:00 | 0:00 | 0:22 | 0:00 | 0:00 | 0:00 | 5:00 | 2:15 | 0:13 | 7:23 | 3:06 | 4:44 | 29:57 | 0:41 | 2:49 | 35:05 | 52:13 | 8:00 | 9:53 | 0:08 |
| 44. Cristian Moreni | ITA | 1:38:07 | 0:35 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 4:29 | 2:15 | 0:00 | 2:24 | 27:45 | 4:44 | 29:57 | 0:07 | 20:33 | 44:01 | 14:35 | 0:00 | 11:55 | 0:00 |
| 45. Sylvain Chavanel | FRA | 1:40:05 | 0:23 | 0:00 | 0:00 | 0:42 | 0:00 | 0:00 | 0:00 | 3:06 | 2:15 | 0:00 | 7:23 | 33:47 | 4:40 | 0:40 | 2:18 | 1:18 | 44:01 | 52:02 | 8:00 | 4:32 | 0:27 |
| 46. Ruben Lobato | ESP | 1:40:52 | 1:11 | 0:00 | 3:54 | 1:29 | 0:00 | 0:00 | 0:00 | 6:24 | 2:15 | 0:20 | 7:23 | 7:22 | 4:44 | 29:57 | 0:41 | 1:14 | 24:46 | 52:13 | 9:25 | 12:29 | 0:27 |
| 47. Georg Totschnig | AUT | 1:42:55 | 0:44 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 4:00 | 2:15 | 0:00 | 7:23 | 3:06 | 4:25 | 29:57 | 0:07 | 5:16 | 44:01 | 52:02 | 8:00 | 6:44 | 0:08 |
| 48. Patrice Halgand | FRA | 1:43:03 | 0:28 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 7:04 | 2:05 | 0:00 | 7:23 | 24:33 | 4:40 | 29:57 | 6:58 | 11:52 | 35:05 | 19:53 | 8:00 | 10:11 | 0:08 |
| 49. Alexandre Botcharov | RUS | 1:44:46 | 0:39 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 6:07 | 2:15 | 0:00 | 7:23 | 21:23 | 4:25 | 29:57 | 0:07 | 7:50 | 21:10 | 52:02 | 8:00 | 8:32 | 0:08 |
| 50. Inigo Landaluze | ESP | 1:48:22 | 0:31 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 6:22 | 2:15 | 1:17 | 0:56 | 5:48 | 4:44 | 29:57 | 2:18 | 4:31 | 44:01 | 52:13 | 8:00 | 10:29 | 0:08 |
| 51. Matthieu Sprick | FRA | 1:48:31 | 0:29 | 0:00 | 0:00 | 1:29 | 0:26 | 1:17 | 0:00 | 5:27 | 2:15 | 0:26 | 16:33 | 13:58 | 4:25 | 29:57 | 1:58 | 30:14 | 15:40 | 31:12 | 8:00 | 9:27 | 0:27 |
| 52. Serguei Gonchar | UKR | 1:49:22 | 0:10 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 0:00 | 2:15 | 0:00 | 7:23 | 33:47 | 4:44 | 29:57 | 2:18 | 19:44 | 35:05 | 31:03 | 8:00 | 0:00 | 0:08 |
| 53. Jens Voigt | GER | 1:50:41 | 0:25 | 0:00 | 0:00 | 1:29 | 0:00 | 0:00 | 0:00 | 10:01 | 2:15 | 0:13 | 24:24 | 33:47 | 4:25 | 0:00 | 8:04 | 13:52 | 44:01 | 21:23 | 8:00 | 4:16 | 0:08 |
| 54. Matthias Kessler | GER | 1:52:03 | 0:36 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:03 | 2:15 | 0:13 | 7:23 | 27:45 | 4:44 | 29:57 | 12:04 | 18:28 | 25:44 | 31:03 | 8:00 | 7:18 | 0:08 |
| 55. Stefano Garzelli | ITA | 1:53:55 | 0:32 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 5:18 | 2:15 | 0:00 | 7:23 | 27:45 | 4:44 | 29:57 | 0:07 | 1:10 | 44:01 | 36:29 | 8:00 | 9:25 | 2:10 |
| 56. David De La Fuente | ESP | 1:55:19 | 0:52 | 0:00 | 3:54 | 8:05 | 0:00 | 13:48 | 0:51 | 6:40 | 2:15 | 0:26 | 12:00 | 14:02 | 5:13 | 29:57 | 5:18 | 3:36 | 44:01 | 13:37 | 8:00 | 7:58 | 0:27 |
| 57. Salvatore Commesso | ITA | 1:56:55 | 0:47 | 0:00 | 0:00 | 0:05 | 0:00 | 4:32 | 0:00 | 6:41 | 2:15 | 1:45 | 7:23 | 33:47 | 4:25 | 29:57 | 0:00 | 20:33 | 35:05 | 17:27 | 8:00 | 9:41 | 0:08 |
| 58. David Moncoutié | FRA | 2:03:10 | 0:47 | 0:00 | 0:00 | 1:29 | 0:00 | 3:23 | 0:32 | 6:20 | 2:15 | 0:26 | 7:23 | 23:04 | 5:13 | 29:57 | 12:56 | 6:30 | 15:42 | 52:13 | 9:25 | 10:26 | 0:27 |
| 59. David Millar | GBR | 2:04:10 | 0:15 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 3:34 | 2:15 | 0:00 | 12:00 | 35:47 | 5:12 | 29:57 | 8:04 | 9:06 | 25:50 | 43:44 | 9:15 | 4:01 | 0:27 |
| 60. Gilberto Simoni | ITA | 2:07:18 | 0:26 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 5:18 | 2:15 | 0:00 | 7:23 | 4:10 | 12:07 | 29:57 | 20:02 | 3:24 | 35:05 | 52:13 | 9:15 | 10:47 | 0:08 |
| 61. Moises Duenas | ESP | 2:07:59 | 0:40 | 0:00 | 0:00 | 0:42 | 0:00 | 0:00 | 0:00 | 6:39 | 2:15 | 0:20 | 7:23 | 27:45 | 4:44 | 29:57 | 0:29 | 7:15 | 35:05 | 52:13 | 8:00 | 9:23 | 0:27 |
| 62. Koos Moerenhout | NED | 2:09:03 | 0:28 | 0:00 | 0:00 | 1:29 | 0:00 | 0:00 | 0:00 | 4:35 | 2:15 | 0:26 | 12:00 | 27:45 | 4:44 | 29:57 | 5:18 | 5:16 | 35:05 | 52:02 | 8:00 | 4:53 | 0:08 |
| 63. Thomas Lövkvist | SWE | 2:12:13 | 0:23 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 2:36 | 2:15 | 0:00 | 7:23 | 33:47 | 4:25 | 29:57 | 5:18 | 8:39 | 35:05 | 52:02 | 8:00 | 7:15 | 0:08 |
| 64. Christopher Horner | USA | 2:12:25 | 0:16 | 0:00 | 0:00 | 8:05 | 0:00 | 0:00 | 0:00 | 4:14 | 2:15 | 0:00 | 7:23 | 44:20 | 6:48 | 29:57 | 12:56 | 11:34 | 24:46 | 26:06 | 9:40 | 8:56 | 0:27 |
| 65. Pavel Padrnos | CZE | 2:16:45 | 0:34 | 0:00 | 0:00 | 0:22 | 0:00 | 0:00 | 0:00 | 4:02 | 2:15 | 0:00 | 12:00 | 35:47 | 4:40 | 29:57 | 8:04 | 15:56 | 44:01 | 31:12 | 8:00 | 5:05 | 0:08 |
| 66. Sebastian Lang | GER | 2:25:15 | 0:05 | 0:00 | 0:00 | 1:29 | 0:00 | 0:00 | 0:00 | 1:04 | 2:15 | 0:00 | 16:33 | 33:47 | 4:25 | 29:57 | 8:04 | 14:11 | 35:05 | 52:02 | 8:00 | 3:18 | 0:08 |
| 67. Alessandro Ballan | ITA | 2:26:34 | 0:24 | 0:00 | 0:00 | 0:12 | 0:00 | 0:00 | 0:00 | 3:49 | 2:15 | 0:13 | 16:33 | 33:47 | 0:27 | 29:57 | 12:04 | 20:33 | 44:01 | 32:22 | 8:00 | 7:31 | 0:00 |
| 68. Fabian Wegmann | GER | 2:27:17 | 1:08 | 0:00 | 2:51 | 0:05 | 0:00 | 0:00 | 0:00 | 4:39 | 2:15 | 0:13 | 12:00 | 16:31 | 4:25 | 29:57 | 8:04 | 18:28 | 44:01 | 52:02 | 8:00 | 7:58 | 0:08 |
| 69. Sandy Casar | FRA | 2:28:34 | 0:33 | 0:00 | 0:00 | 0:05 | 0:00 | 0:00 | 0:00 | 3:28 | 2:15 | 0:13 | 24:24 | 35:47 | 12:07 | 29:57 | 12:56 | 15:56 | 16:33 | 43:44 | 8:00 | 7:37 | 0:08 |
| 70. Paolo Tiralongo | ITA | 2:32:08 | 0:50 | 0:00 | 0:00 | 0:42 | 0:00 | 0:00 | 0:41 | 6:30 | 2:15 | 1:03 | 24:24 | 40:32 | 4:40 | 29:57 | 8:58 | 20:33 | 35:05 | 21:23 | 8:00 | 11:15 | 0:27 |
| 71. Inaki Isasi | ESP | 2:32:36 | 0:44 | 0:00 | 0:00 | 8:05 | 0:00 | 0:00 | 0:00 | 7:53 | 2:15 | 0:00 | 5:03 | 33:47 | 4:25 | 29:57 | 2:18 | 15:56 | 44:01 | 52:02 | 1:03 | 10:37 | 0:00 |
| 72. Juan Manuel Garate | ESP | 2:32:47 | 0:50 | 0:00 | 0:00 | 2:24 | 0:36 | 0:00 | 1:27 | 7:20 | 2:15 | 1:45 | 24:24 | 33:47 | 4:44 | 29:57 | 12:56 | 15:56 | 28:56 | 32:22 | 8:00 | 10:16 | 0:08 |
| 73. Didier Rous | FRA | 2:32:54 | 0:22 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 2:51 | 2:15 | 0:00 | 7:23 | 33:47 | 4:40 | 29:57 | 8:04 | 17:28 | 44:01 | 52:02 | 8:00 | 6:43 | 0:21 |
| 74. David Zabriskie | USA | 2:33:46 | 0:04 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 1:57 | 2:15 | 0:00 | 7:23 | 40:32 | 5:23 | 29:57 | 8:04 | 21:05 | 44:01 | 52:13 | 2:25 | 3:35 | 0:08 |
| 75. Gorka Verdugo | ESP | 2:33:52 | 0:45 | 0:00 | 0:00 | 1:29 | 0:00 | 0:00 | 0:00 | 6:00 | 2:15 | 0:13 | 7:23 | 33:47 | 5:13 | 29:57 | 12:04 | 15:56 | 35:05 | 52:02 | 8:00 | 8:52 | 0:08 |
| 76. Christophe Le Mevel | FRA | 2:34:24 | 0:47 | 0:00 | 0:00 | 5:48 | 0:00 | 0:00 | 0:51 | 6:24 | 2:15 | 0:26 | 7:23 | 35:47 | 0:35 | 29:57 | 8:58 | 36:22 | 28:56 | 37:27 | 8:00 | 9:39 | 0:08 |
| 77. Carlos Da Cruz | FRA | 2:40:01 | 0:42 | 0:00 | 0:00 | 6:51 | 0:00 | 0:00 | 0:00 | 5:43 | 2:15 | 0:00 | 7:23 | 23:04 | 4:25 | 29:57 | 2:18 | 30:14 | 44:01 | 52:02 | 8:00 | 8:26 | 0:08 |
| 78. Francisco Ventoso | ESP | 2:41:22 | 0:50 | 0:00 | 0:00 | 1:29 | 0:00 | 0:00 | 0:00 | 5:12 | 2:15 | 0:00 | 12:00 | 33:47 | 4:25 | 29:57 | 2:04 | 21:31 | 44:01 | 52:13 | 8:00 | 8:46 | 0:00 |
| 79. Simon Gerrans | AUS | 2:46:33 | 0:40 | 0:00 | 0:00 | 0:22 | 0:00 | 0:00 | 0:00 | 5:43 | 2:15 | 0:00 | 7:23 | 27:29 | 4:44 | 29:57 | 8:04 | 30:14 | 44:01 | 52:02 | 8:00 | 10:48 | 0:08 |
| 80. Manuel Quinziato | ITA | 2:47:33 | 0:13 | 0:00 | 0:00 | 2:24 | 0:29 | 0:32 | 0:00 | 7:37 | 2:15 | 0:00 | 16:33 | 44:20 | 4:44 | 0:40 | 12:04 | 34:11 | 44:01 | 52:02 | 0:47 | 9:26 | 0:21 |
| 81. Björn Schröder | GER | 2:47:48 | 0:37 | 0:00 | 2:18 | 2:24 | 0:00 | 3:10 | 0:00 | 6:32 | 2:15 | 0:00 | 16:33 | 35:47 | 4:25 | 29:57 | 8:04 | 9:06 | 44:01 | 52:02 | 8:00 | 8:06 | 0:00 |
| 82. Juan Antonio Flecha | ESP | 2:49:53 | 0:39 | 0:00 | 0:00 | 0:42 | 0:00 | 0:00 | 0:00 | 7:43 | 2:15 | 0:33 | 24:24 | 27:45 | 4:44 | 29:57 | 8:04 | 22:31 | 44:01 | 52:13 | 1:03 | 8:31 | 0:08 |
| 83. Jérôme Pineau | FRA | 2:51:22 | 0:32 | 0:00 | 0:00 | 3:55 | 0:00 | 0:00 | 0:00 | 4:18 | 2:15 | 0:00 | 12:00 | 33:47 | 4:44 | 29:57 | 8:04 | 30:14 | 44:01 | 52:02 | 1:03 | 9:28 | 0:08 |
| 84. Viatscheslav Ekimov | RUS | 2:51:33 | 0:18 | 0:00 | 3:54 | 0:42 | 0:00 | 0:00 | 0:00 | 2:40 | 2:15 | 0:00 | 24:24 | 35:47 | 5:02 | 29:57 | 8:04 | 15:56 | 44:01 | 52:02 | 8:00 | 3:41 | 0:08 |
| 85. Joost Posthuma | NED | 2:52:00 | 0:17 | 0:00 | 0:00 | 5:48 | 0:00 | 0:00 | 0:00 | 1:44 | 2:15 | 0:13 | 12:00 | 33:47 | 4:44 | 29:57 | 8:04 | 30:14 | 44:01 | 52:02 | 8:00 | 4:03 | 0:08 |
| 86. Erik Zabel | GER | 2:52:13 | 0:35 | 0:00 | 0:00 | 0:05 | 1:10 | 0:00 | 0:00 | 6:42 | 2:15 | 0:00 | 7:23 | 33:47 | 4:25 | 29:57 | 8:04 | 30:14 | 44:01 | 52:02 | 8:00 | 10:17 | 0:00 |
| 87. Benoît Vaugrenard | FRA | 2:52:31 | 0:19 | 0:00 | 0:00 | 0:17 | 0:00 | 0:00 | 0:00 | 4:39 | 2:15 | 0:26 | 24:24 | 35:47 | 4:40 | 29:57 | 8:04 | 30:14 | 37:17 | 52:02 | 1:03 | 6:32 | 0:08 |
| 88. Anthony Geslin | FRA | 2:52:31 | 0:39 | 0:00 | 0:00 | 0:22 | 0:00 | 0:00 | 1:27 | 6:43 | 2:15 | 0:00 | 24:24 | 35:47 | 4:40 | 29:57 | 2:18 | 17:28 | 44:01 | 52:02 | 8:00 | 7:55 | 0:00 |
| 89. Thomas Voeckler | FRA | 2:52:57 | 0:26 | 0:00 | 0:00 | 0:48 | 0:00 | 0:00 | 0:32 | 4:04 | 2:15 | 0:13 | 7:23 | 33:47 | 4:40 | 29:57 | 8:04 | 34:11 | 44:01 | 52:02 | 9:25 | 6:18 | 0:08 |
| 90. Manuel Calvente | ESP | 2:53:27 | 1:04 | 0:00 | 2:18 | 1:29 | 0:00 | 0:00 | 0:00 | 8:45 | 2:15 | 0:26 | 12:00 | 33:47 | 4:44 | 29:57 | 8:04 | 15:56 | 44:01 | 52:02 | 8:00 | 13:48 | 0:08 |
| 91. Stuart O'Grady | AUS | 2:55:25 | 0:05 | 0:00 | 0:00 | 11:35 | 0:00 | 2:07 | 0:00 | 6:08 | 2:15 | 0:13 | 24:24 | 44:20 | 4:25 | 29:57 | 6:58 | 30:14 | 44:01 | 21:23 | 8:00 | 4:46 | 0:00 |
