Final Ranking | p | _w_ | _d_ | _l_ | gf | ga | g+- | 1. | VVS Sofia | 40 | 18 | 4 | 0 | 74: | 14 | +60 | 2. | Spartak Sofia | 33 | 13 | 7 | 2 | 45: | 17 | +28 | 3. | Septemvri Sofia | 27 | 11 | 5 | 6 | 44: | 29 | +15 | 4. | N-skoto podelenie Sofia | 23 | 9 | 5 | 8 | 29: | 32 | -3 | 5. | Torpedo Sofia | 21 | 7 | 7 | 8 | 29: | 29 | 0 | 6. | Cherveno Zname Sofia | 21 | 9 | 3 | 10 | 26: | 33 | -7 | 7. | Akademik Sofia | 20 | 8 | 4 | 10 | 25: | 35 | -10 | 8. | LVZ G. Dimitrov Sofia | 18 | 6 | 6 | 10 | 22: | 26 | -4 | 9. | Zavod 6-ti Septemvri | 18 | 7 | 4 | 11 | 22: | 41 | -19 | 10. | ZSI Valko Chervenkov Sf | 16 | 5 | 6 | 11 | 23: | 40 | -17 | 11. | Zavod Kl. Voroshilov Sf | 14 | 6 | 2 | 14 | 19: | 38 | -19 | 12. | Zavod 9-ti Septemvri Sf | 13 | 5 | 3 | 14 | 21: | 45 | -24 |
|
|
This was 1 of 5 Level II competitions in Bulgarian Football Season 1954 Spring-Autumn. All teams were from Sofia. | VVS Sofia went to play in the Qualification tournament Play-Offs 1954 and was promoted to A RFG 1955. | No relegation after B Grupa Sofia 1955 was expanded to 14 teams. New teams: Rodni Krile Sofia, Chavdar Sofia and Zavod Hristo Smirnenski Sofia. | Offical Ranking |
|
Team | VVS | Spar | Sept | Torp | N-sk | Cher | Akad | LVZ | Zavo | ZSI | Zavo | Zavo | VVS Sofia | --- | 0:0 | 1:1 | 4:1 | 10:0 | 1:0 | 3:0 | 3:0 | 4:1 | 6:1 | 4:1 | 4:2 | Spartak Sofia | 2:3 | --- | 3:1 | 2:0 | 4:2 | 3:1 | 2:0 | 1:0 | 2:1 | 1:1 | 4:1 | 2:2 | Septemvri Sofia | 2:4 | 2:0 | --- | 4:2 | 2:2 | 0:2 | 9:1 | 0:1 | 2:1 | 3:0 | 2:0 | 0:1 | Torpedo Sofia | 0:0 | 0:0 | 1:1 | --- | 3:0 | 2:2 | 0:2 | 3:1 | 0:0 | 2:1 | 3:1 | 3:0 | N-skoto podelenie Sofia | 0:2 | 0:2 | 0:1 | 1:1 | --- | 8:0 | 0:1 | 2:1 | 2:1 | 2:0 | 1:0 | 1:2 | Cherveno Zname Sofia | 0:3 | 0:3 | 0:1 | 2:0 | 0:1 | --- | 2:1 | 0:0 | 3:1 | 1:2 | 1:1 | 1:0 | Akademik Sofia | 1:3 | 1:1 | 1:1 | 1:3 | 0:1 | 1:2 | --- | 3:2 | 1:2 | 0:1 | 2:0 | 3:0 | LVZ G. Dimitrov Sofia | 0:0 | 0:2 | 3:3 | 1:1 | 1:1 | 1:0 | 0:1 | --- | 3:0 | 0:1 | 1:0 | 0:1 | Zavod 6-ti Septemvri | 0:4 | 0:7 | 1:3 | 1:0 | 0:0 | 2:1 | 0:1 | 2:1 | --- | 2:0 | 1:1 | 3:2 | ZSI Valko Chervenkov Sf | 1:3 | 1:1 | 1:2 | 2:1 | 1:1 | 2:4 | 1:1 | 1:1 | 2:2 | --- | 1:2 | 1:2 | Zavod Kl. Voroshilov Sf | 0:3 | 0:2 | 2:1 | 2:1 | 0:1 | 0:2 | 1:2 | 0:3 | 2:0 | 3:1 | --- | 1:2 | Zavod 9-ti Septemvri | 1:9 | 1:1 | 2:3 | 1:2 | 0:3 | 0:2 | 1:1 | 1:2 | 0:1 | 0:1 | 0:1 | --- |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 02.04.54 | Spartak Sofia | 3-1 | Septemvri Sofia | | Fri 02.04.54 | Zavod Kl. Voroshilov | 2-1 | Torpedo Sofia | | Fri 02.04.54 | N-skoto podelenie Sof | 2-1 | Zavod 6-ti Septemvri | | Sat 03.04.54 | Akademik Sofia | 1-2 | Cherveno Zname Sofia | | Sat 03.04.54 | LVZ G. Dimitrov Sofia | 0-1 | Zavod 9-ti Septemvri | | Mon 05.04.54 | VVS Sofia | 6-1 | ZSI Valko Chervenkov | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 09.04.54 | Torpedo Sofia | 2-2 | Cherveno Zname Sofia | | Fri 09.04.54 | ZSI Valko Chervenkov | 1-1 | LVZ G. Dimitrov Sofia | | Sun 11.04.54 | Septemvri Sofia | 2-2 | N-skoto podelenie Sof | | Sun 11.04.54 | Zavod 6-ti Septemvri | 0-4 | VVS Sofia | | Sun 11.04.54 | Zavod Kl. Voroshilov | 0-2 | Spartak Sofia | | Sun 11.04.54 | Zavod 9-ti Septemvri | 1-1 | Akademik Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 16.04.54 | VVS Sofia | 1-1 | Septemvri Sofia | | Fri 16.04.54 | Spartak Sofia | 2-0 | Torpedo Sofia | | Fri 16.04.54 | N-skoto podelenie Sof | 1-0 | Zavod Kl. Voroshilov | | Fri 16.04.54 | LVZ G. Dimitrov Sofia | 3-0 | Zavod 6-ti Septemvri | | Sat 17.04.54 | Cherveno Zname Sofia | 1-0 | Zavod 9-ti Septemvri | | Sat 17.04.54 | Akademik Sofia | 0-1 | ZSI Valko Chervenkov | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 23.04.54 | Torpedo Sofia | 3-0 | Zavod 9-ti Septemvri | | match ended 1-1. Later awarded. | Fri 23.04.54 | Zavod 6-ti Septemvri | 0-1 | Akademik Sofia | | Fri 23.04.54 | ZSI Valko Chervenkov | 2-4 | Cherveno Zname Sofia | | Sat 24.04.54 | Spartak Sofia | 4-2 | N-skoto podelenie Sof | | Sat 24.04.54 | Septemvri Sofia | 0-1 | LVZ G. Dimitrov Sofia | | Sat 24.04.54 | Zavod Kl. Voroshilov | 0-3 | VVS Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 01.05.54 | VVS Sofia | 0-0 | Spartak Sofia | | Sat 01.05.54 | N-skoto podelenie Sof | 1-1 | Torpedo Sofia | | Sat 01.05.54 | LVZ G. Dimitrov Sofia | 1-0 | Zavod Kl. Voroshilov | | Sun 02.05.54 | Cherveno Zname Sofia | 3-1 | Zavod 6-ti Septemvri | | Sun 02.05.54 | Zavod 9-ti Septemvri | 0-1 | ZSI Valko Chervenkov | | Mon 03.05.54 | Akademik Sofia | 1-1 | Septemvri Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 07.05.54 | Septemvri Sofia | 0-2 | Cherveno Zname Sofia | | Fri 07.05.54 | Torpedo Sofia | 2-1 | ZSI Valko Chervenkov | | Sat 08.05.54 | Spartak Sofia | 1-0 | LVZ G. Dimitrov Sofia | | Sat 08.05.54 | N-skoto podelenie Sof | 0-2 | VVS Sofia | | Sat 08.05.54 | Zavod 6-ti Septemvri | 3-2 | Zavod 9-ti Septemvri | | Sat 08.05.54 | Zavod Kl. Voroshilov | 1-2 | Akademik Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 14.05.54 | VVS Sofia | 4-1 | Torpedo Sofia | | Fri 14.05.54 | Akademik Sofia | 1-1 | Spartak Sofia | | Fri 14.05.54 | LVZ G. Dimitrov Sofia | 1-1 | N-skoto podelenie Sof | | Sat 15.05.54 | Cherveno Zname Sofia | 1-1 | Zavod Kl. Voroshilov | | Sat 15.05.54 | ZSI Valko Chervenkov | 2-2 | Zavod 6-ti Septemvri | | Sat 15.05.54 | Zavod 9-ti Septemvri | 2-3 | Septemvri Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 29.05.54 | VVS Sofia | 3-0 | LVZ G. Dimitrov Sofia | | Sat 29.05.54 | Spartak Sofia | 3-1 | Cherveno Zname Sofia | | Sat 29.05.54 | Septemvri Sofia | 3-0 | ZSI Valko Chervenkov | | Sat 29.05.54 | Torpedo Sofia | 0-0 | Zavod 6-ti Septemvri | | Sat 29.05.54 | N-skoto podelenie Sof | 0-1 | Akademik Sofia | | Sat 29.05.54 | Zavod Kl. Voroshilov | 3-0 | Zavod 9-ti Septemvri | | Possible Replay | Thu 15.07.54 | Zavod Kl. Voroshilov | 1-2 | Zavod 9-ti Septemvri | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 02.06.54 | Cherveno Zname Sofia | 0-1 | N-skoto podelenie Sof | | Wed 02.06.54 | Akademik Sofia | 1-3 | VVS Sofia | | Wed 02.06.54 | LVZ G. Dimitrov Sofia | 1-1 | Torpedo Sofia | | Wed 02.06.54 | Zavod 6-ti Septemvri | 1-3 | Septemvri Sofia | | Wed 02.06.54 | ZSI Valko Chervenkov | 1-2 | Zavod Kl. Voroshilov | | Wed 02.06.54 | Zavod 9-ti Septemvri | 1-1 | Spartak Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 04.06.54 | VVS Sofia | 1-0 | Cherveno Zname Sofia | | Fri 04.06.54 | Spartak Sofia | 1-1 | ZSI Valko Chervenkov | | Fri 04.06.54 | Torpedo Sofia | 1-1 | Septemvri Sofia | | Fri 04.06.54 | LVZ G. Dimitrov Sofia | 0-1 | Akademik Sofia | | Fri 04.06.54 | Zavod 6-ti Septemvri | 1-1 | Zavod Kl. Voroshilov | | 10..54 | N-skoto podelenie Sof | 1-2 | Zavod 9-ti Septemvri | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 12.06.54 | Septemvri Sofia | 2-0 | Zavod Kl. Voroshilov | | Sat 12.06.54 | Cherveno Zname Sofia | 0-0 | LVZ G. Dimitrov Sofia | | Sat 12.06.54 | Akademik Sofia | 1-3 | Torpedo Sofia | | Sat 12.06.54 | Zavod 6-ti Septemvri | 0-7 | Spartak Sofia | | Sat 12.06.54 | ZSI Valko Chervenkov | 1-1 | N-skoto podelenie Sof | | Sat 12.06.54 | Zavod 9-ti Septemvri | 1-9 | VVS Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Tue 15.06.54 | Septemvri Sofia | 2-0 | Spartak Sofia | | Wed 16.06.54 | Torpedo Sofia | 3-1 | Zavod Kl. Voroshilov | | Thu 17.06.54 | Zavod 6-ti Septemvri | 0-0 | N-skoto podelenie Sof | | 12..54 | Cherveno Zname Sofia | 2-1 | Akademik Sofia | | 12..54 | ZSI Valko Chervenkov | 1-3 | VVS Sofia | | 12..54 | Zavod 9-ti Septemvri | 1-2 | LVZ G. Dimitrov Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 25.06.54 | VVS Sofia | 4-1 | Zavod 6-ti Septemvri | | Fri 25.06.54 | Spartak Sofia | 4-1 | Zavod Kl. Voroshilov | | Fri 25.06.54 | N-skoto podelenie Sof | 0-1 | Septemvri Sofia | | Fri 25.06.54 | Cherveno Zname Sofia | 2-0 | Torpedo Sofia | | Fri 25.06.54 | Akademik Sofia | 3-0 | Zavod 9-ti Septemvri | | Fri 25.06.54 | LVZ G. Dimitrov Sofia | 0-1 | ZSI Valko Chervenkov | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 04.07.54 | Septemvri Sofia | 2-4 | VVS Sofia | | Sun 04.07.54 | Torpedo Sofia | 0-0 | Spartak Sofia | | Sun 04.07.54 | Zavod 6-ti Septemvri | 2-1 | LVZ G. Dimitrov Sofia | | Sun 04.07.54 | ZSI Valko Chervenkov | 1-1 | Akademik Sofia | | Sun 04.07.54 | Zavod 9-ti Septemvri | 0-2 | Cherveno Zname Sofia | | Fri 20.08.54 | Zavod Kl. Voroshilov | 0-1 | N-skoto podelenie Sof | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sun 11.07.54 | VVS Sofia | 4-1 | Zavod Kl. Voroshilov | | Sun 11.07.54 | N-skoto podelenie Sof | 0-2 | Spartak Sofia | | Sun 11.07.54 | Akademik Sofia | 1-2 | Zavod 6-ti Septemvri | | Sun 11.07.54 | LVZ G. Dimitrov Sofia | 3-3 | Septemvri Sofia | | Sun 11.07.54 | Zavod 9-ti Septemvri | 1-2 | Torpedo Sofia | | Sun 11.07.54 | Cherveno Zname Sofia | 1-2 | ZSI Valko Chervenkov | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Thu 15.07.54 | Spartak Sofia | 2-3 | VVS Sofia | | Thu 15.07.54 | Zavod Kl. Voroshilov | 0-3 | LVZ G. Dimitrov Sofia | | Sun 18.07.54 | Septemvri Sofia | 9-1 | Akademik Sofia | | Sun 18.07.54 | Torpedo Sofia | 3-0 | N-skoto podelenie Sof | | Sun 18.07.54 | Zavod 6-ti Septemvri | 2-1 | Cherveno Zname Sofia | | Sun 18.07.54 | ZSI Valko Chervenkov | 1-2 | Zavod 9-ti Septemvri | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 11.08.54 | VVS Sofia | 10-0 | N-skoto podelenie Sof | | Fri 13.08.54 | Cherveno Zname Sofia | 0-1 | Septemvri Sofia | | Fri 13.08.54 | Zavod 9-ti Septemvri | 0-1 | Zavod 6-ti Septemvri | | Sat 14.08.54 | ZSI Valko Chervenkov | 2-1 | Torpedo Sofia | | 17..54 | Akademik Sofia | 2-0 | Zavod Kl. Voroshilov | | Sun 03.10.54 | LVZ G. Dimitrov Sofia | 0-2 | Spartak Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Wed 18.08.54 | Zavod 6-ti Septemvri | 2-0 | ZSI Valko Chervenkov | | Thu 19.08.54 | Zavod Kl. Voroshilov | 0-2 | Cherveno Zname Sofia | | Thu 19.08.54 | Septemvri Sofia | 0-1 | Zavod 9-ti Septemvri | | Fri 20.08.54 | Spartak Sofia | 2-0 | Akademik Sofia | | Fri 20.08.54 | N-skoto podelenie Sof | 2-1 | LVZ G. Dimitrov Sofia | | 18..54 | Torpedo Sofia | 0-0 | VVS Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Fri 27.08.54 | Zavod 9-ti Septemvri | 0-1 | Zavod Kl. Voroshilov | | Fri 27.08.54 | Akademik Sofia | 0-1 | N-skoto podelenie Sof | | 19..54 | Cherveno Zname Sofia | 3-0 | Spartak Sofia | | 19..54 | LVZ G. Dimitrov Sofia | 0-0 | VVS Sofia | | 19..54 | Zavod 6-ti Septemvri | 1-0 | Torpedo Sofia | | 19..54 | ZSI Valko Chervenkov | 1-2 | Septemvri Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | 20..54 | Spartak Sofia | 2-2 | Zavod 9-ti Septemvri | | 20..54 | Torpedo Sofia | 3-1 | LVZ G. Dimitrov Sofia | | 20..54 | N-skoto podelenie Sof | 8-0 | Cherveno Zname Sofia | | 20..54 | Zavod Kl. Voroshilov | 3-1 | ZSI Valko Chervenkov | | Sun 03.10.54 | Septemvri Sofia | 2-1 | Zavod 6-ti Septemvri | | Wed 24.11.54 | VVS Sofia | 3-0 | Akademik Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Thu 23.09.54 | Zavod 9-ti Septemvri | 0-3 | N-skoto podelenie Sof | | Sat 25.09.54 | Zavod Kl. Voroshilov | 2-0 | Zavod 6-ti Septemvri | | Sat 25.09.54 | Septemvri Sofia | 4-2 | Torpedo Sofia | | Sat 25.09.54 | Cherveno Zname Sofia | 3-0 | VVS Sofia | | Sat 25.09.54 | Akademik Sofia | 3-2 | LVZ G. Dimitrov Sofia | | Sat 25.09.54 | ZSI Valko Chervenkov | 1-1 | Spartak Sofia | |
|
|
date | team 1 _________ | score | team 2 _________ | HT | Sat 25.09.54 | Torpedo Sofia | 0-2 | Akademik Sofia | | Sat 25.09.54 | LVZ G. Dimitrov Sofia | 1-0 | Cherveno Zname Sofia | | 22..54 | VVS Sofia | 4-2 | Zavod 9-ti Septemvri | | 22..54 | Spartak Sofia | 2-1 | Zavod 6-ti Septemvri | | 22..54 | N-skoto podelenie Sof | 2-0 | ZSI Valko Chervenkov | | 22..54 | Zavod Kl. Voroshilov | 2-1 | Septemvri Sofia | |
|
|
|
Offical Ranking | p | w | d | l | gf | ga | Correction | 1. VVS Sofia | 40 | 18 | 4 | 0 | 74: | 14 | | 2. Spartak Sofia | 33 | 13 | 7 | 2 | 45: | 17 | | 3. Septemvri Sofia | 29 | 12 | 5 | 5 | 45: | 27 | 1 | 0 | -1 | 1: | -2 | 4. Torpedo Sofia | 21 | 7 | 7 | 8 | 28: | 29 | 0 | 0 | 0 | -1: | 0 | 5. N-skoto podelenie Sofia | 21 | 8 | 5 | 9 | 28: | 34 | -1 | 0 | 1 | -1: | 2 | 6. Cherveno Zname Sofia | 21 | 9 | 3 | 10 | 25: | 33 | 0 | 0 | 0 | -1: | 0 | 7. Akademik Sofia | 20 | 8 | 4 | 10 | 25: | 35 | | 8. LVZ G. Dimitrov Sofia | 18 | 6 | 6 | 10 | 22: | 25 | 0 | 0 | 0 | 0: | -1 | 9. Zavod 6-ti Septemvri | 18 | 7 | 4 | 11 | 22: | 41 | | 10.ZSI Valko Chervenkov Sf | 16 | 5 | 6 | 11 | 23: | 40 | | 11.Zavod Kl. Voroshilov Sf | 14 | 6 | 2 | 14 | 19: | 37 | 0 | 0 | 0 | 0: | -1 | 12.Zavod 9-ti Septemvri | 13 | 5 | 3 | 14 | 21: | 45 | |
|
This was official ranking of B Grupa Sofia 1954 |
|
Team | Torp | Zavo | Spar | N-sk | VVS | LVZ | Akad | Cher | Zavo | ZSI | Zavo | Sept | Torpedo Sofia | ---- | 16.6 | 4.7 | 18.7 | R18 | R20 | 25.9 | 9.4 | 23.4 | 7.5 | 29.5 | 4.6 | --- | 3:1 | 0:0 | 3:0 | 0:0 | 3:1 | 0:2 | 2:2 | 3:0 | 2:1 | 0:0 | 1:1 | Zavod Kl. Voroshilov Sf | 2.4 | ---- | 11.4 | 20.8 | 24.4 | 15.7 | 8.5 | 19.8 | 15.7 | R20 | 29.5 | R22 | 2:1 | --- | 0:2 | 0:1 | 0:3 | 0:3 | 1:2 | 0:2 | 1:2 | 3:1 | 2:0 | 2:1 | Spartak Sofia | 16.4 | 25.6 | ---- | 24.4 | 15.7 | 8.5 | 20.8 | 29.5 | R20 | 4.6 | R22 | 2.4 | 2:0 | 4:1 | --- | 4:2 | 2:3 | 1:0 | 2:0 | 3:1 | 2:2 | 1:1 | 2:1 | 3:1 | N-skoto podelenie Sofia | 1.5 | 16.4 | 11.7 | ---- | 8.5 | 20.8 | 29.5 | R20 | R10 | R22 | 2.4 | 25.6 | 1:1 | 1:0 | 0:2 | --- | 0:2 | 2:1 | 0:1 | 8:0 | 1:2 | 2:0 | 2:1 | 0:1 | VVS Sofia | 14.5 | 11.7 | 1.5 | 11.8 | ---- | 29.5 | 24.11 | 4.6 | R22 | 5.4 | 25.6 | 16.4 | 4:1 | 4:1 | 0:0 | 10:0 | --- | 3:0 | 3:0 | 1:0 | 4:2 | 6:1 | 4:1 | 1:1 | LVZ G. Dimitrov Sofia | 2.6 | 1.5 | 3.10 | 14.5 | R19 | ---- | 4.6 | 25.9 | 3.4 | 25.6 | 16.4 | 11.7 | 1:1 | 1:0 | 0:2 | 1:1 | 0:0 | --- | 0:1 | 1:0 | 0:1 | 0:1 | 3:0 | 3:3 | Akademik Sofia | 12.6 | R17 | 14.5 | 27.8 | 2.6 | 25.9 | ---- | 3.4 | 25.6 | 17.4 | 11.7 | 3.5 | 1:3 | 2:0 | 1:1 | 0:1 | 1:3 | 3:2 | --- | 1:2 | 3:0 | 0:1 | 1:2 | 1:1 | Cherveno Zname Sofia | 25.6 | 15.5 | R19 | 2.6 | 25.9 | 12.6 | R12 | ---- | 17.4 | 11.7 | 25.4 | 13.8 | 2:0 | 1:1 | 0:3 | 0:1 | @:3 | 0:0 | 2:1 | --- | 1:0 | 1:2 | 3:1 | 0:1 | Zavod 9-ti Septemvri | 11.7 | 27.8 | 2.6 | 23.9 | 12.6 | R12 | 11.4 | 4.7 | ---- | 2.5 | 13.8 | 15.5 | 1:2 | 0:1 | 1:1 | 0:3 | 1:9 | 1:2 | 1:1 | 0:2 | --- | 0:1 | 0:1 | 2:3 | ZSI Valko Chervenkov Sf | 14.8 | 2.6 | 25.9 | 12.6 | R12 | 9.4 | 4.7 | 23.4 | 18.7 | ---- | 15.5 | R19 | 2:1 | 1:2 | 1:1 | 1:1 | 1:3 | 1:1 | 1:1 | 2:4 | 1:2 | --- | 2:2 | 1:2 | Zavod 6-ti Septemvri | R19 | 4.6 | 12.6 | 17.6 | 11.4 | 4.7 | 23.4 | 18.7 | 8.5 | 18.8 | ---- | 2.6 | 1:0 | 1:1 | 0:7 | 0:0 | 0:4 | 2:1 | 0:1 | 2:1 | 3:2 | 2:0 | --- | 1:3 | Septemvri Sofia | 25.9 | 12.6 | 15.6 | 11.4 | 4.7 | 24.4 | 18.7 | 7.5 | 19.8 | 29.5 | 3.10 | ---- | 4:2 | 2:0 | 2:0 | 2:2 | 2:4 | 0:1 | 9:1 | 0:2 | 0:1 | 3:0 | 2:1 | --- | Team | Torp | Zavo | Spar | N-sk | VVS | LVZ | Akad | Cher | Zavo | ZSI | Zavo | Sept |
|
|
|