| Round 1 Return Round 28 - 10.03 |
| 13.08 | 15:00 | Blackburn Rovers | 1-2 | Wolverhampton Wandere | 1-1 |
| 13.08 | 15:00 | Fulham | 0-0 | Aston Villa | 0-0 |
| 13.08 | 15:00 | Liverpool | 1-1 | Sunderland | 1-0 |
| 13.08 | 15:00 | Queens Park Rangers | 0-4 | Bolton Wanderers | 0-1 |
| 13.08 | 15:00 | Wigan Athletic | 1-1 | Norwich City | 1-1 |
| 13.08 | 17:30 | Newcastle United | 0-0 | Arsenal | 0-0 |
| 14.08 | 15:00 | Stoke City | 0-0 | Chelsea | 0-0 |
| 14.08 | 15:00 | West Bromwich Albion | 1-2 | Manchester United | 1-1 |
| 15.08 | 15:00 | Manchester City | 4-0 | Swansea City | 0-0 |
| 11.01 | 19:45 | Tottenham Hotspur | 2-0 | Everton | 1-0 |
| Round 2 Return Round 27 - 03.03 |
| 20.08 | 12:00 | Sunderland | 0-1 | Newcastle United | 0-0 |
| 20.08 | 12:45 | Arsenal | 0-2 | Liverpool | 0-0 |
| 20.08 | 15:00 | Aston Villa | 3-1 | Blackburn Rovers | 2-0 |
| 20.08 | 15:00 | Everton | 0-1 | Queens Park Rangers | 0-1 |
| 20.08 | 15:00 | Swansea City | 0-0 | Wigan Athletic | 0-0 |
| 20.08 | 17:30 | Chelsea | 2-1 | West Bromwich Albion | 0-1 |
| 21.08 | 15:30 | Norwich City | 1-1 | Stoke City | 1-0 |
| 21.08 | 16:00 | Wolverhampton Wandere | 2-0 | Fulham | 2-0 |
| 21.08 | 18:00 | Bolton Wanderers | 2-3 | Manchester City | 1-2 |
| 22.08 | 22:00 | Manchester United | 3-0 | Tottenham Hotspur | 0-0 |
| Round 3 Return Round 22 - 21.01 |
| 27.08 | 12:05 | Aston Villa | 0-0 | Wolverhampton Wandere | 0-0 |
| 27.08 | 12:30 | Wigan Athletic | 2-0 | Queens Park Rangers | 1-0 |
| 27.08 | 15:00 | Blackburn Rovers | 0-1 | Everton | 0-0 |
| 27.08 | 15:00 | Chelsea | 3-1 | Norwich City | 1-0 |
| 27.08 | 15:00 | Swansea City | 0-0 | Sunderland | 0-0 |
| 27.08 | 17:30 | Liverpool | 3-1 | Bolton Wanderers | 1-0 |
| 28.08 | 13:00 | Newcastle United | 2-1 | Fulham | 0-0 |
| 28.08 | 13:30 | Tottenham Hotspur | 1-5 | Manchester City | 0-2 |
| 28.08 | 15:00 | West Bromwich Albion | 0-1 | Stoke City | 0-0 |
| 28.08 | 16:00 | Manchester United | 8-2 | Arsenal | 3-1 |
| Round 4 Return Round 21 - 14.01 |
| 10.09 | 15:00 | Arsenal | 1-0 | Swansea City | 1-0 |
| 10.09 | 15:00 | Everton | 2-2 | Aston Villa | 1-0 |
| 10.09 | 15:00 | Manchester City | 3-0 | Wigan Athletic | 1-0 |
| 10.09 | 15:00 | Stoke City | 1-0 | Liverpool | 1-0 |
| 10.09 | 15:00 | Sunderland | 1-2 | Chelsea | 0-1 |
| 10.09 | 15:00 | Wolverhampton Wandere | 0-2 | Tottenham Hotspur | 0-0 |
| 10.09 | 17:30 | Bolton Wanderers | 0-5 | Manchester United | 0-3 |
| 11.09 | 13:30 | Norwich City | 0-1 | West Bromwich Albion | 0-1 |
| 11.09 | 16:00 | Fulham | 1-1 | Blackburn Rovers | 1-1 |
| 12.09 | 20:00 | Queens Park Rangers | 0-0 | Newcastle United | 0-0 |
| Round 5 Return Round 24 - 04.02 |
| 17.09 | 12:45 | Blackburn Rovers | 4-3 | Arsenal | 1-2 |
| 17.09 | 15:00 | Aston Villa | 1-1 | Newcastle United | 1-1 |
| 17.09 | 15:00 | Bolton Wanderers | 1-2 | Norwich City | 0-2 |
| 17.09 | 15:00 | Everton | 3-1 | Wigan Athletic | 0-1 |
| 17.09 | 15:00 | Swansea City | 3-0 | West Bromwich Albion | 2-0 |
| 17.09 | 15:00 | Wolverhampton Wandere | 0-3 | Queens Park Rangers | 0-2 |
| 18.09 | 13:30 | Tottenham Hotspur | 4-0 | Liverpool | 1-0 |
| 18.09 | 15:00 | Fulham | 2-2 | Manchester City | 0-1 |
| 18.09 | 15:00 | Sunderland | 4-0 | Stoke City | 3-0 |
| 18.09 | 16:00 | Manchester United | 3-1 | Chelsea | 3-0 |
| Round 6 Return Round 23 - 31.01 |
| 24.09 | 12:45 | Manchester City | 2-0 | Everton | 0-0 |
| 24.09 | 15:00 | Arsenal | 3-0 | Bolton Wanderers | 0-0 |
| 24.09 | 15:00 | Chelsea | 4-1 | Swansea City | 2-0 |
| 24.09 | 15:00 | Liverpool | 2-1 | Wolverhampton Wandere | 2-0 |
| 24.09 | 15:00 | Newcastle United | 3-1 | Blackburn Rovers | 2-1 |
| 24.09 | 15:00 | West Bromwich Albion | 0-0 | Fulham | 0-0 |
| 24.09 | 15:00 | Wigan Athletic | 1-2 | Tottenham Hotspur | 0-2 |
| 24.09 | 17:30 | Stoke City | 1-1 | Manchester United | 0-1 |
| 25.09 | 16:00 | Queens Park Rangers | 1-1 | Aston Villa | 0-0 |
| 26.09 | 20:00 | Norwich City | 2-1 | Sunderland | 1-0 |
| Round 7 Return Round 26 - 25.02 |
| 01.10 | 13:00 | Everton | 0-2 | Liverpool | 0-0 |
| 01.10 | 15:00 | Aston Villa | 2-0 | Wigan Athletic | 1-0 |
| 01.10 | 15:00 | Blackburn Rovers | 0-4 | Manchester City | 0-0 |
| 01.10 | 15:00 | Manchester United | 2-0 | Norwich City | 0-0 |
| 01.10 | 15:00 | Sunderland | 2-2 | West Bromwich Albion | 2-2 |
| 01.10 | 15:00 | Wolverhampton Wandere | 1-2 | Newcastle United | 0-2 |
| 01.10 | 13:30 | Bolton Wanderers | 1-5 | Chelsea | 0-4 |
| 01.10 | 15:00 | Fulham | 6-0 | Queens Park Rangers | 3-0 |
| 01.10 | 15:00 | Swansea City | 2-0 | Stoke City | 1-0 |
| 01.10 | 16:00 | Tottenham Hotspur | 2-1 | Arsenal | 1-0 |
| Round 8 Return Round 25 - 11.02 |
| 15.10 | 12:45 | Liverpool | 1-1 | Manchester United | 1-1 |
| 15.10 | 15:00 | Manchester City | 4-1 | Aston Villa | 1-0 |
| 15.10 | 15:00 | Norwich City | 3-1 | Swansea City | 2-1 |
| 15.10 | 15:00 | Queens Park Rangers | 1-1 | Blackburn Rovers | 1-1 |
| 15.10 | 15:00 | Stoke City | 2-0 | Fulham | 0-0 |
| 15.10 | 15:00 | Wigan Athletic | 1-3 | Bolton Wanderers | 1-2 |
| 15.10 | 17:30 | Chelsea | 3-1 | Everton | 2-0 |
| 16.10 | 12:00 | West Bromwich Albion | 2-0 | Wolverhampton Wandere | 1-0 |
| 16.10 | 13:30 | Arsenal | 2-1 | Sunderland | 1-1 |
| 16.10 | 16:00 | Newcastle United | 2-2 | Tottenham Hotspur | 0-1 |
| Round 9 Return Round 36 - 28.04 |
| 22.10 | 12:45 | Wolverhampton Wandere | 2-2 | Swansea City | 0-2 |
| 22.10 | 15:00 | Aston Villa | 1-2 | West Bromwich Albion | 1-1 |
| 22.10 | 15:00 | Bolton Wanderers | 0-2 | Sunderland | 0-0 |
| 22.10 | 15:00 | Newcastle United | 1-0 | Wigan Athletic | 0-0 |
| 22.10 | 17:30 | Liverpool | 1-1 | Norwich City | 1-0 |
| 23.10 | 13:30 | Arsenal | 3-1 | Stoke City | 1-1 |
| 23.10 | 13:30 | Fulham | 1-3 | Everton | 0-1 |
| 23.10 | 13:30 | Manchester United | 1-6 | Manchester City | 0-1 |
| 23.10 | 15:00 | Blackburn Rovers | 1-2 | Tottenham Hotspur | 1-1 |
| 23.10 | 16:00 | Queens Park Rangers | 1-0 | Chelsea | 1-0 |
| Round 10 Return Round 25 - 21.04 |
| 29.10 | 12:00 | Everton | 0-1 | Manchester United | 0-1 |
| 29.10 | 12:45 | Chelsea | 3-5 | Arsenal | 2-1 |
| 29.10 | 15:00 | Manchester City | 3-1 | Wolverhampton Wandere | 0-0 |
| 29.10 | 15:00 | Norwich City | 3-3 | Blackburn Rovers | 0-1 |
| 29.10 | 15:00 | Sunderland | 2-2 | Aston Villa | 1-1 |
| 29.10 | 15:00 | Swansea City | 3-1 | Bolton Wanderers | 0-0 |
| 29.10 | 15:00 | Wigan Athletic | 0-2 | Fulham | 0-1 |
| 29.10 | 17:30 | West Bromwich Albion | 0-2 | Liverpool | 0-1 |
| 30.10 | 16:00 | Tottenham Hotspur | 3-1 | Queens Park Rangers | 2-0 |
| 31.10 | 20:00 | Stoke City | 1-3 | Newcastle United | 0-2 |
| Round 11 Return Round 38 - 13.05 |
| 05.11 | 12:45 | Newcastle United | 2-1 | Everton | 2-1 |
| 05.11 | 15:00 | Arsenal | 3-0 | West Bromwich Albion | 2-0 |
| 05.11 | 15:00 | Aston Villa | 3-2 | Norwich City | 1-1 |
| 05.11 | 15:00 | Blackburn Rovers | 0-1 | Chelsea | 0-0 |
| 05.11 | 15:00 | Liverpool | 0-0 | Swansea City | 0-0 |
| 05.11 | 15:00 | Manchester United | 1-0 | Sunderland | 1-0 |
| 05.11 | 17:30 | Queens Park Rangers | 2-3 | Manchester City | 1-1 |
| 06.11 | 13:30 | Wolverhampton Wandere | 3-1 | Wigan Athletic | 1-1 |
| 06.11 | 15:00 | Bolton Wanderers | 5-0 | Stoke City | 2-0 |
| 06.11 | 16:00 | Fulham | 1-3 | Tottenham Hotspur | 0-2 |
| Round 12 Return Round 37 - 05.05 |
| 19.11 | 12:45 | Norwich City | 1-2 | Arsenal | 1-1 |
| 19.11 | 15:00 | Everton | 2-1 | Wolverhampton Wandere | 1-1 |
| 19.11 | 15:00 | Manchester City | 3-1 | Newcastle United | 2-0 |
| 19.11 | 15:00 | Stoke City | 2-3 | Queens Park Rangers | 1-2 |
| 19.11 | 15:00 | Sunderland | 0-0 | Fulham | 0-0 |
| 19.11 | 15:00 | West Bromwich Albion | 2-1 | Bolton Wanderers | 1-1 |
| 19.11 | 15:00 | Wigan Athletic | 3-3 | Blackburn Rovers | 2-1 |
| 19.11 | 17:30 | Swansea City | 0-1 | Manchester United | 0-1 |
| 20.11 | 16:00 | Chelsea | 1-2 | Liverpool | 0-1 |
| 21.11 | 22:00 | Tottenham Hotspur | 2-0 | Aston Villa | 2-0 |
| Round 13 Return Round 20 - 02.01 |
| 26.11 | 12:30 | Stoke City | 3-1 | Blackburn Rovers | 1-0 |
| 26.11 | 15:00 | Bolton Wanderers | 0-2 | Everton | 0-0 |
| 26.11 | 15:00 | Chelsea | 3-0 | Wolverhampton Wandere | 3-0 |
| 26.11 | 15:00 | Manchester United | 1-1 | Newcastle United | 0-0 |
| 26.11 | 15:00 | Norwich City | 2-1 | Queens Park Rangers | 1-0 |
| 26.11 | 15:00 | Sunderland | 1-2 | Wigan Athletic | 1-1 |
| 26.11 | 15:00 | West Bromwich Albion | 1-3 | Tottenham Hotspur | 1-1 |
| 26.11 | 17:30 | Arsenal | 1-1 | Fulham | 0-0 |
| 27.11 | 13:30 | Swansea City | 0-0 | Aston Villa | 0-0 |
| 27.11 | 16:00 | Liverpool | 1-1 | Manchester City | 1-1 |
| Round 14 Return Round 34 - 14.04 |
| 03.12 | 12:30 | Newcastle United | 0-3 | Chelsea | 0-1 |
| 03.12 | 15:00 | Blackburn Rovers | 4-2 | Swansea City | 2-1 |
| 03.12 | 15:00 | Manchester City | 5-1 | Norwich City | 1-0 |
| 03.12 | 15:00 | Queens Park Rangers | 1-1 | West Bromwich Albion | 1-0 |
| 03.12 | 15:00 | Tottenham Hotspur | 3-0 | Bolton Wanderers | 1-0 |
| 03.12 | 15:00 | Wigan Athletic | 0-4 | Arsenal | 0-2 |
| 03.12 | 17:30 | Aston Villa | 0-1 | Manchester United | 0-1 |
| 04.12 | 15:00 | Everton | 0-1 | Stoke City | 0-1 |
| 04.12 | 16:00 | Wolverhampton Wandere | 2-1 | Sunderland | 0-0 |
| 05.12 | 20:00 | Fulham | 1-0 | Liverpool | 0-0 |
| Round 15 Return Round 29 - 17.03 |
| 10.12 | 15:00 | Arsenal | 1-0 | Everton | 0-0 |
| 10.12 | 15:00 | Bolton Wanderers | 1-2 | Aston Villa | 0-2 |
| 10.12 | 15:00 | Liverpool | 1-0 | Queens Park Rangers | 0-0 |
| 10.12 | 15:00 | Manchester United | 4-1 | Wolverhampton Wandere | 2-0 |
| 10.12 | 15:00 | Norwich City | 4-2 | Newcastle United | 1-1 |
| 10.12 | 15:00 | Swansea City | 2-0 | Fulham | 0-0 |
| 10.12 | 15:00 | West Bromwich Albion | 1-2 | Wigan Athletic | 1-1 |
| 11.12 | 13:30 | Sunderland | 2-1 | Blackburn Rovers | 0-1 |
| 11.12 | 16:00 | Stoke City | 2-1 | Tottenham Hotspur | 2-0 |
| 12.12 | 20:00 | Chelsea | 2-1 | Manchester City | 1-1 |
| Round 16 Return Round 32 - 07.04 |
| 17.12 | 15:00 | Blackburn Rovers | 1-2 | West Bromwich Albion | 0-0 |
| 17.12 | 15:00 | Everton | 1-1 | Norwich City | 0-1 |
| 17.12 | 15:00 | Fulham | 2-0 | Bolton Wanderers | 2-0 |
| 17.12 | 15:00 | Newcastle United | 0-0 | Swansea City | 0-0 |
| 17.12 | 15:00 | Wolverhampton Wandere | 1-2 | Stoke City | 1-0 |
| 17.12 | 17:30 | Wigan Athletic | 1-1 | Chelsea | 0-0 |
| 18.12 | 12:00 | Queens Park Rangers | 0-2 | Manchester United | 0-1 |
| 18.12 | 15:05 | Aston Villa | 0-2 | Liverpool | 0-2 |
| 18.12 | 17:00 | Tottenham Hotspur | 1-0 | Sunderland | 0-0 |
| 18.12 | 18:10 | Manchester City | 1-0 | Arsenal | 0-0 |
| Round 17 Midweek - Return Round 30 - 24.03 |
| 20.12 | 19:45 | Wolverhampton Wandere | 2-2 | Norwich City | 1-1 |
| 20.12 | 20:00 | Blackburn Rovers | 1-2 | Bolton Wanderers | 0-2 |
| 21.12 | 19:45 | Aston Villa | 1-2 | Arsenal | 0-1 |
| 21.12 | 19:45 | Manchester City | 3-0 | Stoke City | 2-0 |
| 21.12 | 19:45 | Newcastle United | 2-3 | West Bromwich Albion | 1-2 |
| 21.12 | 20:00 | Everton | 1-0 | Swansea City | 0-0 |
| 21.12 | 20:00 | Fulham | 0-5 | Manchester United | 0-3 |
| 21.12 | 20:00 | Queens Park Rangers | 2-3 | Sunderland | 0-1 |
| 21.12 | 20:00 | Wigan Athletic | 0-0 | Liverpool | 0-0 |
| 22.12 | 20:00 | Tottenham Hotspur | 1-1 | Chelsea | 1-1 |
| Round 18 Boxing Day Return Round 33 - 09.04 |
| 26.12 | 13:00 | Chelsea | 1-1 | Fulham | 0-0 |
| 26.12 | 15:00 | Bolton Wanderers | 0-2 | Newcastle United | 0-0 |
| 26.12 | 15:00 | Liverpool | 1-1 | Blackburn Rovers | 0-1 |
| 26.12 | 15:00 | Manchester United | 5-0 | Wigan Athletic | 2-0 |
| 26.12 | 15:00 | Sunderland | 1-1 | Everton | 1-0 |
| 26.12 | 15:00 | West Bromwich Albion | 0-0 | Manchester City | 0-0 |
| 26.12 | 17:45 | Stoke City | 0-0 | Aston Villa | 0-0 |
| 27.12 | 15:00 | Arsenal | 1-1 | Wolverhampton Wandere | 1-1 |
| 27.12 | 17:00 | Swansea City | 1-1 | Queens Park Rangers | 1-0 |
| 27.12 | 19:30 | Norwich City | 0-2 | Tottenham Hotspur | 0-0 |
| Round 19 Return Round 31 - 31.03 |
| 30.12 | 19:45 | Liverpool | 3-1 | Newcastle United | 1-1 |
| 31.12 | 12:30 | Manchester United | 2-3 | Blackburn Rovers | 0-1 |
| 31.12 | 15:00 | Arsenal | 1-0 | Queens Park Rangers | 0-0 |
| 31.12 | 15:00 | Bolton Wanderers | 1-1 | Wolverhampton Wandere | 1-0 |
| 31.12 | 15:00 | Chelsea | 1-3 | Aston Villa | 1-1 |
| 31.12 | 15:00 | Norwich City | 1-1 | Fulham | 0-1 |
| 31.12 | 15:00 | Stoke City | 2-2 | Wigan Athletic | 0-1 |
| 31.12 | 15:00 | Swansea City | 1-1 | Tottenham Hotspur | 0-1 |
| 01.01 | 12:30 | West Bromwich Albion | 0-1 | Everton | 0-0 |
| 01.01 | 15:00 | Sunderland | 1-0 | Manchester City | 0-0 |
| Round 20 Monday Return of Round 13 - 26.11 |
| 02.01 | 15:00 | Aston Villa | 0-2 | Swansea City | 0-1 |
| 02.01 | 15:00 | Blackburn Rovers | 1-2 | Stoke City | 0-2 |
| 02.01 | 15:00 | Queens Park Rangers | 1-2 | Norwich City | 1-1 |
| 02.01 | 15:00 | Wolverhampton Wandere | 1-2 | Chelsea | 0-0 |
| 02.01 | 17:30 | Fulham | 2-1 | Arsenal | 0-1 |
| 03.01 | 21:45 | Tottenham Hotspur | 1-0 | West Bromwich Albion | 0-0 |
| 03.01 | 21:45 | Wigan Athletic | 1-4 | Sunderland | 0-1 |
| 03.01 | 22:00 | Manchester City | 3-0 | Liverpool | 2-0 |
| 04.01 | 22:00 | Newcastle United | 3-0 | Manchester United | 1-0 |
| 04.01 | 22:00 | Everton | 1-2 | Bolton Wanderers | 0-0 |
| Round 21 Return of Round 4 10.09 |
| 14.01 | 15:00 | Aston Villa | 1-1 | Everton | 0-0 |
| 14.01 | 15:00 | Blackburn Rovers | 3-1 | Fulham | 0-0 |
| 14.01 | 15:00 | Chelsea | 1-0 | Sunderland | 1-0 |
| 14.01 | 15:00 | Liverpool | 0-0 | Stoke City | 0-0 |
| 14.01 | 15:00 | Manchester United | 3-0 | Bolton Wanderers | 1-0 |
| 14.01 | 15:00 | Tottenham Hotspur | 1-1 | Wolverhampton Wandere | 0-1 |
| 14.01 | 15:00 | West Bromwich Albion | 1-2 | Norwich City | 0-1 |
| 14.01 | 13:30 | Newcastle United | 1-0 | Queens Park Rangers | 1-0 |
| 14.01 | 16:00 | Swansea City | 3-2 | Arsenal | 1-1 |
| 15.01 | 20:00 | Wigan Athletic | 0-1 | Manchester City | 0-1 |
| Round 22 Return of Round 3 27.08 |
| 21.01 | 12:30 | Norwich City | 0-0 | Chelsea | 0-0 |
| 21.01 | 15:00 | Everton | 1-1 | Blackburn Rovers | 1-0 |
| 21.01 | 15:00 | Fulham | 5-2 | Newcastle United | 0-1 |
| 21.01 | 15:00 | Queens Park Rangers | 3-1 | Wigan Athletic | 2-0 |
| 21.01 | 15:00 | Stoke City | 1-2 | West Bromwich Albion | 0-1 |
| 21.01 | 15:00 | Sunderland | 2-0 | Swansea City | 1-0 |
| 21.01 | 15:00 | Wolverhampton Wandere | 2-3 | Aston Villa | 2-1 |
| 21.01 | 17:30 | Bolton Wanderers | 3-1 | Liverpool | 2-1 |
| 22.01 | 15:00 | Manchester City | 3-2 | Tottenham Hotspur | 0-0 |
| 22.01 | 15:00 | Arsenal | 1-2 | Manchester United | 0-1 |
| Round 23 Midweek Return of Round 6 - 24.09 |
| 31.01 | 19:45 | Swansea City | 1-1 | Chelsea | 1-0 |
| 31.01 | 19:45 | Tottenham Hotspur | 3-1 | Wigan Athletic | 2-0 |
| 31.01 | 19:45 | Wolverhampton Wandere | 0-3 | Liverpool | 0-0 |
| 31.01 | 22:00 | Manchester United | 2-0 | Stoke City | 1-0 |
| 31.01 | 22:05 | Everton | 1-0 | Manchester City | 0-0 |
| 01.02 | 19:45 | Aston Villa | 2-2 | Queens Park Rangers | 1-2 |
| 01.02 | 22:00 | Blackburn Rovers | 0-2 | Newcastle United | 0-1 |
| 01.02 | 22:00 | Bolton Wanderers | 0-0 | Arsenal | 0-0 |
| 01.02 | 22:00 | Fulham | 1-1 | West Bromwich Albion | 0-0 |
| 01.02 | 22:00 | Sunderland | 3-0 | Norwich City | 2-0 |
| Round 24 Return of Round 5 17.09 |
| 04.02 | 13:00 | Arsenal | 7-1 | Blackburn Rovers | 3-1 |
| 04.02 | 15:00 | Norwich City | 2-0 | Bolton Wanderers | 0-0 |
| 04.02 | 15:00 | Queens Park Rangers | 1-2 | Wolverhampton Wandere | 1-0 |
| 04.02 | 15:00 | Stoke City | 0-1 | Sunderland | 0-0 |
| 04.02 | 15:00 | West Bromwich Albion | 1-2 | Swansea City | 0-0 |
| 04.02 | 15:00 | Wigan Athletic | 1-1 | Everton | 0-0 |
| 04.02 | 17:30 | Manchester City | 3-0 | Fulham | 2-0 |
| 05.02 | 13:30 | Newcastle United | 2-1 | Aston Villa | 1-1 |
| 05.02 | 16:00 | Chelsea | 3-3 | Manchester United | 1-0 |
| 06.02 | 22:00 | Liverpool | 0-0 | Tottenham Hotspur | 0-0 |
| Round 25 Return of Round 8 - 15.10 |
| 11.02 | 12:45 | Manchester United | 2-1 | Liverpool | 0-0 |
| 11.02 | 15:00 | Blackburn Rovers | 3-2 | Queens Park Rangers | 3-0 |
| 11.02 | 15:00 | Bolton Wanderers | 1-2 | Wigan Athletic | 0-1 |
| 11.02 | 15:00 | Everton | 2-0 | Chelsea | 1-0 |
| 11.02 | 15:00 | Fulham | 2-1 | Stoke City | 2-0 |
| 11.02 | 15:00 | Sunderland | 1-2 | Arsenal | 0-0 |
| 11.02 | 15:00 | Swansea City | 2-3 | Norwich City | 1-0 |
| 11.02 | 17:30 | Tottenham Hotspur | 5-0 | Newcastle United | 4-0 |
| 12.02 | 13:30 | Wolverhampton Wandere | 1-5 | West Bromwich Albion | 1-1 |
| 12.02 | 16:00 | Aston Villa | 0-1 | Manchester City | 0-0 |
| Round 26 Return of Round 7 - 01.10 |
| 25.02 | 15:00 | Chelsea | 2-0 | Bolton Wanderers | 0-0 |
| 25.02 | 15:00 | Newcastle United | 2-2 | Wolverhampton Wandere | 2-0 |
| 25.02 | 15:00 | Queens Park Rangers | 0-1 | Fulham | 0-1 |
| 25.02 | 15:00 | West Bromwich Albion | 4-0 | Sunderland | 2-0 |
| 25.02 | 15:00 | Wigan Athletic | 0-0 | Aston Villa | 0-0 |
| 25.02 | 17:30 | Manchester City | 3-0 | Blackburn Rovers | 1-0 |
| 26.02 | 13:30 | Arsenal | 5-2 | Tottenham Hotspur | 2-2 |
| 25.02 | 13:30 | Norwich City | 1-2 | Manchester United | 0-1 |
| 25.02 | 15:00 | Stoke City | 2-0 | Swansea City | 2-0 |
| 13.03 | 20:00 | Liverpool | 3-0 | Everton | 1-0 |
| Round 27 Return of #`Round 2 - 20.08 |
| 03.03 | 12:45 | Liverpool | 1-2 | Arsenal | 1-1 |
| 03.03 | 15:00 | Blackburn Rovers | 1-1 | Aston Villa | 0-1 |
| 03.03 | 15:00 | Manchester City | 2-0 | Bolton Wanderers | 1-0 |
| 03.03 | 15:00 | Queens Park Rangers | 1-1 | Everton | 1-1 |
| 03.03 | 15:00 | Stoke City | 1-0 | Norwich City | 0-0 |
| 03.03 | 15:00 | West Bromwich Albion | 1-0 | Chelsea | 0-0 |
| 03.03 | 15:00 | Wigan Athletic | 0-2 | Swansea City | 0-1 |
| 04.03 | 12:00 | Newcastle United | 1-1 | Sunderland | 0-1 |
| 04.03 | 14:05 | Fulham | 5-0 | Wolverhampton Wandere | 2-0 |
| 04.03 | 16:10 | Tottenham Hotspur | 1-3 | Manchester United | 0-1 |
| Round 28 Return of #`Round 1 - 13.08 |
| 10.03 | 12:45 | Bolton Wanderers | 2-1 | Queens Park Rangers | 1-0 |
| 10.03 | 15:00 | Aston Villa | 1-0 | Fulham | 0-0 |
| 10.03 | 15:00 | Chelsea | 1-0 | Stoke City | 0-0 |
| 10.03 | 15:00 | Sunderland | 1-0 | Liverpool | 0-0 |
| 10.03 | 15:00 | Wolverhampton Wandere | 0-2 | Blackburn Rovers | 0-1 |
| 10.03 | 17:30 | Everton | 1-0 | Tottenham Hotspur | 1-0 |
| 11.03 | 14:00 | Manchester United | 2-0 | West Bromwich Albion | 1-0 |
| 11.03 | 14:00 | Swansea City | 1-0 | Manchester City | 0-0 |
| 11.03 | 16:00 | Norwich City | 1-1 | Wigan Athletic | 1-0 |
| 12.03 | 20:00 | Arsenal | 2-1 | Newcastle United | 1-1 |
| Round 29 Return of Round 15 - 10.12 |
| 17.03 | 15:00 | Wigan Athletic | 1-1 | West Bromwich Albion | 0-0 |
| 17.03 | 15:00 | Fulham | 0-3 | Swansea City | 0-1 |
| 18.03 | 13:30 | Wolverhampton Wandere | 0-5 | Manchester United | 0-3 |
| 18.03 | 16:00 | Newcastle United | 1-0 | Norwich City | 1-0 |
| 20.03 | 20:00 | Blackburn Rovers | 2-0 | Sunderland | 0-0 |
| 21.03 | 19:45 | Manchester City | 2-1 | Chelsea | 0-0 |
| 21.03 | 19:45 | Tottenham Hotspur | 1-1 | Stoke City | 0-0 |
| 22.03 | 20:00 | Everton | 0-1 | Arsenal | 0-1 |
| 22.03 | 20:00 | Queens Park Rangers | 3-2 | Liverpool | 0-0 |
| 24.04 | 19:45 | Aston Villa | 1-2 | Bolton Wanderers | 0-0 |
| Round 30 Return of Round 17 - 20.12 |
| 24.03 | 12:30 | Chelsea | 0-0 | Tottenham Hotspur | 0-0 |
| 24.03 | 15:00 | Arsenal | 3-0 | Aston Villa | 2-0 |
| 24.03 | 15:00 | Bolton Wanderers | 2-1 | Blackburn Rovers | 2-0 |
| 24.03 | 15:00 | Liverpool | 1-2 | Wigan Athletic | 0-1 |
| 24.03 | 15:00 | Norwich City | 2-1 | Wolverhampton Wandere | 2-1 |
| 24.03 | 15:00 | Sunderland | 3-1 | Queens Park Rangers | 1-0 |
| 24.03 | 15:00 | Swansea City | 0-2 | Everton | 0-0 |
| 24.03 | 17:30 | Stoke City | 1-1 | Manchester City | 0-0 |
| 25.03 | 15:00 | West Bromwich Albion | 1-3 | Newcastle United | 0-3 |
| 25.03 | 15:00 | Manchester United | 1-0 | Fulham | 1-0 |
| Round 31 Return of Round 19 - 31.12 |
| 31.03 | 15:00 | Aston Villa | 2-4 | Chelsea | 0-1 |
| 31.03 | 15:00 | Everton | 2-0 | West Bromwich Albion | 1-0 |
| 31.03 | 15:00 | Fulham | 2-1 | Norwich City | 2-0 |
| 31.03 | 15:00 | Manchester City | 3-3 | Sunderland | 1-2 |
| 31.03 | 15:00 | Queens Park Rangers | 2-1 | Arsenal | 1-1 |
| 31.03 | 15:00 | Wigan Athletic | 2-0 | Stoke City | 0-0 |
| 31.03 | 15:00 | Wolverhampton Wandere | 2-3 | Bolton Wanderers | 0-0 |
| 01.04 | 13:30 | Newcastle United | 2-0 | Liverpool | 1-0 |
| 01.04 | 16:00 | Tottenham Hotspur | 3-1 | Swansea City | 1-0 |
| 02.04 | 20:00 | Blackburn Rovers | 0-2 | Manchester United | 0-0 |
| Round 32 Return of Round 16 - 17.12 |
| 06.04 | 16:30 | Swansea City | 0-2 | Newcastle United | 0-1 |
| 07.04 | 12:45 | Sunderland | 0-0 | Tottenham Hotspur | 0-0 |
| 07.04 | 15:00 | Bolton Wanderers | 0-3 | Fulham | 0-2 |
| 07.04 | 15:00 | Chelsea | 2-1 | Wigan Athletic | 0-0 |
| 07.04 | 15:00 | Liverpool | 1-1 | Aston Villa | 0-1 |
| 07.04 | 15:00 | Norwich City | 2-2 | Everton | 1-1 |
| 07.04 | 15:00 | West Bromwich Albion | 3-0 | Blackburn Rovers | 1-0 |
| 07.04 | 17:30 | Stoke City | 2-1 | Wolverhampton Wandere | 1-1 |
| 08.04 | 13:30 | Manchester United | 2-0 | Queens Park Rangers | 1-0 |
