| Football Argentina Primera Division 2010/2011 Clausura Table Grid |
|---|
| Team | Vele | Inde | Arje | Rive | Arse | Newe | Quil | Banf | Gimn | Godo | Raci | All | Boca | San | Olim | Colo | Estu | Lanu | Tigr | Hura |
| Velez Sarsfield | ---- | 28.3 | 11.4 | 24.4 | 9.5 | 21.5 | 4.6 | 18.6 | 20.2 | 7.3 | 20.4 | |||||||||
| -- | 3:0 | 2:0 | 2:3 | 2:0 | - | - | - | 1:2 | 1:0 | 2:0 | ||||||||||
| Independiente Avelaneda | 12.2 | ---- | 28.2 | 15.3 | 27.3 | 9.4 | 23.4 | 8.5 | 21.5 | 4.6 | 18.6 | |||||||||
| 2:2 | -- | 0:1 | 4:0 | 1:1 | 3:0 | 2:2 | 1:1 | - | - | - | ||||||||||
| Arjentinos Juniors | 27.2 | 20.2 | ---- | 13.3 | 26.3 | 10.4 | 25.4 | 8.5 | 21.5 | 4.6 | 18.6 | |||||||||
| 1:1 | 0:0 | -- | 1:0 | 0:0 | 1:1 | 2:1 | 0:2 | - | - | - | ||||||||||
| River Plate | 14.3 | 7.3 | ---- | 26.3 | 10.4 | 24.4 | 8.5 | 21.5 | 4.6 | 18.6 | 21.2 | |||||||||
| 1:2 | 0:0 | -- | 2:1 | 1:0 | 1:2 | 0:2 | - | - | - | 2:0 | ||||||||||
| Arsenal Sarandi | 8.3 | 20.3 | ---- | 9.4 | 24.4 | 7.5 | 21.5 | 4.6 | 18.6 | 22.2 | ||||||||||
| 3:0 | 1:1 | -- | 2:2 | 1:1 | 1:2 | - | - | - | 2:0 | |||||||||||
| Newells Old Boys | 20.3 | 3.4 | ---- | 23.4 | 6.5 | 21.5 | 4.6 | 18.6 | 20.2 | 6.3 | ||||||||||
| 0:2 | 2:2 | -- | 0:1 | 1:3 | - | - | - | 2:0 | 3:3 | |||||||||||
| Quilmes | 19.3 | 3.4 | 16.4 | ---- | 7.5 | 21.5 | 4.6 | 18.6 | 20.2 | 7.3 | ||||||||||
| 1:1 | 0:1 | 3:1 | -- | 2:2 | - | - | - | 0:1 | 1:2 | |||||||||||
| Banfield | 2.4 | 19.4 | 30.4 | ---- | 21.5 | 4.6 | 18.6 | 19.2 | 6.3 | 22.3 | ||||||||||
| 0:2 | 1:0 | 3:4 | -- | - | - | - | 1:1 | 2:1 | 2:2 | |||||||||||
| Gimnasia Escrima La Plat | 2.4 | 18.4 | 29.4 | 14.5 | ---- | 4.6 | 18.6 | 19.2 | 5.3 | 22.3 | ||||||||||
| 1:2 | 0:0 | 1:2 | 2:0 | -- | - | - | 1:3 | 0:2 | 2:1 | |||||||||||
| Godoy Cruz Mendoza | 17.4 | 1.5 | 13.5 | 28.5 | ---- | 18.6 | 22.2 | 6.3 | 19.3 | 3.4 | ||||||||||
| 1:0 | 1:4 | 2:0 | - | -- | - | 0:2 | 2:3 | 2:0 | 3:1 | |||||||||||
| Racing Avelaneda | 16.4 | 30.4 | 14.5 | 28.5 | 11.6 | ---- | 20.2 | 6.3 | 20.3 | 3.4 | ||||||||||
| 2:0 | 0:1 | 3:0 | - | - | -- | 0:1 | 4:3 | 0:1 | 1:2 | |||||||||||
| All Boys | 30.4 | 14.5 | 28.5 | 11.6 | 13.2 | ---- | 5.3 | 19.3 | 2.4 | 17.4 | ||||||||||
| 0:0 | 1:0 | - | - | 0:1 | -- | 0:3 | 0:2 | 0:0 | 3:1 | |||||||||||
| Boca Juniors | 2.5 | 15.5 | 28.5 | 11.6 | 14.2 | 27.2 | ---- | 21.3 | 4.4 | 17.4 | ||||||||||
| 1:1 | 2:0 | - | - | 1:4 | 0:0 | -- | 0:2 | 2:1 | 3:3 | |||||||||||
| San Lorenzo | 14.5 | 28.5 | 11.6 | 13.2 | 27.2 | 13.3 | ---- | 3.4 | 16.4 | 30.4 | ||||||||||
| 1:2 | - | - | 1:1 | 1:2 | 1:0 | -- | 1:2 | 1:1 | 3:0 | |||||||||||
| Olimpo Baia Blanca | 2.4 | 15.5 | 28.5 | 11.6 | 12.2 | 26.2 | 12.3 | 26.3 | ---- | 17.4 | 2.5 | |||||||||
| 1:2 | 1:2 | - | - | 2:1 | 3:3 | 1:0 | 0:1 | -- | 2:2 | 2:2 | ||||||||||
| Colon Santa Fe | 17.4 | 28.5 | 11.6 | 13.2 | 26.2 | 14.3 | 28.3 | 9.4 | ---- | 2.5 | 14.5 | |||||||||
| 1:1 | - | - | 2:0 | 1:3 | 0:4 | 0:1 | 0:2 | -- | 0:1 | 3:0 | ||||||||||
| Estudiantes La Plata | 1.5 | 28.5 | 11.6 | 12.2 | 27.2 | 13.3 | 26.3 | 9.4 | 23.4 | ---- | 15.5 | |||||||||
| 0:4 | - | - | 2:1 | 0:1 | 0:1 | 3:0 | 0:0 | 0:2 | -- | 2:2 | ||||||||||
| Lanus | 15.5 | 11.6 | 15.2 | 26.2 | 12.3 | 26.3 | 10.4 | 26.4 | 8.5 | ---- | 28.5 | |||||||||
| 3:2 | - | 3:1 | 2:1 | 0:0 | 4:1 | 2:0 | 1:1 | 0:0 | -- | - | ||||||||||
| Tigre Vitoria | 28.5 | 11.6 | 14.2 | 1.3 | 12.3 | 27.3 | 11.4 | 24.4 | 7.5 | 21.5 | ---- | |||||||||
| - | - | 0:0 | 1:0 | 1:2 | 2:2 | 0:1 | 1:0 | 3:0 | - | -- | ||||||||||
| Huracan Buenos Aires | 11.6 | 15.2 | 1.3 | 15.3 | 26.3 | 10.4 | 25.4 | 7.5 | 21.5 | 4.6 | ---- | |||||||||
| - | 1:1 | 1:1 | 2:1 | 2:0 | 0:0 | 0:3 | 1:2 | - | - | -- | ||||||||||
| Team | Vele | Inde | Arje | Rive | Arse | Newe | Quil | Banf | Gimn | Godo | Raci | All | Boca | San | Olim | Colo | Estu | Lanu | Tigr | Hura |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Aug 2012