| Football Russia Russia Premier Liga 2011 Table Grid |
|---|
| Team | Loko | Dina | Rost | Volg | Kuba | Tere | Anzh | Spar | CSKA | Amka | Kryl | Kras | Zeni | Rubi | Tom | Spar |
| Lokomotiv Moskva | ---- | 12.3 | 2.4 | 17.4 | 30.4 | 14.5 | 27.5 | 14.6 | R15 | 24.7 | 7.8 | 21.8 | 10.9 | 25.9 | R27 | 18.6 |
| -- | 3:2 | 1:1 | 1:0 | 2:1 | 4:0 | 1:2 | 3:1 | - | 4:0 | 0:0 | 1:0 | 4:2 | 1:1 | - | 0:2 | |
| Dinamo Moskva | 26.6 | ---- | 19.3 | 31.7 | 9.4 | 13.8 | 25.4 | 28.8 | 8.5 | 18.9 | 21.5 | R26 | 10.6 | R28 | 18.6 | R30 |
| 4:1 | -- | 3:1 | 2:0 | 1:0 | 6:2 | 2:2 | 2:0 | 2:2 | 3:0 | 1:0 | - | 1:1 | - | 3:0 | - | |
| Rostov | 31.7 | 24.7 | ---- | 10.4 | 13.8 | 23.4 | 27.8 | 7.5 | 18.9 | 21.5 | R26 | 10.6 | R28 | 18.6 | R30 | 14.3 |
| 0:3 | 0:2 | -- | 1:3 | 1:2 | 1:0 | 1:1 | 0:0 | 1:1 | 3:0 | - | 1:3 | - | 1:3 | - | 4:0 | |
| Volga Nijni Novgorod | 14.8 | 2.4 | 6.8 | ---- | 23.4 | 27.8 | 7.5 | 17.9 | 1.6 | R26 | 10.6 | R28 | 18.6 | R30 | 14.3 | 24.7 |
| 0:0 | 3:0 | 0:1 | -- | 0:1 | 3:1 | 1:2 | 1:0 | 0:2 | - | 2:0 | - | 0:2 | - | 2:0 | 0:2 | |
| Kuban Krasnodar | 28.8 | 6.8 | 16.4 | 21.8 | ---- | 7.5 | 18.9 | 20.5 | R26 | 10.6 | R28 | 18.6 | R30 | 14.3 | 23.7 | 2.4 |
| 0:1 | 3:1 | 2:0 | 5:0 | -- | 2:1 | 1:0 | 1:1 | - | 3:2 | - | 0:1 | - | 0:2 | 1:3 | 3:1 | |
| Terek Grozny | 18.9 | 16.4 | 20.8 | 30.4 | 12.9 | ---- | 20.5 | R26 | 10.6 | R28 | 18.6 | R30 | 13.3 | 22.7 | 4.4 | 7.8 |
| 0:4 | 0:0 | 1:1 | 1:0 | 1:2 | -- | 1:0 | - | 2:4 | - | 2:0 | - | 0:1 | 0:1 | 2:0 | 2:4 | |
| Anzhi Mahachkala | R26 | 21.8 | 1.5 | 11.9 | 14.5 | 26.9 | ---- | 10.6 | R28 | R14 | R30 | 12.3 | 24.7 | 3.4 | 6.8 | 17.4 |
| - | 2:1 | 1:0 | 2:1 | 0:0 | 2:2 | -- | 2:0 | - | - | - | 0:0 | 0:1 | 1:0 | 2:0 | 2:1 | |
| Spartak Nalchik | R28 | 2.5 | 11.9 | 14.5 | 25.9 | 27.5 | R27 | ---- | 18.6 | R30 | 12.3 | 24.7 | 3.4 | 7.8 | 18.4 | 21.8 |
| - | 2:3 | 0:1 | 1:1 | 0:1 | 2:2 | - | -- | 0:2 | - | 1:0 | 2:2 | 2:2 | 0:1 | 1:2 | 1:1 | |
| CSKA Moskva | 22.6 | 10.9 | 15.5 | 24.9 | 29.5 | R27 | 14.6 | R29 | ---- | 13.3 | 25.7 | 3.4 | 6.8 | 17.4 | 20.8 | 30.4 |
| 3:1 | 0:4 | 2:1 | 3:1 | 1:1 | - | 3:0 | - | -- | 2:0 | 2:1 | 1:1 | 0:2 | 2:0 | 3:0 | 0:1 | |
| Amkar Perm | 20.3 | 15.5 | 25.9 | 30.5 | R27 | 14.6 | 18.6 | 22.6 | 26.6 | ---- | 2.4 | 7.8 | 17.4 | 20.8 | 1.5 | 11.9 |
| 1:0 | 0:0 | 0:1 | 1:0 | - | 1:0 | 0:0 | 1:0 | 0:2 | -- | 1:1 | 0:2 | 1:3 | 1:1 | 1:2 | 0:1 | |
| Krylya Sovetov Samara | 9.4 | 25.9 | 29.5 | R27 | 14.6 | R29 | 22.6 | 26.6 | 25.5 | 1.8 | ---- | 16.4 | 20.8 | 1.5 | 11.9 | 15.5 |
| 1:0 | 1:0 | 2:2 | - | 1:0 | - | 0:3 | 0:2 | 0:3 | 1:1 | -- | 0:0 | 2:5 | 2:2 | 2:0 | 0:1 | |
| Krasnodar | 23.4 | 29.5 | R27 | 14.6 | R29 | 22.6 | 26.6 | 19.3 | 31.7 | 9.4 | 14.8 | ---- | 1.5 | 10.9 | 14.5 | 25.9 |
| 1:4 | 0:1 | - | 4:2 | - | 0:2 | 2:2 | 2:0 | 1:1 | 1:0 | 1:2 | -- | 0:0 | 3:1 | 2:2 | 2:4 | |
| Zenit St. Peterburg | 8.5 | R27 | 14.6 | R29 | 22.6 | 26.6 | 21.3 | 31.7 | 10.4 | 14.8 | 24.4 | 28.8 | ---- | 15.5 | 24.9 | 29.5 |
| 1:1 | - | 4:0 | - | 1:0 | 0:0 | 2:0 | 1:0 | -:3 | 1:1 | 3:0 | 5:0 | -- | 2:2 | 4:0 | 3:0 | |
| Rubin Kazan | 20.5 | 14.6 | R29 | 22.6 | 26.6 | 20.3 | 30.7 | 10.4 | 13.8 | 24.4 | 28.8 | 8.5 | 18.9 | ---- | 27.5 | R27 |
| 0:0 | 3:0 | - | 2:0 | 0:2 | 2:0 | 0:3 | 0:0 | 1:1 | 1:1 | 1:0 | 2:1 | 2:3 | -- | 4:1 | - | |
| Tom Tomsk | 10.6 | R29 | 22.6 | 26.6 | 20.3 | 30.7 | 11.4 | 13.8 | 24.4 | 27.8 | 7.5 | 17.9 | 21.5 | R26 | ---- | 14.6 |
| 2:2 | - | 1:1 | 0:3 | 0:1 | 0:1 | 0:0 | 0:2 | 1:1 | 0:0 | 1:1 | 0:4 | 2:1 | - | -- | 1:1 | |
| Spartak Moskva | R14 | 22.6 | 26.6 | 21.3 | 30.7 | 10.4 | 14.8 | 24.4 | 28.8 | 8.5 | 18.9 | 21.5 | R26 | 10.6 | R28 | ---- |
| - | 0:2 | 3:2 | 1:0 | 1:1 | 0:0 | 3:0 | 1:0 | 2:2 | 1:2 | 3:0 | 4:0 | - | 0:0 | - | -- | |
| Team | Loko | Dina | Rost | Volg | Kuba | Tere | Anzh | Spar | CSKA | Amka | Kryl | Kras | Zeni | Rubi | Tom | Spar |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Aug 2012