| Women Handball World Championship 2003 in Croatia 02-14.12 |
| Finals Zagreb | | Game | date | time | team 1 | score | team 2 | HT | FT | | Final | 14.12 | 19:15 | France | 32-29 | Hungary | 8 -11 | 28-28 | | 3-4 | 14.12 | 16:00 | South Korea | 31-29 | Ukraine | 18-15 | | | 5-6 | 13.12 | 13:30 | Spain | 27-26 | Norway | | | 1/2 | 13.12 | 16:00 | Hungary | 40-38 | South Korea | 22-19 | | | 1/2 | 13.12 | 19:15 | France | 28-26 | Ukraine | 10-13 | 25-25 |
|
| Final ranking | P | w | d | l | gf | ga | | 1. France | 18 | 9 | 0 | 1 | 282: | 224 | | 2. Hungary | 15 | 7 | 1 | 2 | 329: | 273 | | 3. South Korea | 14 | 7 | 0 | 3 | 326: | 271 | | 4. Ukraine | 13 | 6 | 1 | 3 | 287: | 258 | | 5. Spain | 13 | 6 | 1 | 2 | 258: | 229 | | 6. Norway | 13 | 6 | 1 | 2 | 273: | 217 | | 7. Russia | 11 | 5 | 1 | 2 | 224: | 182 | | 8. Slovenia | 10 | 5 | 0 | 3 | 232: | 224 | | 9. Serbia Mont. | 10 | 5 | 0 | 3 | 258: | 241 | | 10.Romania | 9 | 4 | 1 | 3 | 244: | 206 | | 11.Austria | 8 | 4 | 0 | 4 | 254: | 212 | | 12.Germany | 7 | 3 | 1 | 4 | 220: | 208 | | 13.Denmark | 5 | 2 | 1 | 2 | 113: | 119 | | 14.Croatia | 4 | 2 | 0 | 3 | 142: | 122 | | 15.Czechia | 4 | 2 | 0 | 3 | 126: | 125 | | 16.Japan | 4 | 2 | 0 | 3 | 133: | 153 | | 17.Angola | 2 | 1 | 0 | 4 | 119: | 120 | | 18.Tunisia | 2 | 1 | 0 | 4 | 118: | 133 | | 19.China | 2 | 1 | 0 | 4 | 135: | 153 | | 20.Brazil | 2 | 1 | 0 | 4 | 136: | 155 | | 21.Ivory Coast | 0 | 0 | 0 | 5 | 117: | 166 | | 22.Argentina | 0 | 0 | 0 | 5 | 74: | 171 | | 23.Australia | 0 | 0 | 0 | 5 | 74: | 178 | | 24.Uruguay | 0 | 0 | 0 | 5 | 77: | 211 |
|
|
| Group E Zagreb | p | w | d | l | gf | ga | | 1.France | 8 | 4 | 0 | 1 | 128: | 121 | | 2.South Korea | 6 | 3 | 0 | 2 | 158: | 151 | | 3.Spain | 5 | 2 | 1 | 2 | 139: | 138 | | 4.Russia | 5 | 2 | 1 | 2 | 129: | 129 | | 5.Serbia Mont. | 4 | 2 | 0 | 3 | 145: | 158 | | 6.Austria | 2 | 1 | 0 | 4 | 149: | 151 |
| Team | Fr | So | Sp | Ru | Se | Au | | France | ---- | | 28:25 | 20:19 | 27:25 | 28:25 | | South Korea | 27:25 | ---- | 32:29 | | | 39:34 | | Spain | | | ---- | 25:25 | 33:27 | 27:26 | | Russia | | 28:27 | | ---- | | 30:26 | | Serbia Mont. | | 35:33 | | 31:27 | ---- | | | Austria | | | | | 38:27 | ---- |
|
| date | time | team 1 | score | team 2 | HT | | 09.12 | 16:00 | Spain | 27-26 | Austria | 19-14 | | 09.12 | 18:00 | South Korea | 27-25 | France | 15-10 | | 09.12 | 20:00 | Serbia Mont. | 31-27 | Russia | 16-14 | | 10.12 | 16:00 | Spain | 25-25 | Russia | 13-13 | | 10.12 | 18:00 | France | 28-25 | Austria | 14-15 | | 10.12 | 20:00 | Serbia Mont. | 35-33 | South Korea | 17-19 | | 11.12 | 16:00 | South Korea | 32-29 | Spain | 15-13 | | 11.12 | 18:00 | France | 20-19 | Russia | 7 - 8 | | 11.12 | 20:00 | Austria | 38-27 | Serbia Mont. | 22-14 |
|
| Group F Rijeka | p | w | d | l | gf | ga | | 1.Hungary | 7 | 3 | 1 | 1 | 154: | 129 | | 2.Ukraine | 7 | 3 | 1 | 1 | 132: | 140 | | 3.Norway | 7 | 3 | 1 | 1 | 142: | 133 | | 4.Slovenia | 4 | 2 | 0 | 3 | 137: | 149 | | 5.Romania | 3 | 1 | 1 | 3 | 135: | 140 | | 6.Germany | 2 | 1 | 0 | 4 | 134: | 143 |
| Team | Hu | Uk | No | Sl | Ro | Ge | | Hungary | ---- | 35:23 | 24:24 | 38:25 | 30:27 | | | Ukraine | | ---- | 30:29 | 26:25 | 28:28 | 25:23 | | Norway | | | ---- | 29:28 | 29:21 | 31:30 | | Slovenia | | | | ---- | 30:28 | 29:28 | | Romania | | | | | ---- | 31:23 | | Germany | 30:27 | | | | | ---- |
|
| date | time | team 1 | score | team 2 | HT | | 09.12 | 17:15 | Ukraine | 26-25 | Slovenia | 12-13 | | 09.12 | 19:15 | Norway | 31-30 | Germany | 18-18 | | 09.12 | 21:15 | Hungary | 30-27 | Romania | 16-16 | | 10.12 | 17:15 | Ukraine | 25-23 | Germany | 12-12 | | 10.12 | 19:15 | Hungary | 24-24 | Norway | 14-11 | | 10.12 | 21:15 | Slovenia | 30-28 | Romania | 15-12 | | 11.12 | 17:15 | Romania | 31-23 | Germany | 18-11 | | 11.12 | 19:15 | Norway | 29-28 | Slovenia | 13-14 | | 11.12 | 21:15 | Hungary | 35-23 | Ukraine | 18-10 |
|
| Group A Split | p | w | d | l | gf | ga | | 1.France | 10 | 5 | 0 | 0 | 149: | 98 | | 2.Spain | 8 | 4 | 0 | 1 | 150: | 120 | | 3.Serbia Mont. | 6 | 3 | 0 | 2 | 165: | 143 | | 4.Croatia | 4 | 2 | 0 | 3 | 142: | 122 | | 5.Brazil | 2 | 1 | 0 | 4 | 136: | 155 | | 6.Australia | 0 | 0 | 0 | 5 | 74: | 178 |
| Team | Fr | Sp | Se | Cr | Br | Au | | France | ---- | 28:25 | 27:25 | 28:20 | 33:15 | 33:13 | | Spain | | ---- | 33:27 | 29:28 | 27:25 | 36:12 | | Serbia Mont. | | | ---- | 28:24 | 44:41 | 41:18 | | Croatia | | | | ---- | 32:25 | 38:12 | | Brazil | | | | | ---- | 30:19 | | Australia | | | | | | ---- |
|
| date | time | team 1 | score | team 2 | HT | transferred | | 02.12 | 16:00 | Serbia Mont. | 41-18 | Australia | 24- 6 | | | 02.12 | 18:00 | Croatia | 32-25 | Brazil | 11-12 | | | 02.12 | 20:00 | France | 28-25 | Spain | 11-10 | Group E Zagreb | | 03.12 | 16:00 | Spain | 33-27 | Serbia Mont. | 13-12 | Group E Zagreb | | 03.12 | 18:00 | Croatia | 38-12 | Australia | 16- 5 | | | 03.12 | 20:00 | France | 33-15 | Brazil | 15- 4 | | | 04.12 | 16:00 | Spain | 27-25 | Brazil | 13-12 | | | 04.12 | 18:00 | Serbia Mont. | 28-24 | Croatia | 15-14 | | | 04.12 | 20:00 | France | 33-13 | Australia | 18- 9 | | | 06.12 | 14:00 | Spain | 36-12 | Australia | 15- 7 | | | 06.12 | 16:00 | France | 28-20 | Croatia | 13-10 | | | 06.12 | 18:00 | Serbia Mont. | 44-41 | Brazil | 19-23 | | | 07.12 | 16:00 | Brazil | 30-19 | Australia | 12-12 | | | 07.12 | 18:00 | Spain | 29-28 | Croatia | 12-13 | | | 07.12 | 20:00 | France | 27-25 | Serbia Mont. | 12-13 | Group E Zagreb |
|
| Group B Porec | p | w | d | l | gf | ga | | 1.Russia | 10 | 5 | 0 | 0 | 153: | 106 | | 2.South Korea | 8 | 4 | 0 | 1 | 165: | 113 | | 3.Austria | 6 | 3 | 0 | 2 | 165: | 130 | | 4.Czechia | 4 | 2 | 0 | 3 | 126: | 125 | | 5.Angola | 2 | 1 | 0 | 4 | 119: | 120 | | 6.Uruguay | 0 | 0 | 0 | 5 | 77: | 211 |
| Team | Ru | So | Au | Cz | An | Ur | | Russia | ---- | 28:27 | 30:26 | 31:16 | 26:22 | 38:15 | | South Korea | | ---- | 39:34 | 31:18 | 27:21 | 41:12 | | Austria | | | ---- | 29:22 | 29:19 | 47:20 | | Czechia | | | | ---- | 24:18 | 46:16 | | Angola | | | | | ---- | 39:14 | | Uruguay | | | | | | ---- |
|
| date | time | team 1 | score | team 2 | HT | transferred | | 02.12 | 16:00 | Russia | 28-27 | South Korea | 11-15 | Group E Zagreb | | 02.12 | 18:00 | Czechia | 46-16 | Uruguay | 22- 6 | | | 02.12 | 20:00 | Austria | 29-19 | Angola | 19- 6 | | | 03.12 | 16:00 | South Korea | 31-18 | Czechia | 18- 7 | | | 03.12 | 18:00 | Russia | 26-22 | Angola | 13-11 | | | 03.12 | 20:00 | Austria | 47-20 | Uruguay | 22- 9 | | | 04.12 | 16:00 | South Korea | 27-21 | Angola | 18- 7 | | | 04.12 | 18:00 | Austria | 29-22 | Czechia | 16-11 | | | 04.12 | 20:00 | Russia | 38-15 | Uruguay | 14- 9 | | | 06.12 | 16:00 | Czechia | 24-18 | Angola | 10- 8 | | | 06.12 | 18:00 | Russia | 30-26 | Austria | 16-15 | Group E Zagreb | | 06.12 | 20:00 | South Korea | 41-12 | Uruguay | 19- 8 | | | 07.12 | 16:00 | Russia | 31-16 | Czechia | 15-10 | | | 07.12 | 18:00 | South Korea | 39-34 | Austria | 17-16 | Group E Zagreb | | 07.12 | 20:00 | Angola | 39-14 | Uruguay | 19- 5 | |
|
| Group C Karlovac | p | w | d | l | gf | ga | | 1.Ukraine | 9 | 4 | 1 | 0 | 158: | 116 | | 2.Norway | 8 | 4 | 0 | 1 | 163: | 108 | | 3.Romania | 7 | 3 | 1 | 1 | 158: | 123 | | 4.Japan | 4 | 2 | 0 | 3 | 133: | 153 | | 5.Tunisia | 2 | 1 | 0 | 4 | 118: | 133 | | 6.Argentina | 0 | 0 | 0 | 5 | 74: | 171 |
| Team | Uk | No | Ro | Ja | Tu | Ar | | Ukraine | ---- | 30:29 | 28:28 | 39:30 | 33:15 | 28:14 | | Norway | | ---- | 29:21 | 33:19 | 27:25 | 45:13 | | Romania | | | ---- | 41:30 | 25:23 | 43:13 | | Japan | | | | ---- | 30:24 | 24:16 | | Tunisia | | | | | ---- | 31:18 | | Argentina | | | | | | ---- |
|
| date | time | team 1 | score | team 2 | HT | transferred | | 02.12 | 17:00 | Japan | 30-24 | Tunisia | 15-12 | | | 02.12 | 19:00 | Ukraine | 30-29 | Norway | 15-12 | Group F Rijeka | | 02.12 | 21:00 | Romania | 43-13 | Argentina | 21- 6 | | | 03.12 | 17:00 | Ukraine | 28-28 | Romania | 14-11 | Group F Rijeka | | 03.12 | 19:15 | Norway | 27-25 | Tunisia | 14-12 | | | 03.12 | 21:15 | Japan | 24-16 | Argentina | 13- 7 | | | 04.12 | 17:00 | Ukraine | 33-15 | Tunisia | 15- 7 | | | 04.12 | 19:00 | Norway | 45-13 | Argentina | 19 -8 | | | 04.12 | 21:00 | Romania | 41-30 | Japan | 19-14 | | | 06.12 | 17:00 | Ukraine | 28-14 | Argentina | 16- 5 | | | 06.12 | 19:15 | Norway | 33-19 | Japan | 18-13 | | | 06.12 | 21:15 | Romania | 25-23 | Tunisia | 10-10 | | | 07.12 | 17:00 | Ukraine | 39-30 | Japan | 18-19 | | | 07.12 | 19:15 | Norway | 29-21 | Romania | 13- 9 | Group F Rijeka | | 07.12 | 21:15 | Tunisia | 31-18 | Argentina | 12-10 | |
|
| Group D Cakovec | p | w | d | l | gf | ga | | 1.Hungary | 8 | 4 | 0 | 1 | 171: | 129 | | 2.Slovenia | 8 | 4 | 0 | 1 | 149: | 141 | | 3.Germany | 7 | 3 | 1 | 1 | 144: | 121 | | 4.Denmark | 5 | 2 | 1 | 2 | 113: | 119 | | 5.China | 2 | 1 | 0 | 4 | 135: | 153 | | 6.Ivory Coast | 0 | 0 | 0 | 5 | 117: | 166 |
| Team | Hu | Sl | Ge | De | Ch | Iv | | Hungary | ---- | 38:25 | | 29:19 | 34:30 | 43:25 | | Slovenia | | ---- | 29:28 | 29:21 | 34:26 | 32:28 | | Germany | 30:27 | | ---- | 20:20 | 30:28 | 36:17 | | Denmark | | | | ---- | 29:20 | 24:21 | | China | | | | | ---- | 31:26 | | Ivory Coast | | | | | | ---- |
|
| date | time | team 1 | score | team 2 | HT | transferred | | 02.12 | 17:00 | Hungary | 43-25 | Ivory Coast | 19-13 | | | 02.12 | 19:00 | Slovenia | 34-26 | China | 18-13 | | | 02.12 | 21:00 | Germany | 20-20 | Denmark | 11- 8 | | | 03.12 | 17:00 | Slovenia | 32-28 | Ivory Coast | 12-15 | | | 03.12 | 19:15 | Germany | 30-27 | Hungary | 17-14 | Group F Rijeka | | 03.12 | 21:15 | Denmark | 29-20 | China | 16- 8 | | | 04.12 | 17:00 | Hungary | 38-25 | Slovenia | 20-17 | Group F Rijeka | | 04.12 | 19:00 | Germany | 30-28 | China | 15-17 | | | 04.12 | 21:15 | Denmark | 24-21 | Ivory Coast | 10-11 | | | 06.12 | 16:15 | Germany | 36-17 | Ivory Coast | 16- 8 | | | 06.12 | 18:00 | Hungary | 34-30 | China | 14-14 | | | 06.12 | 20:15 | Slovenia | 29-21 | Denmark | 15- 7 | | | 07.12 | 16:00 | China | 31-26 | Ivory Coast | 11-13 | | | 07.12 | 18:00 | Slovenia | 29-28 | Germany | 13-13 | Group F Rijeka | | 07.12 | 20:00 | Hungary | 29-19 | Denmark | 14- 8 | | | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 12 Nov 2008 |