MEN HANDBALL OLYMPIC GAMES 1972 Munich(GER) 30.08 - 10.09 |
Finals - 10.09 - Munchen | Game | team 1 | score | team 2 | HT | Gold | Jugoslavia | 21-16 | Chechoslovakia | 12-5 | Bronze | Romania | 19-16 | East Germany | 11-8 | 5-6 | Germany | 16-17 | Soviet Union | 9-10 | 7-8 | Sweden | 19-18 | Hungary | 11-8 |
Classification - 09.09 Munchen | Game | team 1 | score | team 2 | HT | FT | 9-10 | Norway | 23-20 | Poland | 10-10 | 19-19 | 11-12 | Japan | 19-18 | Iceland | 11-12 | 13-14 | Denmark | 19-18 | United States | 12-6 | 15-16 | Spain | 23-20 | Tunisia | 11-10 |
Classification Round - 07.09 Munchen | Game | team 1 | score | team 2 | HT | 9-12 | Poland | 20-17 | Iceland | 10-7 | 9-12 | Norway | 19-17 | Japan | 8-9 | 13-16 | Denmark | 29-21 | Tunisia | 11-9 | 13-16 | United States | 22-20 | Spain | 8-11 |
|
Final ranking | P | w | d | l | gf | ga | 1. Jugoslavia | 12 | 6 | 0 | 0 | 122: | 89 | 2. Chechoslovakia | 7 | 3 | 1 | 2 | 102: | 85 | 3. Romania | 10 | 5 | 0 | 1 | 98: | 81 | 4. East Germany | 8 | 4 | 0 | 2 | 89: | 73 | 5. Soviet Union | 8 | 3 | 2 | 1 | 80: | 73 | 6. Germany | 5 | 2 | 1 | 3 | 87: | 93 | 7. Sweden | 6 | 2 | 2 | 2 | 82: | 81 | 8. Hungary | 4 | 2 | 0 | 4 | 110: | 101 | 9. Norway | 7 | 3 | 1 | 1 | 90: | 87 | 10.Poland | 5 | 2 | 1 | 2 | 75: | 78 | 11.Japan | 4 | 2 | 0 | 3 | 82: | 93 | 12.Iceland | 3 | 1 | 1 | 3 | 92: | 90 | 13.Denmark | 5 | 2 | 1 | 2 | 78: | 78 | 14.United States | 2 | 1 | 0 | 4 | 86: | 112 | 15.Spain | 2 | 1 | 0 | 4 | 82: | 89 | 16.Tunisia | 0 | 0 | 0 | 5 | 73: | 125 |
|
Group A Munchen | p | w | d | l | gf | ga | 1.Chechoslovakia | 4 | 2 | 0 | 1 | 42: | 38 | 2.East Germany | 4 | 2 | 0 | 1 | 36: | 34 | 3.Soviet Union | 3 | 1 | 1 | 1 | 34: | 34 | 4.Sweden | 1 | 0 | 1 | 2 | 34: | 40 |
date | team 1 | score | team 2 | HT | 05.09 | Chechoslovakia | 15-12 | Sweden | 7-6 | 06.09 | East Germany | 8-11 | Soviet Union | 4-4 | 08.09 | East Germany | 14-11 | Sweden | 8-6 | 08.09 | Chechoslovakia | 15-12 | Soviet Union | 7-7 |
|
Group B Munchen | p | w | d | l | gf | ga | 1.Jugoslavia | 6 | 3 | 0 | 0 | 56: | 44 | 2.Romania | 4 | 2 | 0 | 1 | 46: | 39 | 3.Germany | 2 | 1 | 0 | 2 | 43: | 51 | 4.Hungary | 0 | 0 | 0 | 3 | 44: | 55 |
date | team 1 | score | team 2 | HT | 06.09 | Romania | 20-14 | Hungary | 11-6 | 06.09 | Germany | 15-24 | Jugoslavia | 7-14 | 08.09 | Jugoslavia | 14-13 | Romania | 5-4 | 08.09 | Germany | 17-14 | Hungary | 8-6 |
|
Group A | p | w | d | l | gf | ga | 1.Sweden | 4 | 1 | 2 | 0 | 40: | 34 | 2.Soviet Union | 4 | 1 | 2 | 0 | 40: | 34 | 3.Poland | 3 | 1 | 1 | 1 | 35: | 38 | 4.Denmark | 1 | 0 | 1 | 2 | 30: | 39 |
date venue | team 1 | score | team 2 | HT | 30.08 Ulm | Soviet Union | 12-12 | Denmark | 6-7 | 30.08 Ulm | Sweden | 13-13 | Poland | 5-7 | 01.09 Goppingen | Poland | 11- 8 | Denmark | 6-4 | 01.09 Goppingen | Sweden | 11-11 | Soviet Union | 4-3 | 03.09 Boblingen | Sweden | 16-10 | Denmark | 8-4 | 03.09 Boblingen | Soviet Union | 17-11 | Poland | 9-4 |
|
Group B | p | w | d | l | gf | ga | 1.East Germany | 6 | 3 | 0 | 0 | 51: | 32 | 2.Chechoslovakia | 3 | 1 | 1 | 1 | 56: | 40 | 3.Iceland | 3 | 1 | 1 | 1 | 57: | 51 | 4.Tunisia | 0 | 0 | 0 | 3 | 32: | 73 |
date venue | team 1 | score | team 2 | HT | 30.08 Augsburg | East Germany | 16-11 | Iceland | 7-6 | 30.08 Augsburg | Chechoslovakia | 25-7 | Tunisia | 10-3 | 01.09 Ulm | East Germany | 21-9 | Tunisia | 11-2 | 01.09 Ulm | Chechoslovakia | 19-19 | Iceland | 8-10 | 03.09 Goppingen | East Germany | 14-12 | Chechoslovakia | 5-4 | 03.09 Goppingen | Iceland | 27-16 | Tunisia | 14-7 |
|
Group C | p | w | d | l | gf | ga | 1.Romania | 6 | 3 | 0 | 0 | 46: | 37 | 2.Germany | 3 | 1 | 1 | 1 | 39: | 38 | 3.Norway | 3 | 1 | 1 | 1 | 48: | 50 | 4.Spain | 0 | 0 | 0 | 3 | 39: | 47 |
date venue | team 1 | score | team 2 | HT | 30.08 Boblingen | Romania | 18-14 | Norway | 11-10 | 30.08 Boblingen | Germany | 13-10 | Spain | 7-5 | 01.09 Augsburg | Romania | 15-12 | Spain | 6-4 | 01.09 Augsburg | Germany | 15-15 | Norway | 7-8 | 03.09 Munchen | Germany | 11-13 | Romania | 5-5 | 03.09 Munchen | Norway | 19-17 | Spain | 10-4 |
|
Group D | p | w | d | l | gf | ga | 1.Jugoslavia | 6 | 3 | 0 | 0 | 63: | 45 | 2.Hungary | 4 | 2 | 0 | 1 | 64: | 45 | 3.Japan | 2 | 1 | 0 | 2 | 46: | 56 | 4.United States | 0 | 0 | 0 | 3 | 46: | 73 |
date venue | team 1 | score | team 2 | HT | 30.08 Goppingen | Jugoslavia | 20-14 | Japan | 11-7 | 30.08 Goppingen | Hungary | 28-15 | United States | 16-8 | 01.09 Boblingen | Jugoslavia | 25-15 | United States | 11-9 | 01.09 Boblingen | Hungary | 20-12 | Japan | 10-7 | 03.09 Augsburg | Jugoslavia | 18-16 | Hungary | 9-8 | 03.09 Augsburg | Japan | 20-16 | United States | 9-9 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Feb 2005