Men Field Hockey Panamerican Games 1987 Indianapolis (USA) 09-19.08 - Winner Canada |
Finals | Game | date | time | team 1 | score | team 2 | HT | Final | 19.08 | 15:30 | Canada | 3-1 | Argentina | | 3-4 | 19.08 | 13:00 | United States | 4-2 | Chile | | 5-6 | 18.08 | | Trinidad Tobago | 2-0 | Barbados | | aOT ; FT 0-0 | 7-8 | 18.08 | | Mexico | 4-3 | Bermuda | | aOT ; FT 3-3 | | 16.08 | | Jamaica | 2-1 | Peru | | 1/2 | 17.08 | | Argentina | 6-1 | United States | | 1/2 | 17.08 | | Canada | 2-2 | Chile | | pen. 4-2 | 5-8 | 16.08 | | Trinidad Tobago | 8-1 | Bermuda | | 5-8 | 16.08 | | Barbados | 2-1 | Mexico | |
|
Final ranking | P | w | d | l | gf | ga | 1. Canada | 11 | 5 | 1 | 0 | 42: | 5 | 2. Argentina | 10 | 5 | 0 | 1 | 24: | 4 | 3. United States | 8 | 4 | 0 | 2 | 17: | 11 | 4. Chile | 7 | 3 | 1 | 2 | 12: | 13 | 5. Trinidad Tobago | 8 | 4 | 0 | 2 | 16: | 10 | 6. Barbados | 4 | 2 | 0 | 4 | 4: | 12 | 7. Mexico | 6 | 3 | 0 | 3 | 17: | 23 | 8. Bermuda | 2 | 1 | 0 | 5 | 6: | 33 | 9. Jamaica | 2 | 1 | 0 | 4 | 6: | 24 | 10.Peru | 0 | 0 | 0 | 5 | 2: | 11 |
|
Groups Round. First 2 to Semi-Finals. Rest to Classification games. |
|
Group A | p | w | d | l | gf | ga | 1. Canada | 8 | 4 | 0 | 0 | 37: | 2 | 2. United States | 6 | 3 | 0 | 1 | 12: | 3 | 3. Mexico | 4 | 2 | 0 | 2 | 12: | 18 | 4. Bermuda | 2 | 1 | 0 | 3 | 2: | 21 | 5. Jamaica | 0 | 0 | 0 | 4 | 4: | 23 |
Team | Ca | Un | Me | Be | Ja | Canada | --- | 2:1 | 12:1 | 12:0 | 11:0 | United States | | --- | 2:0 | 3:0 | 6:1 | Mexico | | | --- | 6:1 | 5:3 | Bermuda | | | | --- | 1:0 | Jamaica | | | | | --- |
|
date | time | team 1 | score | team 2 | HT | 09.08 | | Canada | 12-1 | Mexico | | 09.08 | | United States | 3-0 | Bermuda | | 10.08 | | Canada | 12-0 | Bermuda | | 10.08 | | United States | 6-1 | Jamaica | | 12.08 | 15:00 | United States | 2-0 | Mexico | | 12.08 | 15:00 | Bermuda | 1-0 | Jamaica | | 13.08 | | Canada | 11-0 | Jamaica | | 13.08 | | Mexico | 6-1 | Bermuda | | 15.08 | | Canada | 2-1 | United States | | 15.08 | | Mexico | 5-3 | Jamaica | |
|
Group B | p | w | d | l | gf | ga | 1. Argentina | 8 | 4 | 0 | 0 | 17: | 0 | 2. Chile | 6 | 3 | 0 | 1 | 8: | 7 | 3. Trinidad Tobago | 4 | 2 | 0 | 2 | 6: | 9 | 4. Barbados | 2 | 1 | 0 | 3 | 2: | 9 | 5. Peru | 0 | 0 | 0 | 4 | 1: | 9 |
Team | Ar | Ch | Tr | Ba | Pe | Argentina | --- | 5:0 | 4:0 | 5:0 | 3:0 | Chile | | --- | 4:1 | 1:0 | 3:1 | Trinidad Tobago | | | --- | 3:1 | 2:0 | Barbados | | | | --- | 1:0 | Peru | | | | | --- |
|
date | time | team 1 | score | team 2 | HT |
09.08 | | Argentina | 4-0 | Trinidad Tobago | |
09.08 | | Chile | 3-1 | Peru | |
11.08 | | Argentina | 3-0 | Peru | |
11.08 | | Chile | 1-0 | Barbados | |
12.08 | 10:00 | Chile | 4-1 | Trinidad Tobago | |
12.08 | 10:00 | Barbados | 1-0 | Peru | |
13.08 | | Argentina | 5-0 | Barbados | |
13.08 | | Trinidad Tobago | 2-0 | Peru | |
15.08 | | Trinidad Tobago | 3-1 | Barbados | |
15.08 | | Argentina | 5-0 | Chile | |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Nov 2023 Facebook Todor Krastev
|