| ICE HOCKEY WORLD ARCHIV | MAIN INDEX |
| ICE HOCKEY WORLD CHAMPIONSHIPS AND OLYMPIC GAMES ARCHIVE |
|---|
|
| |||
| Men | Gold | Silver | Bronze | Lower Levels | ||
| Men 2007 | Canada | Finland | Russia | Level II 2007 | Level III 2007 | Level IV 2007 |
| Men 2006 | Sweden | Czechia | Finland | Level II 2006 | Level III 2006 | Level IV 2006 |
| Olympics 2006 | Sweden | Finland | Czechia | |||
| Men 2005 | Czech Republic | Canada | Russia | Level II 2005 | Level III 2005 | Level IV 2005 |
| Men 2004 | Canada | Sweden | United States | Level II 2004 | Level III 2004 | Level IV 2004 |
| Men 2003 | Canada | Sweden | Slovakia | Level II 2003 | Level III 2003 | Level IV 2003 |
| Men 2002 | Slovakia | Russia | Sweden | Level II 2002 | Level III 2002 | Level IV 2002 |
| Olympics 2002 | Canada | United States | Russia | |||
| Men 2001 | Czechia | Finland | Sweden | Level II 2001 | Level III 2001 | |
| Men 2000 | Czechia | Slovakia | Finland | Level II 2000 | Level III 2000 | Level IV 2000 |
| Men 1999 | Czechia | Finalnd | Sweden | Level II 1999 | Level III 1999 | Level IV 1999 |
| Men 1998 | Sweden | Finland | Czech Republic | Level II 1998 | Level III 1998 | Level IV 1998 |
| Olympics 1998 | Czechia | Russia | Finland | |||
| Men 1997 | Canada | Sweden | Czech Republic | Level II 1997 | Level III 1997 | Level IV 1997 |
| Men 1996 | Czechia | Canada | Russia | Level II 1996 | Level III 1996 | Level IV 1996 |
| Men 1995 | Finland | Sweden | Canada | Level II 1995 | Level III 1995 | Level IV 1995 |
| Men 1994 | Canada | Finland | Sweden | Level II 1994 | Level III 1994 | Level IV 1994 |
| Olympics 1994 | Sweden | Canada | Finland | |||
| Men 1993 | Russia | Sweden | Czech Republic | Level II 1993 | Level III 1993 | |
| Men 1992 | Sweden | Finland | Czechoslovakia | Level II 1992 | Level III 1992 | Level IV 1992 |
| Olympics 1992 | Soviet Union | Canada | Czechoslovakia | |||
| Men 1991 | Sweden | Canada | Soviet Union | Level II 1991 | Level III 1991 | |
| Men 1990 | Soviet Union | Sweden | Czechoslovakia | Level II 1990 | Level III 1990 | Level IV 1990 |
| Men 1989 | Soviet Union | Canada | Czechoslovakia | Level II 1989 | Level III 1989 | Level IV 1989 |
| Olympics 1988 | Soviet Union | Finland | Sweden | |||
| Men 1987 | Sweden | Soviet Union | Czechoslovakia | Level II 1987 | Level III 1987 | Level IV 1987 |
| Men 1986 | Soviet Union | Sweden | Canada | Level II 1986 | Level III 1986 | |
| Men 1985 | Czechoslovakia | Canada | Soviet Union | Level II 1985 | Level III 1985 | |
| Olympics 1984 | Soviet Union | Czechoslovakia | Sweden | |||
| Men 1983 | Soviet Union | Czechoslovakia | Canada | Level II 1983 | Level III 1983 | |
| Men 1982 | Soviet Union | Czechoslovakia | Canada | Level II 1982 | Level III 1982 | |
| Men 1981 | Soviet Union | Sweden | Czechoslovakia | Level II 1981 | Level III 1981 | |
| Olympics 1980 | United States | Soviet Union | Sweden | |||
| Men 1979 | Soviet Union | Czechoslovakia | Sweden | Level II 1979 | Level III 1979 | |
| Men 1978 | Soviet Union | Czechoslovakia | Canada | Level II 1978 | Level III 1978 | |
| Men 1977 | Czechoslovakia | Sweden | Soviet Union | Level II 1977 | Level III 1977 | |
| Men 1976 | Czechoslovakia | Soviet Union | Sweden | Level II 1976 | Level III 1976 | |
| Olympics 1976 | Soviet Union | Czechoslovakia | West Germany | |||
| Men 1975 | Soviet Union | Czechoslovakia | Sweden | Level II 1975 | Level III 1975 | |
| Men 1974 | Soviet Union | Czechoslovakia | Sweden | Level II 1974 | Level III 1974 | |
| Men 1973 | Soviet Union | Sweden | Czechoslovakia | Level II 1973 | Level III 1973 | |
| Men 1972 | Czechoslovakia | Soviet Union | Sweden | Level II 1972 | Level III 1972 | |
| Olympics 1972 | Soviet Union | United States | Czechoslovakia | |||
| Men 1971 | Soviet Union | Czechoslovakia | Sweden | Level II 1971 | Level III 1971 | |
| Men 1970 | Soviet Union | Sweden | Czechoslovakia | Level II 1970 | Level III 1970 | |
| Men 1969 | Soviet Union | Sweden | Czechoslovakia | Level II 1969 | Level III 1969 | |
| Olympics 1968 | Soviet Union | Czechoslovakia | Canada | |||
| Men 1967 | Soviet Union | Sweden | Canada | Level II 1967 | Level III 1967 | |
| Men 1966 | Soviet Union | Czechoslovakia | Canada | Level II 1966 | Level III 1966 | |
| Men 1965 | Soviet Union | Czechoslovakia | Sweden | Level II 1965 | ||
| Olympics 1964 | Soviet Union | Sweden | Canada | |||
| Men 1963 | Soviet Union | Sweden | Czechoslovakia | Level II 1963 | Level III 1963 | |
| Men 1962 | Sweden | Canada | United States | |||
| Men 1961 | Canada | Czechoslovakia | Soviet Union | Level II 1961 | Level III 1961 | |
| Olympics 1960 | United States | Canada | Soviet Union | |||
| Men 1959 | Canada | Soviet Union | Czechoslovakia | |||
| Men 1958 | Canada | Soviet Union | Sweden | |||
| Men 1957 | Sweden | Soviet Union | Czechoslovakia | |||
| Olympics 1956 | Soviet Union | United States | Canada | |||
| Men 1955 | Canada | Soviet Union | Czechoslovakia | Level II 1955 | ||
| Men 1954 | Soviet Union | Canada | Czechoslovakia | |||
| Men 1953 | Sweden | West Germany | Switzerland | Level II 1953 | ||
| Olympics 1952 | Canada | United States | Sweden | Level II 1952 | ||
| Men 1951 | Canada | Sweden | Switzerland | Level II 1951 | ||
| Men 1950 | Canada | United States | Switzerland | |||
| Men 1949 | Czechoslovakia | Canada | United States | |||
| Olympics 1948 | Canada | Czechoslovakia | Switzerland | |||
| Men 1947 | Czechoslovakia | Sweden | Austria | |||
| Men 1939 | Canada | United States | Switzerland | |||
| Men 1938 | Canada | England | Czechoslovakia | |||
| Men 1937 | Canada | England | Switzerland | |||
| Olympics 1936 | Great Britain | Canada | United States | |||
| Men 1935 | Canada | Switzerland | England | |||
| Men 1934 | Canada | United States | Germany | |||
| Men 1933 | United States | Canada | Czechoslovakia | |||
| Olympics 1932 | Canada | Germany | United States | |||
| Men 1931 | Canada | United States | Austria | |||
| Men 1930 | Canada | Germany | Switzerland | |||
| Olympics 1928 | Canada | Sweden | Switzerland | |||
| Olympics 1924 | Canada | United States | Great Britain | |||
| Olympics 1920 | Canada | United States | Czechoslovakia | |||
| Women | Gold | Silver | Bronze | Lower Levels | |||
| Women 2007 | Canada | United States | Sweden | Women Level II 2007 | Women Level III 2007 | Women Level IV 2007 | Women Level V 2007 |
| Olympics 2006 | Canada | Sweden | United States | ||||
| Women 2005 | United States | Canada | Sweden | Women Level II 2005 | Women Level III 2005 | Women Level IV 2005 | Women Level V 2005 |
| Women 2004 | Canada | United States | Finland | Women Level II 2004 | Women Level III 2004 | Women Level IV 2004 | |
| Women 2003 | Women Level II 2003 | Women Level III 2003 | Women Level IV 2003 | ||||
| Olympics 2002 | Canada | United States | Sweden | ||||
| Women 2001 | Canada | United States | Russia | Women Level II 2001 | Women Level III 2001 | ||
| Women 2000 | Canada | United States | Finland | Women Level II 2000 | Women Level III 2000 | ||
| Women 1999 | Canada | United States | Finland | Women Level II 1999 | Women Level III 1999 | ||
| Olympics 1998 | United States | Canada | Finland | ||||
| Women 1997 | Canada | United States | Finland | ||||
| Women 1994 | Canada | United States | Finland | ||||
| Women 1992 | Canada | United States | Finland | ||||
| Women 1990 | Canada | United States | Finland | ||||
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 13 May 2007