| Men High Diving Olympic Games Berlin 1936 14.08 8.30h,15.08 10.00h |
| Final | Team | Points | Compulsory dives | Voluntary dives |
| 1. Wayne | USA | 113.58 | 8.25 | 9.00 | 14.58 | 14.82 | 16.72 | 17.60 | 16.33 | 16.28 |
| 2. Root | USA | 110.60 | 7.92 | 8.88 | 12.60 | 14.63 | 15.84 | 17.38 | 17.02 | 16.33 |
| 3. Stork | GER | 110.31 | 8.03 | 8.76 | 13.68 | 14.06 | 17.71 | 13.20 | 17.71 | 17.16 |
| 4. Weiss | GER | 110.15 | 8.36 | 9.24 | 13.86 | 14.63 | 17.16 | 16.10 | 15.84 | 14.96 |
| 5. Kurtz | USA | 108.61 | 7.59 | 8.64 | 13.32 | 12.16 | 16.94 | 16.72 | 17.60 | 15.64 |
| 6. Shibahara | JPN | 107.40 | 7.81 | 8.88 | 13.50 | 13.30 | 15.84 | 15.18 | 15.41 | 17.48 |
| 7. Viebahn | GER | 105.00 | 7.70 | 8.28 | 11.16 | 14.25 | 15.87 | 15.62 | 16.28 | 15.84 |
| 8. Koyanagi | JPN | 94.54 | 8.03 | 8.88 | 12.78 | 9.12 | 13.49 | 12.76 | 17.16 | 12.32 |
| 9. Tomalin | GBR | 94.14 | 7.26 | 7.92 | 12.24 | 10.64 | 14.96 | 12.42 | 15.40 | 13.30 |
| 10.di Biasi | ITA | 90.66 | 5.72 | 5.28 | 11.88 | 11.02 | 11.44 | 14.26 | 14.96 | 16.10 |
| 11.Hódi | HUN | 89.25 | 6.60 | 7.20 | 11.16 | 10.64 | 11.88 | 13.20 | 14.70 | 13.87 |
| 12.R. M. A. Soud | EGY | 88.78 | 7.04 | 6.72 | 12.96 | 9.50 | 15.62 | 13.20 | 9.66 | 14.08 |
| 13.Khalil | EGY | 88.08 | 5.50 | 5.52 | 7.20 | 9.12 | 15.40 | 14.96 | 15.64 | 14.74 |
| 14.Niemälainen | FIN | 87.60 | 6.60 | 6.96 | 11.88 | 12.16 | 12.76 | 15.64 | 10.56 | 11.04 |
| 15.Masters | AUS | 86.95 | 7.70 | 8.64 | 9.72 | 13.49 | 12.32 | 11.88 | 9.12 | 14.08 |
| 16.Leikert | TCH | 86.72 | 5.72 | 6.24 | 12.24 | 12.54 | 11.00 | 12.76 | 13.30 | 12.92 |
| 17.Marianetti | ITA | 82.78 | 6.60 | 6.96 | 7.92 | 7.98 | 13.64 | 11.96 | 13.64 | 14.08 |
| 18.Hidvégi | HUN | 80.14 | 4.84 | 7.20 | 11.16 | 13.30 | 11.44 | 13.64 | 5.98 | 12.58 |
| 19.Kacl | TCH | 80.04 | 7.04 | 7.44 | 11.52 | 7.98 | 12.92 | 8.16 | 11.78 | 13.20 |
| 20.Ziherl | YUG | 78.28 | 6.60 | 3.36 | 10.44 | 11.40 | 13.20 | 13.30 | 14.26 | 5.72 |
| 21.Melberg | NOR | 77.76 | 7.04 | 7.68 | 7.92 | 9.50 | 12.32 | 7.48 | 14.26 | 11.56 |
| 22.Ferraris | ITA | 77.60 | 7.04 | 7.20 | 4.68 | 9.12 | 12.32 | 13.34 | 13.64 | 10.26 |
| 23.Ölander | SWE | 76.84 | 7.04 | 6.00 | 8.28 | 11.78 | 9.24 | 9.66 | 14.72 | 10.12 |
| 24.Flores | MEX | 73.28 | 6.60 | 7.68 | 10.44 | 11.40 | 14.08 | 11.44 | 7.04 | 4.60 |
| 25.Athans | CAN | 70.06 | 7.04 | 6.24 | 10.80 | 9.88 | 9.52 | 6.90 | 10.40 | 9.28 |
| 26.Nesvadba | TCH | 60.02 | 7.70 | 6.48 | 4.32 | 0.00 | 11.02 | 11.22 | 8.64 | 10.64 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Mar 2005