| Men Springboard Diving Olympic Games Berlin 1936 10,11.08 8.00h |
| Final | Team | Points | Compulsory dives | Voluntary dives |
| 1. Degener | USA |
| 2. Wayne | USA |
| 3. Al Greene | USA |
| 4. Tsuneo Shibahara | JPN | 144.92 | 13.86 | 13.77 | 15.30 | 12.96 | 14.04 | 10.12 | 15.75 | 15.64 | 16.38 | 17.01 |
| 5. Weiss | GER | 141.24 | 12.42 | 13.26 | 15.77 | 12.48 | 12.78 | 14.70 | 15.12 | 11.04 | 17.71 | 15.96 |
| 6. Esser | GER | 137.99 | 13.14 | 13.26 | 15.39 | 11.52 | 9.00 | 13.44 | 14.00 | 15.62 | 14.91 | 17.71 |
| 7. Mahraun | GER | 134.61 | 6.12 | 13.26 | 15.01 | 12.32 | 12.78 | 14.60 | 12.60 | 15.96 | 15.40 | 16.56 |
| 8. Koyanagi | JPN | 133.07 | 11.16 | 12.41 | 14.82 | 12.48 | 12.42 | 13.44 | 12.18 | 15.12 | 15.40 | 13.64 |
| 9. Leikert | TCH | 131.98 | 13.32 | 12.24 | 13.87 | 11.68 | 11.88 | 13.02 | 11.76 | 14.08 | 13.80 | 16.33 |
| 10.Ziherl | YUG | 125.26 | 11.52 | 10.88 | 13.68 | 11.04 | 10.44 | 14.28 | 14.60 | 13.60 | 13.44 | 11.78 |
| 11.Ismail | EGY | 121.67 | 13.68 | 11.73 | 13.68 | 12.32 | 11.34 | 12.60 | 10.08 | 13.64 | 13.40 | 9.20 |
| 12.Heinkelé | FRA | 117.72 | 13.14 | 11.90 | 11.78 | 11.20 | 12.24 | 8.82 | 12.18 | 7.82 | 14.20 | 14.44 |
| 13.Niemelainen | FIN | 116.80 | 10.80 | 9.86 | 13.68 | 11.20 | 10.44 | 13.44 | 10.08 | 11.88 | 11.34 | 14.08 |
| 14.Masters | AUS | 115.72 | 11.16 | 12.24 | 13.68 | 9.92 | 9.72 | 12.60 | 9.66 | 9.68 | 12.80 | 14.26 |
| 15.Nesvadba | TCH | 111.44 | 9.36 | 6.80 | 11.40 | 10.24 | 12.42 | 10.08 | 14.70 | 11.04 | 11.60 | 13.80 |
| 15.Haasman | HOL | 111.44 | 9.72 | 10.54 | 13.30 | 6.40 | 8.28 | 11.78 | 9.92 | 13.60 | 13.20 | 14.70 |
| 17.Steiner | AUT | 109.54 | 8.64 | 10.20 | 12.92 | 11.36 | 8.64 | 12.16 | 8.82 | 13.20 | 11.00 | 12.60 |
| 18.Hidvégi | HUN | 107.49 | 9.00 | 11.56 | 12.92 | 9.92 | 8.28 | 11.50 | 9.24 | 11.20 | 13.87 | 10.00 |
| 19.A.I.Kamel | EGY | 105.02 | 9.92 | 9.52 | 11.02 | 10.24 | 8.28 | 12.00 | 12.00 | 13.02 | 10.00 | 11.02 |
| 20.Hodges | GBR | 102.98 | 11.16 | 8.50 | 9.88 | 8.96 | 10.08 | 7.98 | 9.92 | 11.16 | 12.00 | 13.34 |
| 21.Boeni | SUI | 95.84 | 9.36 | 11.56 | 12.92 | 11.04 | 7.20 | 9.00 | 3.20 | 12.76 | 13.20 | 5.60 |
| 22.Hódi | HUN | 85.42 | 4.32 | 9.52 | 8.74 | 8.00 | 10.08 | 13.86 | 5.88 | 11.20 | 7.82 | 6.00 |
| 23.Happle | SUI | 80.24 | 6.12 | 7.14 | 12.16 | 8.00 | 6.48 | 9.36 | 12.32 | 8.36 | 8.40 | 1.90 |
| 24.Alvarez-Galderon | PER | - | 10.80 | 8.84 | 7.98 | 11.52 | 6.12 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Mar 2005