| Women High Diving Olympic Games Berlin 1936 13.08 8.30h |
| Final | Team | Points | Dive 1 | Dive 2 | Dive 3 | Dive 4 |
| 1. Poynton-Hill | USA | 33.93 | 7.81 | 8.36 | 9.36 | 8.40 |
| 2. Dunn | USA | 33.63 | 7.59 | 7.92 | 8.88 | 9.24 |
| 3. Köhler | GER | 33.43 | 7.26 | 8.25 | 8.40 | 9.52 |
| 4. Osawa | JPN | 32.53 | 7.59 | 7.04 | 8.52 | 9.38 |
| 5. Gilissen | USA | 30.47 | 6.82 | 7.81 | 7.44 | 8.40 |
| 6. Kono | JPN | 30.24 | 7.04 | 7.04 | 7.20 | 8.96 |
| 7. Gilbert | GBR | 30.16 | 7.48 | 7.92 | 5.52 | 9.24 |
| 8. Ehscheidt | GER | 29.90 | 5.72 | 7.26 | 8.52 | 8.40 |
| 9. Sjöquist | SWE | 29.67 | 5.94 | 7.37 | 7.68 | 8.68 |
| 10.Nirling | SWE | 29.20 | 7.04 | 6.16 | 8.16 | 7.84 |
| 11.Kapp | GER | 28.66 | 6.60 | 7.26 | 6.96 | 7.84 |
| 12.Nordbø | NOR | 28.62 | 5.94 | 7.04 | 6.96 | 8.68 |
| 13.Helsing | NOR | 28.40 | 7.04 | 5.28 | 7.68 | 8.40 |
| 14.Osawa | JPN | 28.10 | 4.40 | 7.26 | 7.20 | 9.24 |
| 15.Gregaard | DEN | 27.54 | 6.38 | 6.16 | 7.44 | 7.56 |
| 16.Rampel | AUT | 27.16 | 6.38 | 5.94 | 6.72 | 8.12 |
| 17.Andersen | DEN | 27.08 | 5.72 | 6.60 | 7.20 | 7.56 |
| 18.Moulton | GBR | 26.62 | 5.06 | 7.04 | 6.96 | 7.56 |
| 19.Adams | CAN | 26.52 | 6.38 | 6.38 | 4.80 | 8.96 |
| 20.Lesprit-Poirier | FRA | 25.56 | 5.72 | 6.60 | 6.24 | 7.00 |
| 21.Staudinger | AUT | 25.04 | 5.94 | 5.06 | 6.48 | 7.56 |
| 22.Boughner | CAN | 24.30 | 5.50 | 5.72 | 7.20 | 5.88 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Mar 2005