| Women Springboard Diving Olympic Games Berlin 1936 12.08 8.00h |
| Final | Team | Points | Compulsory dives | Voluntary dives |
| 1. Gestring | USA | 89.27 | 12.96 | 13.94 | 15.77 | 16.20 | 14.40 | 16.00 |
| 2. Rawls | USA | 88.35 | 13.50 | 14.11 | 15.20 | 15.20 | 15.40 | 14.94 |
| 3. Poynton-Hill | USA | 82.36 | 12.60 | 12.92 | 15.20 | 14.00 | 12.24 | 15.40 |
| 4. Daumerlang | GER | 78.27 | 9.72 | 13.43 | 14.63 | 13.60 | 13.40 | 13.49 |
| 5. Jensch-Jordan | GER | 77.98 | 12.78 | 12.75 | 11.59 | 13.32 | 13.14 | 14.40 |
| 6. Osawa | JPN | 73.94 | 11.88 | 8.16 | 14.25 | 13.11 | 13.14 | 13.40 |
| 7. Heinz | GER | 71.49 | 11.88 | 12.41 | 13.30 | 12.24 | 12.06 | 9.60 |
| 8. Kono | JPN | 70.27 | 11.52 | 12.07 | 9.12 | 12.80 | 12.16 | 12.60 |
| 9. Slade | GBR | 69.95 | 12.24 | 12.41 | 13.30 | 10.44 | 11.16 | 10.40 |
| 10.Adams | CAN | 67.44 | 9.72 | 10.20 | 11.02 | 11.52 | 13.20 | 11.78 |
| 11.Nordbø | NOR | 65.94 | 10.80 | 10.20 | 11.78 | 11.52 | 10.44 | 11.20 |
| 12.Staudinger | AUT | 65.76 | 9.36 | 11.56 | 12.16 | 11.52 | 10.00 | 11.16 |
| 13.Larsen | GBR | 64.00 | 11.52 | 10.20 | 9.50 | 7.60 | 12.40 | 12.78 |
| 14.Villiger | SUI | 62.38 | 11.52 | 11.90 | 8.36 | 9.36 | 11.16 | 10.08 |
| 15.Boughner | CAN | 60.04 | 10.80 | 10.20 | 9.12 | 11.52 | 7.60 | 10.80 |
| 16.Lesprit-Poirer | FRA | 58.86 | 7.92 | 8.50 | 8.36 | 11.88 | 9.60 | 12.60 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 18 Mar 2005