| Men 5000m Olympic Games 1936 Garmish-Partenkirchen (GER) - Wednesday 12.02 | | Men 5000m History |
| Final 10:00h | Team | Time | pair | 1000m | 2200m | 3400m | 4600m | N: |
| 1. Ivar Ballangrud | NOR | 8:19.6 | 7 | 1:37 | 3:37 | 5:38 | 7:39 | 13 |
| 2. Birger Vasenius | FIN | 8:23.3 | 10 | 1:41 | 3:39 | 5:40 | 7:43 | 20 |
| 3. Antero Ojaia | FIN | 8:30.1 | 2 | 1:41 | 3:41 | 5:43 | 7:48 | 4 |
| 4. Jan Langedijk | NED | 8:32.0 | 10 | 1:40 | 3:41 | 5:45 | 7:51 | 19 |
| 5. Max Stiepl | AUT | 8:35.0 | 11 | 1:43 | 3:45 | 5:49 | 7:53 | 21 |
| 6. Ossi Blomquist | FIN | 8:36.6 | 8 | 1:43 | 3:44 | 5:49 | 7:55 | 15 |
| 7. Charles Mathisen | NOR | 8:36.9 | 17 | 1:39 | 3:40 | 5:46 | 7:54 | 34 |
| 8. Karl Wazulek | AUT | 8:38.4 | 15 | 1:40 | 3:40 | 5:47 | 7:56 | 29 |
| 9. Mikal Staksrud | NOR | 8:38.5 | 6 | 1:44 | 3:46 | 5:50 | 7:56 | 11 |
| 10.Adolf van der Scheer | NED | 8:43.3 | 9 | 1:42 | 3:44 | 5:50 | 8:00 | 17 |
| 11.Robert Petersen | USA | 8:46.5 | 9 | 1:42 | 3:45 | 5:53 | 8:05 | 18 |
| 12.Janusz Kalbarczyk | POL | 8:47.7 | 13 | 1:42 | 3:46 | 5:54 | 8:05 | 25 |
| 13.Heinz Sames | GER | 8:48.5 | 5 | 1:43 | 3:48 | 5:57 | 8:07 | 9 |
| 13.Roelof Koops | NED | 8:48.5 | 5 | 1:43 | 3:46 | 5:54 | 8:06 | 10 |
| 15.Edward Schroeder | USA | 8:49.1 | 12 | 1:45 | 3:50 | 5:56 | 8:05 | 23 |
| 16.Luitzen Dijkstra | NED | 8:51.5 | 2 | 1:42 | 3:45 | 5:53 | 8:07 | 3 |
| 17.Laszlo Hidvéghy | HUN | 8:53.2 | 16 | 1:42 | 3:48 | 5:58 | 8:10 | 31 |
| 18.Alfons Bersinsch | LAT | 8:53.4 | 16 | 1:41 | 3:49 | 5:59 | 8:11 | 32 |
| 19.Wilhelm Löwinger | AUT | 8:53.9 | 1 | 1:46 | 3:52 | 6:02 | 8:12 | 1 |
| 20.Edward Wangberg | NOR | 8:54.7 | 3 | 1:41 | 3:47 | 5:57 | 8:12 | 6 |
| 21.Seien Kin | JPN | 8:55.9 | 12 | 1:45 | 3:50 | 5:58 | 8:13 | 24 |
| 22.Aleksander Mitt | EST | 9:00.4 | 7 | 1:45 | 3:51 | 6:04 | 8:16 | 14 |
| 22.Ake Ekman | FIN | 9:00.4 | 13 | 1:45 | 3:50 | 6:01 | 8:15 | 26 |
| 24.Karl Prochaska | AUT | 9:02.6 | 6 | 1:48 | 3:54 | 6:04 | 8:18 | 12 |
| 25.Thomas White | CAN | 9:04.5 | 14 | 1:47 | 3:58 | 6:11 | 8:22 | 28 |
| 26.Axel Johansson | SWE | 9:06.4 | 18 | 1:46 | 3:53 | 6:07 | 8:25 | 35 |
| 27.Seitoku Ri | JPN | 9:08.7 | 17 | 1:41 | 3:51 | 6:06 | 8:23 | 33 |
| 27.Yushoku Cho | JPN | 9:08.7 | 1 | 1:45 | 3:52 | 6:06 | 8:23 | 2 |
| 29.Arvids Lejnieks | LAT | 9:11.9 | 18 | 1:46 | 3:55 | 6:09 | 8:27 | 36 |
| 30.Janis Andriksons | LAT | 9:15.0 | 14 | 1:45 | 3:57 | 6:11 | 8:30 | 27 |
| 31.Kunio Nando | JPN | 9:20.1 | 15 | 1:44 | 3:55 | 6:12 | 8:34 | 30 |
| 32.Jaromir Turnovsky | Tch. | 9:25.8 | 4 | 1:48 | 4:02 | 6:17 | 8:39 | 8 |
| 33.George Kennedy | AUS | 9:48.9 | 3 | 1:43 | 4:00 | 6:27 | 8:58 | 5 |
| 34.Oldrich Hanc | TCH | 10:03.0 | 11 | 1:47 | 4:27 | 6:50 | 9:14 | 22 |
| 35.James Graeffe | BEL | 10:52.6 | 4 | 2:03 | 4:40 | 7:18 | 10:04 | 7 |
| -. Willy Sandtner | GER | DNF | 8 | 1:42 | 3:45 | | | 16 |
| -. Charles Deligne | BEL | DNF | 19 | 2:18 | 5:06 | | | 37 |
| -. Delbert Lamb | USA | DNS | |
| -. Leo Freisinger | USA | DNS | |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 May 2006