| Final | Team | Points | Downhill | Slalom | N: |
| 11:00 | Time | Points | round 1 | round 2 | points |
| 1. Franz Pfnor | GER | 99.25 | 4:51.8 | 98.49 | 1:12.1 | 1:14.5 | 100.00m | 5 |
| 2. Gustav Lantschner | GER | 96.26 | 4:58.2 | 96.38 | 1:16.9 | 1:15.6 | 96.13m | 1 |
| 3. Emile Ailais | FRA | 94.69 | 4:58.8 | 96.18 | 1:20.4 | 1:16.9 | 93.20m | 2 |
| 4. Birger Ruud | NOR | 93.38 | 4:47.4 | 100.00 | 1:31.9+6s | 1:17.1 | 86.75m | 3 |
| 5. Roman Worndle | GER | 91.16 | 5:01.2 | 95.42 | 1:22.9 | 1:25.8+6s | 86.90m | 8 |
| 6. Rudolf Cranz | GER | 91.03 | 5:04.0 | 94.54 | 1:32.9+12s | 1:14.6 | 87.52m | 14 |
| 7. Giacinto. Sertorelli | ITA | 90.39 | 5:05.0 | 94.23 | 1:19.3 | 1:30.1 | 86.54m | 21 |
| 8. Alf Konningen | NOR | 90.06 | 5:00.4 | 95.67 | 1:29.3 | 1:24.3 | 84.45m | 9 |
| 9. Per Fossum | NOR | 88.12 | 5:03.2 | 94.79 | 1:30.3 | 1:29.7 | 81.44m | 6 |
| 10.Richard Durrance | USA | 87.74 | 5:16.2 | 90.89 | 1:26.4+6s | 1:26.9 | 84.59m | 31 |
| 11.Maurice Lafforgue | FRA | 85.83 | 5:29.4 | 87.25 | 1:26.6 | 1:27.1 | 84.40m | 29 |
| 12.Peter. Lunn | GBR | 83.82 | 5:35.6 | 85.64 | 1:26.3 | 1:32.5 | 81.99m | 7 |
| 13.Georgehugh Page | USA | 82.85 | 5:42.8 | 83.84 | 1:25.7 | 1:33.4 | 81.86m | 19 |
| 14.J. Palmer-Tomkinson | GBR | 82.52 | 5:51.0 | 81.88 | 1:29.8 | 1:26.5 | 83.15m | 63 |
| 15.Ciril Pracek | JUG | 81.54 | 5:39.4 | 84.68 | 1:34.4 | 1:32.6 | 78.40m | 24 |
| 16.Walter Hoiimann | TCH | 81.01 | 5:45.6 | 83.16 | 1:28.1 | 1:37.8 | 78.86m | 37 |
| 17.Adriano Guarnieri | ITA | 80.94 | 5:26.4 | 88.05 | 1:28.5+6s | 1:50.1+6s | 73.82m | 64 |
| 18.Vittorio Chierroni | ITA | 80.80 | 5:20.0 | 89.81 | 1:33.4 | 1:50.8+12s | 71.79m | 32 |
| 19.Laszlo Szalay | HUN | 79.68 | 6:14.4 | 76.76 | 1:27.6 | 1:29.9 | 82.59m | 67 |
| 20.Bronislaw Czech | POL | 79.41 | 5:46.4 | 82.97 | 1:30.4 | 1:42.9 | 75.84m | 11 |
| 21.Johann Knahl | TCH | 78.41 | 5:52.4 | 81.56 | 1:33.7 | 1:41.1 | 75.26m | 55 |
| 22.Roland Ailard | FRA | 77.86 | 5:49.4 | 82.26 | 1:44.8 | 1:34.8 | 73.45m | 35 |
| 23.Robert Livermore | USA | 77.18 | 6:04.4 | 78.87 | 1:37.5 | 1:36.7 | 75.49m | 50 |
| 24.Horst Scheeser | ROM | 76.55 | 6:03.4 | 79.09 | 1:41.6 | 1:36.5 | 74.00m | 22 |
| 25.Franc Cop | JUG | 75.88 | 6:13.6 | 76.93 | 1:38.5 | 1:37.4 | 74.83m | 54 |
| 26.Wilhelm Pick | TCH | 75.30 | 5:49.6 | 82.21 | 1:53.3+6s | 1:41.1 | 68.38m | 16 |
| 27.Karoly Kövari | HUN | 75.05 | 6:00.4 | 79.74 | 1:44.8 | 1:43.6 | 70.35m | 27 |
| 28.Karol Zajonc | POL | 74.87 | 6:20.6 | 75.51 | 1:35.0 | 1:42.5 | 74.23m | 34 |
| 29.Christopher Hudson | GBR | 73.92 | 6:41.4 | 71.60 | 1:29.9 | 1:42.4 | 76.24m | 46 |
| 30.Imre Csik | HUN | 72.24 | 5:48.2 | 82.54 | 1:48.5 | 2:08.2 | 61.93m | 15 |
| 31.Bertilalf Persson | SWE | 70.95 | 6:26.0 | 74.46 | 1:43.4+6s | 1:54.0+6s | 67.43 | 47 |
| 32.Teodor Weinschenk | POL | 65.67 | 6:26.0 | 74.46 | 1:56.6+6s | 2:21.2 | 56.87 | 53 |
| 33.Emil Znidar | JUG | 61.84 | 8:02.2 | 59.60 | 1:50.7 | 1:58.1 | 64.07 | 36 |
| -. Eduard Hromadka | TCH | DQ | 5:39.4 | 84.68 | 2:45.9+18s | DQ | | 28 |
| -. Karl-Joh Baadsvik | CAN | DQ | 5:55.2 | 80.91 | 1:54.3 | DQ | | 13 |
| -. Borislav Jordanoff | BUL | DQ | 6:06.4 | 78.44 | 2:06.1+6s | DQ | | 20 |
| -. Wilhelm Zacharias | ROM | DQ | 6:16.2 | 76.40 | 1:40.2 | DQ | | 56 |
| -. Albert L. Washburn | USA | DQ | 6:30.8 | 73.54 | 1:56.7+6s | DQ | | 66 |
| -. William Baii | CAN | DQ | 6:40.6 | 71.74 | 2:07.7 | DQ | | 26 |
| -. Isamo Sekiguchi | JPN | DQ | 6:48.6 | 70.34 | 1:52.5 | DQ | | 69 |
| -. Raymond de Braconnier | BEL | DQ | 6:52.0 | 69.76 | 2:22.2 | DQ | | 58 |
| -. Dim Negropontes | GRE | DQ | 6:58.6 | 68.66 | 2:15.3 | DQ | | 39 |
| -. Werner de Spoelberch | BEL | DQ | 7:03.0 | 67.94 | 2:28.6 | DQ | | 25 |
| -. Rudolf Kloeckner | ROM | DQ | 7:16.4 | 65.86 | 1:52.7 | DQ | | 38 |
| -. Tsutomu Sekido | JPN | DQ | 7:23.4 | 64.82 | 2:04.5 | DQ | | 44 |
| -. Williamg Clark | CAN | DQ | 7:29.0 | 64.01 | 2:03.9+6s | DQ | | 62 |
| -. Josif Kovacs | ROM | DQ | 7:56.8 | 60.28 | 2:08.3 | DQ | | 33 |
| -. Hiroshi Tadano | JPN | DQ | 7:58.6 | 60.05 | 1:49.4 | DQ | | 61 |
| -. Hubert Negele | LIE | DQ | 8:09.4 | 58.72 | 2:16.1 | DQ | | 60 |
| -. Jacques Peten | BEL | DQ | 10:09.2 | 47.18 | 2:24.9+6s | DQ | | 41 |
| -. Assen Zankoff | BUL | DQ | 10:53.2 | 44.00 | 2:23.5 | DQ | | 59 |
| -. Franz Schädler | LIE | DQ | 11:59.8 | 39.93 | 2:32.5 | DQ | | 43 |
| -. Herbert Bertulsons | LAT | DQ | 13:00.6 | 36.82 | 3:06.1 | DQ | | 40 |
| -. Askolds Hermanowski | LAT | DQ | 13:22.4 | 35.82 | 3:18.0+12s | DQ | | 57 |
| -. Nazim Aslanbigo | TUR | DQ | 13:56.8 | 34.35 | DQ | | | 49 |
| -. Ulker Pamir | TUR | DQ | 14:18.4 | 33.48 | DQ | | | 68 |
| -. Sigmund Ruud | NOR | NM | 5:11.6 | 92.23 | DNS | | | 23 |
| -. Levente Balatoni | HUN | NM | 6:36.6 | 72.47 | DNS | | | 51 |
| -. Mahmut Sevket | TUR | NM | 14:29.2 | 33.06 | DNS | | | 65 |
| -. Resat Erces | TUR | NM | 22:44.4 | 21.06 | DNS | | | 70 |
| -. Bojan Dimitroff | BUL | DQ | DQ | | | | | 42 |
| -. Raoul Weckbecker | LUX | DNF | DNF | | | | | 52 |
| -. Rolando Zanni | ITA | DNF | DNF | | | | | 48 |
| -. Charles Bracht | BEL | DNF | DNF | | | | | 12 |
| -. Hubert Heim | JUG | DNF | DNF | | | | | 10 |
| -. James Riddell | GBR | DNF | DNF | | | | | 4 |
| -. Rene Lafforgue | FRA | DNS | DNS | | | | | 17 |
| -. Gustaf Larsson | SWE | DNS | DNS | | | | | 18 |
| -. Sven-Iv Eriksson | SWE | DNS | DNS | | | | | 30 |
| -. Tormod Mobraeten | CAN | DNS | DNS | | | | | 45 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 May 2006