| Final | Team | Points | 18km | Jump | N: |
| 11:00 | Points | Time | Rk | Points | Rk | Jump 1 | Style | Jump 2 | Style |
| 1. Oddbjorn Hagen | NOR | 430.3 | 240.0 | 1:15:33 | 1. | 190.3 | 16. | 42.0m | 45.0 | 46.0m | 46.0 | 59 |
| 2. Olaf Hoffsbakken | NOR | 419.8 | 227.8 | 1:17:37 | 2. | 192.0 | 13. | 47.0m | 44.5 | 45.5m | 44.0 | 102 |
| 3. Sverre Brodahl | NOR | 408.1 | 225.5 | 1:18:01 | 3. | 182.6 | 28. | 40.0m | 42.5 | 47.0m | 42.0 | 19 |
| 4. Lauri Valonen | FIN | 401.2 | 178.6 | 1:26:34 | 26. | 229.5 | 1. | 52.0m | 51.0 | 54.5m | 52.0 | 22 |
| 5. Frantisek Simunek | TCH | 394.3 | 219.0 | 1:19:09 | 4. | 175.3 | 33. | 44.5m | 36.5 | 43.5m | 39.5 | 95 |
| 6. Bernt Usterklöft | NOR | 393.8 | 205.1 | 1:21:37 | 6. | 188.7 | 21. | 44.0m | 42.0 | 48.0m | 33.5 | 40 |
| 7. Timo Murama | FIN | 393.3 | 187.5 | 1:24:52 | 13. | 205.8 | 5. | 49.0m | 49.0 | 48.0m | 48.5 | 80 |
| 7. Stanislaw Marusarz | POL | 393.3 | 184.4 | 1:25:27 | 18. | 208.9 | 3. | 51.0m | 48.0 | 50.0m | 49.0 | 73 |
| 9. Johann Lahr | TCH | 387.4 | 185.8 | 1:25:11 | 16. | 201.6 | 8. | 49.0m | 43.0 | 53.0m | 45.5 | 23 |
| 10.Niilo Nikunen | FIN | 383.8 | 192.2 | 1:23:59 | 9. | 191.6 | 15. | 47.5m | 46.0 | 45.5m | 41.5 | 43 |
| 11.Jonas Westman | SWE | 382.7 | 183.4 | 1:25:38 | 20. | 199.3 | 10. | 47.5m | 47.5 | 46.5m | 45.5 | 41 |
| 12.Willy Bogner | GER | 381.5 | 191.2 | 1:24:11 | 10. | 190.3 | 16. | 45.0m | 40.5 | 49.0m | 44.5 | 1 |
| 13.Josef Gumpold | GER | 380.7 | 190.4 | 1:24:19 | 11. | 190.3 | 16. | 45.0m | 44.5 | 46.0m | 43.5 | 24 |
| 14.Gustav Berauer | TCH | 379.1 | 197.2 | 1:23:04 | 8. | 181.9 | 29. | 45.0m | 43.5 | 42.0m | 40.0 | 63 |
| 15.Hubert Köstinger | Aut. | 375.2 | 186.0 | 1:25:09 | 15. | 189.2 | 20. | 44.0m | 43.5 | 48.0m | 42.0 | 108 |
| 16.Bronislaw Czech | POL | 375.0 | 181.9 | 1:25:55 | 23. | 193.1 | 11. | 46.0m | 44.5 | 45.5m | 46.0 | 90 |
| 17.Hans Baumann | AUT | 372.1 | 198.5 | 1:22:49 | 7. | 173.6 | 36. | 40.0m | 38.5 | 44.0m | 40.0 | 114 |
| 18.Fiedl Wagner | GER | 371.9 | 189.2 | 1:24:33 | 12. | 182.7 | 27. | 40.0m | 41.5 | 46.0m | 44.0 | 106 |
| 19.Pertti Mattiia | FIN | 368.4 | 179.7 | 1:26:21 | 25. | 188.7 | 21. | 45.0m | 41.5 | 47.0m | 44.0 | 115 |
| 20.Severino Menardi | ITA | 368.3 | 211.0 | 1:20:34 | 5. | 157.3 | 40. | 37.5m | 24.5 | 40.0m | 34.0 | 27 |
| 21.Oswald Juien | SUI | 367.3 | 183.0 | 1:25:43 | 21. | 184.3 | 24. | 43.0m | 43.5 | 45.0m | 41.5 | 69 |
| 22.Willy Bernath | SUI | 366.4 | 185.7 | 1:25:12 | 17. | 180.7 | 30. | 43.5m | 38.5 | 47.0m | 40.5 | 109 |
| 23.Anton Eisgruber | GER | 364.9 | 152.8 | 1:31:38 | 37. | 212.1 | 2. | 51.5m | 51.5 | 49.0m | 49.0 | 96 |
| 24.Marjan Orlewicz | POL | 363.8 | 184.4 | 1:25:27 | 18. | 179.4 | 31. | 41.0m | 42.0 | 45.0m | 42.0 | 35 |
| 25.Markus Mayer | AUT | 361.9 | 173.7 | 1:27:31 | 28. | 188.2 | 23. | 47.0m | 42.0 | 49.5m | 38.5 | 98 |
| 26.Rudolf Vrana | TCH | 359.4 | 158.8 | 1:30:26 | 34. | 200.6 | 9. | 48.5m | 44.0 | 48.5m | 47.5 | 81 |
| 27.Karlmagnus Satre | USA | 355.8 | 181.8 | 1:25:56 | 24. | 174.0 | 35. | 39.0m | 41.5 | 41.0m | 41.0 | 32 |
| 28.Birger Torrissen | USA | 355.5 | 165.3 | 1:29:08 | 29. | 190.2 | 19. | 45.0m | 45.5 | 44.0m | 44.5 | 88 |
| 29.Isamo Sekiguchi | JPN | 350.9 | 147.7 | 1:32:40 | 38. | 203.2 | 7. | 48.0m | 46.5 | 48.5m | 49.0 | 86 |
| 30.Ernst Berger | SUI | 350.1 | 175.2 | 1:27:13 | 27. | 174.9 | 34. | 36.5m | 39.0 | 47.5m | 40.5 | 99 |
| 31.Tormod Mobraeten | Can. | 348.8 | 143.8 | 1:33:28 | 41. | 205.0 | 6. | 49.0m | 44.5 | 52.5m | 48.0 | 15 |
| 32.Andrzej Marusarz | POL | 345.5 | 153.4 | 1:31:30 | 36. | 192.1 | 12. | 46.0m | 43.0 | 47.0m | 45.0 | 101 |
| 33.Walther Deiiekarth | AUT | 333.2 | 125.8 | 1:37:14 | 46. | 207.4 | 4. | 48.0m | 49.0 | 49.5m | 49.5 | 67 |
| 34.Tone Decman | JUG | 331.4 | 162.3 | 1:29:44 | 30. | 169.1 | 38. | 41.0m | 37.0 | 42.5m | 37.0 | 97 |
| 35.Tsutomu Sekido | JPN | 330.3 | 147.0 | 1:32:48 | 40. | 183.3 | 25. | 43.0m | 41.5 | 45.0m | 42.5 | 30 |
| 36.Albin Jakopic | JUG | 327.7 | 160.8 | 1:30:02 | 32. | 166.9 | 39. | 37.5m | 37.5 | 42.0m | 38.5 | 65 |
| 37.Edward J. Blood | USA | 325.5 | 142.4 | 1:33:45 | 42. | 183.1 | 26. | 44.0m | 42.5 | 43.0m | 42.5 | 100 |
| 38.Leo Baebler | JUG | 316.7 | 139.2 | 1:34:25 | 43. | 177.5 | 32. | 41.0m | 42.5 | 42.0m | 40.5 | 46 |
| 39.William G. Clark | CAN | 315.4 | 159.3 | 1:30:20 | 33. | 156.1 | 41. | 36.5m | 36.5 | 35.0m | 36.5 | 74 |
| 40.Holger Lundgren | SWE | 313.2 | 161.2 | 1:29:57 | 31. | 152.0 | 42. | 50.0m | 17.5 | 53.0m | 50.5 | 103 |
| 41.Karl Johan Baadsvik | CAN | 306.9 | 115.2 | 1:39:30 | 47. | 191.7 | 14. | 49.0m | 43.0 | 46.0m | 41.5 | 37 |
| 42.Edgars Grusitis | LAT | 282.7 | 134.6 | 1:35:22 | 44. | 148.1 | 43. | 35.0m | 32.0 | 36.5m | 33.0 | 54 |
| 43.Shinzo Yamada | JPN | 278.8 | 153.6 | 1:31:28 | 35. | 125.2 | 45. | 38.5m | 44.5 | 46.0m | 15.0 | 68 |
| 44.Paulottar Satre | USA | 273.9 | 129.4 | 1:36:27 | 45. | 144.5 | 44. | 48.5m | 14.0 | 53.0m | 48.0 | 70 |
| 45.Percy Legard | GBR | 249.3 | 76.8 | 1:47:47 | 48. | 172.5 | 37. | 39.5m | 37.5 | 45.0m | 39.0 | 14 |
| 46.William Baii | CAN | 247.3 | 144.7 | 1:32:46 | 39. | 102.6 | 46. | 40.5m | 34.5 | 36.0m | 5.0 | 56 |
| -. Andrea Vuerich | ITA | NM | 186.7 | 1:25:01 | 14 | NM | | 66 |
| -. Harald N. Hedjerson | SWE | NM | 182.4 | 1:25:50 | 22 | NM | | 110 |
| -. Karoli Kovari | HUN | NM | | 5 |
| -. Laszlo Szalay | HUN | NM | | 28 |
| -. Rado Istenic | JUG | NM | | 113 |
| -. Rudolf KIoeckner | ROM | NM | | 47 |
| -. Nikola Dimitroff | BUL | NM | | 58 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 May 2006