| Final | Team | Points | Downhill | Slalom | N: |
| 11:00 | Time | Points | round 1 | round 2 | points |
| 1. Christel Cranz | GER | 97.06 | 5:23.4 | 94.12 | 1:12.0 | 1:10.1 | 100.00 | 11 |
| 2. Kathe Grasegger | GER | 95.26 | 5:11.0 | 97.88 | 1:16.0 | 1:17.4 | 92.63 | 6 |
| 3. Laila Schau-Nilsen | NOR | 93.48 | 5:04.4 | 100.00 | 1:26.1+6s | 1:17.3 | 86.96 | 16 |
| 4. Erna Steuri | SUI | 92.36 | 5:20.4 | 95.01 | 1:17.2 | 1:21.2 | 89.71 | 31 |
| 5. Hadi Pfeifer | GER | 91.85 | 5:21.6 | 94.65 | 1:20.8 | 1:18.8 | 89.04 | 13 |
| 6. Lisa Resch | GER | 88.74 | 5:08.4 | 98.70 | 1:37.5+12s | 1:22.9 | 78.77 | 9 |
| 7. Johanne Dybwad | NOR | 85.90 | 5:32.0 | 91.69 | 1:26.5+6s | 1:30.9 | 80.10 | 26 |
| 8. Jeanette Kessier | GBR | 83.97 | 6:05.4 | 83.31 | 1:25.7 | 1:22.2 | 84.63 | 10 |
| 9. Evelyn Pinching | GBR | 82.19 | 5:27.2 | 93.03 | 1:40.4 | 1:38.8 | 71.34 | 1 |
| 10.Marcelle Bohler | SUI | 78.87 | 5:51.6 | 86.58 | 1:45.1+6s | 1:34.6 | 71.16 | 23 |
| 11.Nora Strömstad | NOR | 77.20 | 5:57.4 | 85.17 | 1:34.2 | 1:51.1+6s | 69.22 | 40 |
| 12.Frida Clara | ITA | 77.17 | 6:16.8 | 80.79 | 1:38.1 | 1:35.1 | 73.55 | 32 |
| 13.Grete Nissl | AUT | 76.86 | 6:12.8 | 81.65 | 1:38.5 | 1:38.7 | 72.06 | 29 |
| 14.Gratia Schimmelpenninckv.d.Oije | NED | 76.09 | 6:09.8 | 82.31 | 1:26.5 | 1:56.9+6s | 69.86 | 5 |
| 15.Lois Reid Butier | CAN | 72.31 | 6:20.0 | 80.11 | 1:54.4+12s | 1:45.9 | 64.50 | 8 |
| 16.Paola Wiesinger | ITA | 72.19 | 5:55.2 | 85.70 | 1:54.4 | 1:07.8+12s | 58.67 | 4 |
| 17.Herta Rosmini | AUT | 70.69 | 6:40.8 | 75.95 | 1:49.2+6s | 1:48.0 | 65.42 | 21 |
| 18.Grete Weikert | AUT | 70.47 | 6:47.0 | 74.79 | 1:41.9+6s | 1:52.9 | 66.15 | 3 |
| 19.Elizabeth Wooisey | USA | 69.24 | 6:12.8 | 81.65 | 2:00.8 | 2:09.3 | 56.82 | 27 |
| 20.Kathe Lettner | AUT | 68.88 | 7:02.4 | 72.06 | 1:43.4 | 2:52.9 | 65.70 | 12 |
| 21.Helen Boughton-Leigh | USA | 67.46 | 7:17.4 | 69.59 | 1:46.7 | 2:50.8 | 65.33 | 7 |
| 22.Ruzena Beinhauerova | TCH | 66.47 | 6:54.6 | 73.42 | 2:03.3 | 2:55.5 | 59.51 | 30 |
| 23.Birnie Duthie | GBR | 66.13 | 6:37.2 | 76.64 | 2:06.2 | 2:09.3+12s | 55.62 | 28 |
| 24.Nives deirossi | ITA | 66.06 | 7:03.2 | 71.93 | 2:51.8 | 2:04.3+6s | 60.19 | 36 |
| 25.Helen Biane | GBR | 64.84 | 7:26.4 | 68.19 | 2:519.9+6s | 1:51.2 | 61.49 | 20 |
| 26.Karin Peckert-Forsman | EST | 62.31 | 7:58.4 | 63.63 | 2:00.4 | 1:52.6 | 60.99 | 18 |
| 27.Clarita Heath | USA | 59.89 | 7:39.2 | 66.29 | 2:25.4 | 2:00.3 | 53.48 | 38 |
| 28.Marjory Miiier | CAN | 58.01 | 7:30.4 | 67.58 | 2:24.7 | 2:28.7 | 48.43 | 25 |
| 29.Diana Gordon-Lennox | CAN | 57.68 | 8:03.8 | 62.92 | 2:26.2 | 2:04.8 | 52.44 | 33 |
| -. Hilda Waiterova | TCH | DQ | 6:17.8 | 80.57 | 2:45.1 | DQ | | 22 |
| -. Edwina Chamier | CAN | DQ | 7:21.0 | 69.02 | 3:00.1 | DQ | | 15 |
| -. Isaline Crivelli | ITA | DQ | 7:24.4 | 68.50 | 2:04.0 | DQ | | 24 |
| -. Mary Elizab Bird | USA | DQ | 8:32.4 | 59.41 | 2:38.9 | DQ | | 19 |
| -. Truda Mohwaidova | TCH | DQ | 8:46.8 | 57.78 | 2:55.5 | DQ | | 35 |
| -. Margot Molesdepina | ESP | DQ | 10:52.4 | 46.66 | 2:50.1 | DQ | | 39 |
| -. Mirdsa Martinsons | LAT | DQ | 15:21.6 | 33.03 | 3:08.3+12s | DQ | | 17 |
| -. de Herreros Baenza | ESP | NM | 18:51.4 | 26.90 | | | | 34 |
| -. Anni Roegg | SUI | DNS | | | | | | 2 |
| -. Mariann Szapary | HUN | DNS | | | | | | 14 |
| -. Eli. Petersen | NOR | DNS | | | | | | 37 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 May 2006