| Final 14:00h | T | Time | round 1 | round 2 | day 1 | round 3 | round 4 | day 2 | Ath.1 | Ath.2 |
| 1. Germany | I | 5.24.54 | 1.20.76 | 1.21.64 | 2.42.40 | 1 | 1.21.02 | 1.21.12 | 2.42.14 | Andreas Ostler | Lorenz Nieberl |
| 2. United States | I | 5.26.89 | 1.22.03 | 1.22.12 | 2.44.15 | 2 | 1.21.21 | 1.21.53 | 2.42.74 | Stanley D. Benham | Patrick Martin |
| 3. Switzerland | I | 5.27.71 | 1.22.13 | 1.22.46 | 2.44.59 | 4 | 1.21.67 | 1.21.45 | 2.43.12 | Fritz Feierabend | Stephan Waser |
| 4. Switzerland | II | 5.29.15 | 1.22.14 | 1.22.32 | 2.44.46 | 3 | 1.22.50 | 1.22.19 | 2.44.69 | Felix Endrich | Werner Spring |
| 5. France | II | 5.31.98 | 1.23.22 | 1.23.06 | 2.46.28 | 6 | 1.22.85 | 1.22.85 | 2.45.70 | Andre Robin | Henri Riviere |
| 6. Belgium | I | 5.32.51 | 1.22.09 | 1.23.69 | 2.45.78 | 5 | 1.22.94 | 1.23.79 | 2.46.73 | Marcel Leclef | Albert Casteleyns |
| 7. United States | II | 5.33.82 | 1.23.46 | 1.24.48 | 2.47.94 | 7 | 1.23.15 | 1.22.73 | 2.45.88 | Frederick J. Fortune | John L. Helmer |
| 8. Sweden | I | 5.35.77 | 1.24.30 | 1.23.92 | 2.48.22 | 8 | 1.23.46 | 1.24.09 | 2.47.55 | Olle Axelsson | Jan de Man Lapidoth |
| 9. Austria | I | 5.37.04 | 1.24.16 | 1.24.54 | 2.48.70 | 10 | 1.24.00 | 1.24.34 | 2.48.34 | Karl Wagner | Franz Eckhart |
| 10.Italy | II | 5.37.22 | 1.23.86 | 1.24.71 | 2.48.57 | 9 | 1.24.03 | 1.24.62 | 2.48.65 | Alberto della Beffa | Dario Colombi |
| 11.Germany | II | 5.38.25 | 1.24.43 | 1.25.22 | 2.49.65 | 13 | 1.24.52 | 1.24.08 | 2.48.60 | Theodor Kitt | Friedrich Kuhn |
| 12.Italy | I | 5.38.36 | 1.23.86 | 1.25.26 | 2.49.12 | 11 | 1.24.80 | 1.24.44 | 2.49.24 | Berto Gilarduzzi | Luigi Cavalieri |
| 13.Norway | I | 5.38.41 | 1.24.52 | 1.24.77 | 2.49.29 | 12 | 1.24.24 | 1.24.88 | 2.49.12 | Arne Holst | Kare Christiansen |
| 14.Norway | II | 5.39.62 | 1.26.33 | 1.24.82 | 2.51.15 | 14 | 1.24.23 | 1.24.24 | 2.48.47 | Erik Tandberg | Curt James Haydn |
| 15.Sweden | II | 5.42.82 | 1.25.76 | 1.25.84 | 2.51.60 | 15 | 1.25.65 | 1.25.57 | 2.51.22 | Kjell Holmstrom | Nils Landgren |
| 16.Austria | II | 5.53.86 | 1.30.27 | 1.28.30 | 2.58.57 | 18 | 1.27.78 | 1.27.51 | 2.55.29 | Heinrich Hoppichler | Wilfried Thurner |
| 17.France | I | 5.55.31 | 1.29.68 | 1.28.84 | 2.58.52 | 17 | 1.28.71 | 1.28.08 | 2.56.79 | Robert Guillard | Joseph Chatelus |
| 18.Belgium | II | 5.58.28 | 1.29.49 | 1.29.00 | 2.58.49 | 16 | 1.29.29 | 1.30.50 | 2.59.79 | Charles de Sorgher |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 May 2006