| Final 11:00h | T | Time | round 1 | round 2 | day 1 | round 3 | round 4 | day 2 | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. Germany | I | 5.07.84 | 1.16.86 | 1.17.57 | 2.34.43 | 1 | 1.16.55 | 1.16.86 | 2.33.41 | Andreas Ostler | Friedrich Kuhn | Lorenz Nieberl | Franz Kemser |
| 2. United States | I | 5.10.48 | 1.17.44 | 1.17.78 | 2.35.22 | 2 | 1.16.72 | 1.18.54 | 2.35.26 | Stanley D. Benham | Patrick Martin | Howard Crossett | James N. Atkinson |
| 3. Switzerland | I | 5.11.70 | 1.18.67 | 1.18.08 | 2.36.75 | 3 | 1.17.40 | 1.17.55 | 2.34.95 | Fritz Feierabend | Albert Madörin | André Filippini | Stephan Waser |
| 4. Switzerland | II | 5.13.98 | 1.17.75 | 1.19.45 | 2.37.20 | 4 | 1.17.88 | 1.18.90 | 2.36.78 | Felix Endrich | Fritz Stockli | Franz Kapus | Werner Spring |
| 5. Austria | I | 5.14.74 | 1.19.34 | 1.18.91 | 2.38.25 | 5 | 1.18.27 | 1.18.22 | 2.36.49 | Karl Wagner | Franz Eckhart | Hermann Palka | Paul Aste |
| 6. Sweden | I | 5.15.01 | 1.19.11 | 1.19.90 | 2.39.01 | 8 | 1.17.28 | 1.18.72 | 2.36.00 | Kjell Holmstrom | Felix Fernstrom | Nils Landgren | Jan de Man Lapidoth |
| 7. Sweden | II | 5.17.86 | 1.18.84 | 1.19.93 | 2.38.77 | 6 | 1.18.66 | 1.20.43 | 2.38.09 | Gunnar Ahs | Borje Ekedahl | Lennart Sandin | Gunnar Garpo |
| 8. Argentina | I | 5.18.85 | 1.20.15 | 1.19.81 | 2.39.96 | 11 | 1.19.35 | 1.19.54 | 2.38.89 | Carlos Tomasi | Roberto Bordeu | Carlos Sareisian | Hector Tomasi |
| 9. United States | II | 5.19.68 | 1.19.13 | 1.19.97 | 2.39.10 | 9 | 1.19.49 | 1.21.09 | 2.40.58 | James J. Bickford | Hubert G. Miller | Maurice R. Severino | Joseph Scott |
| 10.Italy | I | 5.19.92 | 1.20.02 | 1.21.39 | 2.41.41 | 13 | 1.18.86 | 1.19.65 | 2.38.51 | Alberto della Beffa | Sandro Rasini | Dario Colombi | Dario Poggi |
| 11.France | I | 5.20.74 | 1.18.90 | 1.19.91 | 2.38.81 | 7 | 1.19.18 | 1.22.75 | 2.41.93 | Andre Robin | Joseph Chatelus | Louis Saint Calbre | Henri Rivière |
| 12.Norway | I | 5.21.36 | 1.20.05 | 1.19.93 | 2.39.98 | 12 | 1.19.98 | 1.21.40 | 2.41.38 | Arne Holst | Trygve Brudevold | Curt James Haydn | Kåre Christiansen |
| 13.Norway | II | 5.24.47 | 1.21.53 | 1.21.18 | 2.42.71 | 15 | 1.20.77 | 1.20.99 | 2.41.76 | Reidar Alveberg | Anders Hveem | Arne Rogden | Gunnar Thoresen |
| 14.Italy | II | 5.25.98 | 1.21.23 | 1.21.35 | 2.42.58 | 14 | 1.21.64 | 1.21.76 | 2.23.40 | Berto Gilarduzzi | Michele Alvera | Vittorio Folonari | Luigi Cavalieri |
| -. Austria | II | DNF | 1.19.51 | 1.20.25 | 2.39.76 | 10 | 1.20.44 | | Kurt Loserth | Wilfried Thurner | Franz Kneissl | Heinrich Hoppichler |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 May 2006