Oslo 1952 INDEX OLYMPIC INDEX
MAIN INDEX
Nordic Combined Olympic Games 1952 Oslo (NOR) - 17,18.02 Holmenkollen
Nordic Combined Individual History

FinalTeamPointsMen 18kmJump 17.02 12:30h
PointsTimeRPointsRJump 1Jump 2Jump 3
1. Simon SlattvikNOR451.621228.1211.05.403223.5167.5m7.0 7.0 6.5 7.0 9.067.0m17.0 17.0 18.0 18.0 18.566.5m17.0 17.0 18.5 18.0 18.0
2. Heikki HasuFIN447.500240.0001.02.241207.5563.0m16.5 15.0 17.0 16.0 16.063.0m16.5 16.0 16.5 17.0 16.061.0m7.0 6.0 7.0 5.0 4.0
3. Sverre StenersenNOR436.335213.3351.09.449223.0267.0m17.0 17.5 16.5 17.0 17.568.0m16.5 17.0 17.5 16.5 17.569.5m17.0 16.5 17.0 16.5 17.0
4. Paavo KorhonenFIN434.727228.7271.05.302206.0661.0m6.0 6.0 6.5 5.0 4.061.0m16.0 15.5 17.0 16.5 16.063.5m16.5 15.5 17.0 16.5 16.0
5. Per GjeltenNOR432.848220.8481.07.406212.0365.0m16.0 16.0 16.0 16.5 16.564.5m15.0 15.0 16.5 15.0 16.066.0m16.5 16.0 16.0 16.0 17.0
6. O. GjermundshaugNOR432.121226.1211.06.135206.0661.0m15.5 16.0 15.5 15.0 16.064.5m16.5 16.5 17.5 16.5 16.568.0m6.0 6.5 7.5 5.0 5.0
7. Aulis SipponenFIN425.227226.7271.06.034198.51259.0m15.5 15.5 16.0 16.0 15.060.0m16.0 15.0 16.5 16.0 15.061.5m16.0 15.0 16.5 14.0 15.0
8. Eeti NieminenFIN424.181218.1811.08.247206.0659.0m16.0 16.5 16.0 17.0 16.562.5m16.0 15.5 17.5 16.0 15.064.5m16.0 15.5 16.5 16.5 16.0
9. Hans EderAUT420.575211.5751.10.1311209.0461.5m16.5 14.0 14.0 13.5 14.062.0m16.5 16.5 16.0 17.0 16.564.5m17.0 15.5 16.0 17.0 16.0
10.Alfons SupersaxoSUI415.196213.6961.09.388201.5961.0m15.5 14.5 15.5 15.0 15.560.5m16.0 15.5 16.0 15.5 15.562.5m16.0 15.0 16.0 16.0 15.5
11.Theodore A. FarwellUSA401.454205.4541.11.5413196.01360.0m15.5 16.0 16.5 15.0 15.559.5m14.0 14.0 15.0 13.5 14.060.0m14.5 15.0 15.5 15.0 15.0
12.Alfredo PruckerITA397.970208.9701.10.5612189.01758.5m14.0 14.0 14.5 14.5 14.559.5m15.0 14.0 15.0 14.5 14.560.5m13.5 13.0 13.0 11.0 12.0
13.Erik ElmsaterSWE397.667198.6671.13.4616199.01161.0m16.5 16.0 15.0 15.5 15.059.5m5.0 5.5 5.5 4.0 4.062.0m15.5 15.0 16.0 15.0 15.0
14.Ryoichi FujisawaJPN396.333195.3331.14.4118201.01061.5m15.0 15.5 15.0 14.5 15.559.5m15.0 15.0 14.5 15.5 14.563.0m15.5 15.5 15.0 16.0 16.0
15.Heinz HauserGER393.136199.6361.13.3015193.51460.0m14.5 14.5 14.0 14.0 15.059.0m14.0 13.5 14.5 14.0 15.062.0m14.5 14.5 15.0 15.0 15.0
16.Vlastimil MelichTCH390.818211.8181.10.0910179.02358.0m4.0 4.0 3.0 3.0 4.056.0m13.0 13.5 14.0 13.0 13.558.0m13.5 13.5 15.0 13.5 14.0
17.Lars-Erik EfverstromSWE389.667196.6671.14.1917193.01559.5m15.0 14.5 16.0 14.5 14.059.0m13.5 14.5 16.0 14.5 14.060.5m16.0 14.5 15.0 14.0 15.5
18.Leopold KohlAUT383.348200.8481.13.1014182.52058.0m14.0 13.5 14.5 14.0 14.057.0m15.0 13.0 12.0 13.5 13.058.0m14.0 13.0 14.5 13.5 13.0
19.Niculae-Cornel CraciunROM376.621186.1211.17.1120190.51657.5m15.0 14.0 14.0 14.0 14.556.5m15.0 15.5 15.0 15.5 15.559.5m15.0 14.5 15.0 14.5 16.0
20.Sepp SchiffnerAUT371.530185.0301.17.3121186.51956.5m13.5 12.0 12.0 13.0 13.059.5m14.0 13.5 12.0 14.0 13.560.5m12.5 13.5 14.5 14.0 14.0
21.Thomas M. JacobsUSA367.439187.9391.16.4319179.52157.0m14.0 13.5 14.0 14.0 13.556.5m2.0 3.0 4.5 1.5 2.056.0m14.0 13.0 14.0 13.0 14.0
22.John H. CaldwellUSA301.773155.2731.25.4222146.52557.5m4.0 4.0 3.5 2.0 2.057.5m3.0 3.5 3.0 1.0 2.058.0m13.0 13.0 12.0 12.5 12.0
-. Alvin P. WegemanUSADNFDNS187.01858.5m14.0 14.0 14.5 14.5 14.558.5m14.5 14.0 14.5 14.5 14.559.5m4.0 3.0 3.0 3.0 3.0
-. Helmut BockGERDNFDNF179.02257.5m3.0 3.5 4.5 2.0 3.054.5m13.0 13.5 14.0 12.0 13.058.5m13.5 14.0 15.0 14.0 14.5
-. Peter RadacherAUTDNFDNF150.02457.0m14.0 13.5 13.0 13.0 14.556.5m4.0 3.0 3.5 1.0 2.058.0m4.0 4.0 2.5 2.0 4.0

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 17 May 2006