| Final 13:30h | Team | Points | Jump 1 | Style | Jump 2 | Style | N: |
| 1. Arnfinn Bergmann | NOR | 226.0 | 67.5m | 18.0 | 18.0 | 17.5 | 18.5 | 19.0 | 68.0m | 18.5 | 18.5 | 18.5 | 19.0 | 19.5 | 6 |
| 2. Torbjorn Falkanger | NOR | 221.5 | 68.0m | 18.0 | 18.5 | 17.0 | 18.5 | 18.5 | 64.0m | 18.0 | 18.0 | 18.0 | 18.5 | 19.0 | 38 |
| 3. Karl Holmstrom | SWE | 219.5 | 67.0m | 18.0 | 17.5 | 16.5 | 18.5 | 17.5 | 65.5m | 18.0 | 18.0 | 17.5 | 18.0 | 18.0 | 37 |
| 4. Toni Brutscher | GER | 216.5 | 66.5m | 18.0 | 16.5 | 18.0 | 18.5 | 18.5 | 62.5m | 18.0 | 17.5 | 17.5 | 18.5 | 17.0 | 30 |
| 4. Halvor Nas | NOR | 216.5 | 63.5m | 18.0 | 18.5 | 18.0 | 18.5 | 18.0 | 64.5m | 18.0 | 18.0 | 18.0 | 18.5 | 18.0 | 23 |
| 6. Arne Hoel | NOR | 215.5 | 66.5m | 17.0 | 17.5 | 16.0 | 18.5 | 18.0 | 63.5m | 17.0 | 17.5 | 17.0 | 19.0 | 18.5 | 18 |
| 7. Antti Hyvarinen | FIN | 213.5 | 66.5m | 18.0 | 18.0 | 18.0 | 18.5 | 18.5 | 61.5m | 17.0 | 15.5 | 17.5 | 17.5 | 16.5 | 41 |
| 8. Sepp Weiler | GER | 213.0 | 67.0m | 17.0 | 17.0 | 17.5 | 17.0 | 16.0 | 63.0m | 17.0 | 17.5 | 17.5 | 18.0 | 17.0 | 44 |
| 8. Pentti Uotinen | FIN | 213.0 | 63.0m | 18.0 | 18.0 | 16.0 | 18.0 | 17.5 | 64.5m | 17.5 | 17.0 | 16.5 | 17.5 | 17.5 | 19 |
| 10.Sepp Kleisl | GER | 208.0 | 66.5m | 17.5 | 17.0 | 14.5 | 17.0 | 17.5 | 62.5m | 15.5 | 16.0 | 15.0 | 16.5 | 16.0 | 17 |
| 11.Hans Nordin | SWE | 206.5 | 63.5m | 17.0 | 16.5 | 17.0 | 17.0 | 18.0 | 61.5m | 17.5 | 16.5 | 15.5 | 17.0 | 17.0 | 1 |
| 12.Olavi Kuronen | FIN | 204.5 | 62.5m | 17.0 | 17.0 | 16.5 | 17.0 | 16.5 | 61.5m | 17.5 | 16.5 | 16.0 | 17.5 | 16.0 | 4 |
| 12.Keith R. Wegeman | USA | 204.5 | 62.5m | 17.0 | 16.5 | 15.5 | 18.5 | 16.0 | 63.0m | 17.0 | 17.0 | 14.5 | 17.0 | 17.0 | 40 |
| 14.Walter Steinegger | AUT | 202.0 | 61.5m | 16.5 | 16.0 | 16.5 | 17.5 | 15.5 | 63.0m | 16.5 | 16.5 | 16.0 | 15.5 | 16.0 | 12 |
| 15.Art Devlin | USA | 201.5 | 63.5m | 17.5 | 16.5 | 17.0 | 17.0 | 16.0 | 60.5m | 16.0 | 16.5 | 14.5 | 16.5 | 14.0 | 10 |
| 16.Janez Polda | JUG | 200.5 | 62.5m | 16.5 | 16.5 | 14.0 | 16.5 | 15.5 | 62.0m | 15.5 | 16.0 | 16.5 | 16.0 | 15.0 | 32 |
| 16.Andreas Duscher | SUI | 200.5 | 62.0m | 16.5 | 17.0 | 15.5 | 18.0 | 17.0 | 61.0m | 15.0 | 15.5 | 15.5 | 16.5 | 16.0 | 33 |
| 18.Arthur E. Tokle | USA | 199.5 | 62.5m | 16.0 | 16.0 | 15.0 | 17.5 | 16.0 | 63.0m | 16.0 | 16.0 | 15.0 | 15.0 | 14.0 | 31 |
| 18.Tauno Luiro | FIN | 199.5 | 60.5m | 15.0 | 13.5 | 16.0 | 15.5 | 14.0 | 64.0m | 17.0 | 16.5 | 16.5 | 17.5 | 17.0 | 22 |
| 20.Hans Duscher | SUI | 198.5 | 61.0m | 16.0 | 16.0 | 15.5 | 16.5 | 15.0 | 60.0m | 16.5 | 17.0 | 16.5 | 17.5 | 15.0 | 2 |
| 21.Rudolf Dietrich | AUT | 198.0 | 63.0m | 15.0 | 12.5 | 15.0 | 16.0 | 14.5 | 62.5m | 16.0 | 16.0 | 16.0 | 16.5 | 15.0 | 5 |
| 22.Willis S. Olson | USA | 193.5 | 62.5m | 16.0 | 16.0 | 16.0 | 17.5 | 16.0 | 62.0m | 14.0 | 13.0 | 14.0 | 15.0 | 12.0 | 8 |
| 23.Jacques Perreten | SUI | 193.0 | 61.0m | 16.0 | 16.0 | 16.0 | 17.5 | 15.0 | 59.0m | 15.0 | 16.0 | 15.0 | 15.0 | 14.0 | 14 |
| 24.Antoni Wieczorek | POL | 191.0 | 60.5m | 15.5 | 15.0 | 15.5 | 15.0 | 15.5 | 60.5m | 14.5 | 15.0 | 14.5 | 15.5 | 14.0 | 3 |
| 25.Jacques Charland | CAN | 190.0 | 62.5m | 15.5 | 13.5 | 13.0 | 15.0 | 14.5 | 61.0m | 15.5 | 14.5 | 14.0 | 15.0 | 13.0 | 27 |
| 26.Fritz Schneider | SUI | 189.5 | 59.5m | 16.0 | 15.5 | 15.0 | 17.0 | 14.0 | 59.5m | 15.0 | 13.0 | 15.0 | 15.5 | 14.0 | 26 |
| 27.Stanislaw Marusarz | POL | 189.0 | 59.0m | 15.5 | 13.5 | 14.0 | 17.5 | 14.5 | 60.5m | 16.0 | 14.5 | 14.0 | 15.5 | 15.5 | 36 |
| 27.Tatsuo Watanabe | JPN | 189.0 | 59.0m | 15.5 | 15.5 | 15.0 | 16.0 | 15.0 | 59.0m | 15.0 | 16.0 | 14.0 | 17.0 | 14.0 | 13 |
| 29.Karel Klancnik | JUG | 188.5 | 60.0m | 16.5 | 15.5 | 15.0 | 16.0 | 15.0 | 56.5m | 15.5 | 14.0 | 15.0 | 15.5 | 15.0 | 20 |
| 29.Hans Eder | AUT | 188.5 | 57.5m | 16.0 | 16.0 | 16.5 | 16.0 | 15.0 | 55.5m | 16.0 | 15.5 | 16.0 | 16.0 | 15.0 | 29 |
| 31.Franz Dengg | GER | 187.5 | 60.0m | 16.0 | 15.0 | 14.5 | 17.5 | 15.5 | 56.5m | 15.0 | 14.0 | 14.5 | 15.5 | 15.0 | 9 |
| 32.Bror Ostman | SWE | 187.0 | 66.5m | 18.5 | 17.5 | 17.5 | 18.0 | 18.0 | 65.0m | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 16 |
| 33.Jakub Wegrzynkiewicz | POL | 185.0 | 60.5m | 15.0 | 14.5 | 14.0 | 16.0 | 14.0 | 58.5m | 14.0 | 15.0 | 13.5 | 16.0 | 13.0 | 11 |
| 34.Ryoichi Fujisawa | JPN | 183.5 | 57.5m | 16.0 | 15.5 | 14.0 | 17.0 | 14.5 | 55.5m | 14.5 | 16.0 | 14.0 | 16.0 | 14.0 | 21 |
| 35.Ari Gudmundsson | ISL | 183.0 | 60.0m | 14.5 | 11.5 | 12.5 | 15.0 | 12.0 | 59.0m | 15.5 | 14.5 | 15.0 | 16.5 | 14.0 | 42 |
| 36.Hiroshi Yoshizawa | JPN | 182.5 | 59.5m | 15.5 | 15.5 | 14.5 | 17.0 | 14.5 | 56.5m | 14.5 | 13.0 | 13.5 | 15.0 | 13.0 | 43 |
| 36.Andre Monnier | FRA | 182.5 | 56.0m | 16.0 | 14.0 | 13.5 | 16.0 | 14.0 | 56.0m | 16.0 | 16.0 | 13.5 | 15.5 | 15.0 | 35 |
| 38.Regis Rey | FRA | 181.5 | 56.5m | 15.5 | 14.5 | 13.5 | 15.5 | 14.0 | 57.5m | 15.0 | 13.5 | 14.0 | 15.0 | 14.5 | 15 |
| 39.Leopold Tajner | POL | 178.0 | 57.0m | 14.0 | 14.0 | 13.0 | 16.5 | 13.0 | 56.5m | 14.5 | 14.0 | 13.5 | 16.5 | 15.0 | 25 |
| 40.Thure Lindgren | SWE | 175.5 | 63.0m | 6.5 | 6.5 | 6.0 | 7.0 | 4.0 | 62.5m | 18.0 | 17.0 | 16.0 | 18.0 | 16.0 | 28 |
| 41.Lucien Laferte | CAN | 162.5 | 61.0m | 4.5 | 4.5 | 4.5 | 6.0 | 3.0 | 59.5m | 16.0 | 16.5 | 16.0 | 17.0 | 14.0 | 39 |
| 42.Kozo Kawashima | JPN | 148.0 | 59.5m | 4.5 | 2.0 | 3.0 | 6.0 | 2.0 | 56.0m | 14.0 | 14.5 | 14.5 | 16.0 | 13.0 | 7 |
| 43.Henri Thioliere | FRA | 142.5 | 56.5m | 3.5 | 1.0 | 2.0 | 4.0 | 2.0 | 55.0m | 14.5 | 13.5 | 14.5 | 16.0 | 14.5 | 24 |
| -. Sepp Bradl | AUT | DNS | | 34 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 17 May 2006