| Team | Points | Riding | Fencing | Shooting | Swimming | Cross Country |
| 26.08 8:00 | 27.08 8:00 | 29.08 8:00 | 30 9:00 | 31.08 15:00 |
| 1. Hungary | 14863 | 3094 | 5. | 2740 | 1. | 2480 | 6. | 3000 | 1. | 3549 | 2. |
| 2. Soviet Union | 14309 | 3087 | 6. | 2326 | 5. | 2460 | 7. | 2845 | 4. | 3591 | 1. |
| 3. United States | 14192 | 3228 | 4. | 2402 | 3. | 2580 | 2. | 3000 | 2. | 2982 | 7. |
| 4. Finland | 13865 | 2929 | 13. | 2480 | 2. | 2580 | 3. | 2705 | 7. | 3171 | 5. |
| 5. Poland | 13746 | 3315 | 3. | 1804 | 11. | 2660 | 1. | 2535 | 12. | 3432 | 3. |
| 6. Sweden | 13216 | 3078 | 8. | 2352 | 4. | 2360 | 9. | 2585 | 11. | 2841 | 10. |
| 7. Great Britain | 13103 | 3060 | 9. | 1700 | 15. | 2400 | 8. | 2670 | 8. | 3273 | 4. |
| 8. Mexico | 12845 | 3393 | 1. | 2184 | 6. | 2540 | 4. | 2625 | 9. | 2103 | 16. |
| 9. Italy | 12401 | 2698 | 14. | 1948 | 8. | 2120 | 11. | 2785 | 5. | 2850 | 9. |
| 10.Argentina | 12397 | 3369 | 2. | 1804 | 10. | 1943 | 14. | 2890 | 3. | 2391 | 14. |
| 11.Switzerland | 12201 | 2978 | 11. | 1830 | 9. | 2280 | 10. | 2275 | 14. | 2838 | 11. |
| 12.Austria | 12106 | 3082 | 7. | 2048 | 7. | 2120 | 12. | 2180 | 16. | 2676 | 13. |
| 13.Brazil | 11937 | 2217 | 16. | 1724 | 14. | 2500 | 5. | 2610 | 10. | 2886 | 8. |
| 14.Australia | 11912 | 2958 | 12. | 1440 | 16. | 2100 | 13. | 2345 | 13. | 3069 | 6. |
| 15.France | 11003 | 2980 | 10. | 1756 | 12. | 1920 | 15. | 2190 | 15. | 2157 | 15. |
| 16.Germany | 10940 | 2273 | 15. | 1756 | 13. | 1480 | 16. | 2710 | 6. | 2721 | 12. |
| 17.Tunisia | 5126 | 0 | 17. | 768 | 17. | 1340 | 17. | 1260 | 17. | 1758 | 17. |
| Individual | Team | Points | Riding | Fencing | Shooting | Swimming | Cross Country |
| Horse | Time | Pts | pen | Pts | R | V | H | Pts | R | 1 | 2 | 3 | 4 | Tot | Pts | R | Time | Pts | R | Time | Pts | R |
| 1. Nemeth | HUN | 5024 | Amianto | 8:37.0 | 1069 | -60 | 1009 | 31 | 42 | 25 | 977 | 2 | 47 | 47 | 47 | 48 | 189 | 880 | 10 | 4:02.0 | 990 | 6 | 14:04.9 | 1168 | 7 |
| 2. Nagy | HUN | 4988 | Dado II | 8:44.0 | 1048 | 0 | 1048 | 19 | 43 | | 1000 | 1 | 47 | 46 | 48 | 46 | 187 | 840 | 23 | 4:13.0 | 935 | 18 | 14:05.0 | 1165 | 8 |
| 3. Beck | USA | 4981 | Discolo | 8:27.0 | 1099 | -60 | 1039 | 24 | 42 | 27 | 977 | 3 | 47 | 47 | 49 | 49 | 192 | 940 | 3 | 3:58.3 | 1010 | 4 | 14:55.5 | 1015 | 24 |
| 4. Balczò | HUN | 4973 | C. Viola | 8:21.0 | 1117 | -80 | 1037 | 20 | 38 | 31 | 885 | 6 | 49 | 43 | 46 | 45 | 183 | 760 | 36 | 3:45.0 | 1075 | 1 | 13:48.0 | 1216 | 2 |
| 5. Novikov | URS | 4962 | Zampillo | 9:06.0 | 982 | 0 | 982 | 33 | 36 | 25 | 839 | 9 | 45 | 49 | 48 | 46 | 188 | 860 | 15 | 3:53.0 | 1035 | 2 | 13:38.0 | 1246 | 1 |
| 6. Tatarinov | URS | 4758 | A. Turno | 8:14.0 | 1138 | 0 | 1138 | 5 | 32 | 31 | 747 | 19 | 49 | 45 | 49 | 43 | 186 | 820 | 27 | 4:23.0 | 885 | 28 | 14:04.5 | 1168 | 6 |
| 7. Przybylski | POL | 4731 | Bono | 8:03.0 | 1171 | -60 | 1111 | 13 | 32 | 33 | 747 | 20 | 49 | 47 | 48 | 44 | 188 | 860 | 16 | 4:37.0 | 815 | 39 | 13:54.0 | 1198 | 3 |
| 8. Daniels | USA | 4717 | Corsana | 8:52.1 | 1024 | 0 | 1024 | 27 | 34 | 31 | 793 | 12 | 47 | 46 | 49 | 48 | 190 | 900 | 6 | 3:57.0 | 1015 | 3 | 15:05.0 | 985 | 26 |
| 9. Lindeman | FIN | 4713 | Bambola | 8:51.0 | 1027 | 0 | 1027 | 25 | 36 | 25 | 839 | 8 | 48 | 48 | 48 | 46 | 190 | 900 | 7 | 4:34.0 | 830 | 37 | 14:21.8 | 1117 | 12 |
| 10.Selg | URS | 4688 | Tipo | 9:11.6 | 967 | 0 | 967 | 38 | 36 | 29 | 839 | 10 | 49 | 37 | 49 | 49 | 184 | 780 | 32 | 4:15.0 | 925 | 19 | 14:01.0 | 1177 | 5 |
| 11.Harvey | GBR | 4679 | Completa | 8:21.0 | 1117 | -60 | 1057 | 18 | 28 | 40 | 655 | 31 | 48 | 49 | 46 | 48 | 191 | 920 | 4 | 4:20.0 | 900 | 25 | 14:11.0 | 1147 | 9 |
| 12.Katter | FIN | 4628 | Barino | 9:18.0 | 946 | -80 | 866 | 48 | 40 | 32 | 931 | 4 | 46 | 47 | 49 | 48 | 190 | 900 | 5 | 4:06.0 | 970 | 10 | 15:13.0 | 961 | 28 |
| 13.Riera | ARG | 4623 | Celollo | 8:09.0 | 1153 | 0 | 1153 | 3 | 33 | 35 | 770 | 17 | 44 | 49 | 48 | 48 | 189 | 880 | 9 | 4:09.9 | 955 | 15 | 15:45.0 | 865 | 38 |
| 14.Paszkiewicz | POL | 4596 | Zeffiro | 8:35.0 | 1075 | 0 | 1075 | 16 | 24 | | 563 | 42 | 45 | 48 | 47 | 47 | 187 | 840 | 19 | 3:58.9 | 1010 | 5 | 14:24.0 | 1108 | 15 |
| 15.Ritzen | SWE | 4590 | C. Visir | 8:21.0 | 1117 | 0 | 1117 | 12 | 31 | 43 | 724 | 27 | 45 | 45 | 48 | 49 | 187 | 840 | 17 | 4:35.0 | 825 | 38 | 14:32.9 | 1084 | 19 |
| 16.Lohi | FIN | 4584 | A. Spartana | 8:48.8 | 1036 | 0 | 1036 | 22 | 33 | 35 | 770 | 18 | 46 | 48 | 45 | 45 | 184 | 780 | 34 | 4:19.6 | 905 | 22 | 14:29.0 | 1093 | 17 |
| 17.Almada | MEX | 4566 | B. Uranio I | 8:17.0 | 1129 | 0 | 1129 | 8 | 40 | 34 | 931 | 5 | 46 | 48 | 46 | 47 | 187 | 840 | 21 | 4:05.3 | 975 | 8 | 16:43.0 | 691 | 52 |
| 18.Lambert | USA | 4540 | Dado I | 8:05.0 | 1165 | 0 | 1165 | 2 | 29 | | 678 | 29 | 48 | 46 | 46 | 42 | 182 | 740 | 37 | 4:05.9 | 975 | 9 | 15:06.0 | 982 | 27 |
| 19.Minder | SUI | 4527 | Balena | 8:13.0 | 1141 | 0 | 1141 | 4 | 34 | 33 | 793 | 14 | 45 | 49 | 46 | 46 | 186 | 820 | 26 | 4:52.0 | 740 | 44 | 14:49.0 | 1033 | 22 |
| 20.Mazur | POL | 4511 | Baronessa | 8:17.1 | 1129 | 0 | 1129 | 9 | 25 | 46 | 586 | 41 | 49 | 47 | 48 | 49 | 193 | 960 | 2 | 4:58.0 | 710 | 47 | 14:18.0 | 1126 | 10 |
| 21.Ericson | SWE | 4466 | C. Vanda | 9:01.9 | 997 | -60 | 937 | 44 | 38 | 33 | 885 | 7 | 46 | 37 | 46 | 48 | 177 | 640 | 44 | 4:22.0 | 890 | 26 | 14:22.9 | 1114 | 14 |
| 22.Escobedo | MEX | 4462 | Aletta | 7:41.0 | 1237 | 0 | 1237 | 1 | 34 | 33 | 793 | 13 | 50 | 49 | 47 | 49 | 195 | 1000 | 1 | 5:02.0 | 690 | 49 | 16:26.0 | 742 | 48 |
| 23.Facchini | ITA | 4412 | Zufolo | 8:28.0 | 1096 | 0 | 1096 | 14 | 27 | 38 | 632 | 35 | 48 | 46 | 43 | 47 | 184 | 780 | 33 | 4:09.8 | 955 | 14 | 15:17.7 | 949 | 31 |
| 24.Cobley | GBR | 4372 | Criniera | 8:48.2 | 1036 | 0 | 1036 | 21 | 28 | 44 | 655 | 32 | 42 | 44 | 48 | 47 | 181 | 720 | 38 | 4:27.8 | 865 | 32 | 14:28.0 | 1096 | 16 |
| 25.Lichtner-Hoyer | AUT | 4343 | Baiadera | 8:19.0 | 1123 | 0 | 1123 | 11 | 28 | 37 | 655 | 30 | 47 | 47 | 47 | 44 | 185 | 800 | 31 | 4:50.3 | 750 | 42 | 14:55.5 | 1015 | 25 |
| 26.Little | GBR | 4294 | C. Vanità | 9:11.5 | 967 | 0 | 967 | 37 | 27 | 41 | 632 | 37 | 46 | 45 | 46 | 46 | 183 | 760 | 35 | 4:19.7 | 905 | 23 | 14:50.0 | 1030 | 23 |
| 27.Santiago-Botelho | BRA | 4270 | Celone | 10:14.0 | 778 | -60 | 718 | 50 | 31 | 33 | 724 | 24 | 47 | 47 | 46 | 47 | 187 | 840 | 22 | 4:12.0 | 940 | 17 | 14:44.9 | 1048 | 20 |
| 28.Goedicke | GER | 4462 | Zaza | 9:24.0 | 928 | -340 | 588 | 54 | 32 | 43 | 747 | 23 | 48 | 46 | 47 | 47 | 188 | 860 | 14 | 4:10.0 | 950 | 16 | 14:21.1 | 1117 | 11 |
| 29.Scala | ITA | 4261 | Balzo | 9:00.1 | 1000 | -60 | 940 | 43 | 36 | 50 | 839 | 11 | 43 | 45 | 48 | 49 | 185 | 800 | 28 | 4:27.7 | 865 | 31 | 16:01.6 | 817 | 46 |
| 30.Thofelt | SWE | 4210 | Ceuro | 8:52.9 | 1024 | 0 | 1024 | 29 | 34 | 41 | 793 | 16 | 44 | 49 | 47 | 49 | 189 | 880 | 8 | 4:26.0 | 870 | 30 | 16:09.0 | 643 | 54 |
| 31.Sayers | AUS | 4205 | A. Teia | 8:52.8 | 1024 | 0 | 1024 | 28 | 27 | 39 | 632 | 36 | 46 | 48 | 45 | 47 | 186 | 820 | 25 | 5:17.0 | 615 | 54 | 14:22.8 | 1114 | 13 |
| 32.Malta | BRA | 4181 | Avorio | 8:18.0 | 1126 | -60 | 1066 | 17 | 25 | 46 | 586 | 40 | 45 | 44 | 49 | 50 | 188 | 860 | 12 | 4:50.7 | 750 | 43 | 15:27.1 | 919 | 32 |
| 33.Vetterli | SUI | 4108 | Calazio | 9:08.0 | 976 | -80 | 896 | 46 | 26 | 39 | 609 | 39 | 46 | 45 | 48 | 48 | 187 | 840 | 18 | 4:18.0 | 910 | 21 | 15:49.0 | 853 | 39 |
| 34.Doherty | AUS | 4097 | Arena | 9:14.0 | 958 | 0 | 958 | 39 | 22 | 46 | 517 | 45 | 48 | 45 | 47 | 47 | 187 | 840 | 20 | 4:25.0 | 875 | 29 | 15:31.0 | 907 | 35 |
| 35.Tanaka | JPN | 4085 | Cisbo | 9:26.0 | 922 | 0 | 922 | 45 | 22 | 41 | 517 | 43 | 49 | 44 | 49 | 45 | 187 | 840 | 24 | 4:22.2 | 890 | 27 | 15:28.0 | 916 | 34 |
| 36.Stricker | ARG | 4021 | Celia | 8:33.0 | 1081 | 0 | 1081 | 15 | 19 | 47 | 448 | 51 | 44 | 44 | 44 | 48 | 180 | 700 | 40 | 4:05.1 | 975 | 7 | 16:01.2 | 817 | 45 |
| 37.Birnbaum | AUT | 4005 | Anello | 8:30.0 | 1090 | -80 | 1010 | 30 | 34 | 34 | 793 | 15 | 47 | 42 | 44 | 44 | 177 | 640 | 45 | 4:54.0 | 730 | 45 | 15:56.0 | 832 | 41 |
| 38.Uchino | JPN | 3988 | Cervo | 10:23.0 | 751 | -180 | 571 | 55 | 22 | 62 | 517 | 48 | 46 | 47 | 46 | 49 | 188 | 860 | 13 | 4:31.0 | 845 | 36 | 13:55.0 | 1195 | 4 |
| 39.Battig | AUT | 3905 | Vignola | 9:17.0 | 949 | 0 | 949 | 40 | 32 | 37 | 747 | 21 | 43 | 45 | 47 | 44 | 179 | 680 | 43 | 5:00.0 | 700 | 48 | 15:57.0 | 829 | 42 |
| 40.Bauza | ARG | 3888 | Vegliato | 8:15.2 | 1135 | 0 | 1135 | 6 | 31 | 41 | 724 | 25 | 33 | 42 | 44 | 44 | 163 | 360 | 55 | 4:08.8 | 960 | 13 | 16:37.0 | 709 | 49 |
| 41.Giunta | ITA | 3883 | Scala | 10:26.0 | 742 | -80 | 662 | 53 | 27 | 35 | 632 | 33 | 45 | 44 | 45 | 38 | 172 | 540 | 52 | 4:07.0 | 965 | 11 | 14:32.4 | 1084 | 18 |
| 42.Bernard | FRA | 3880 | Disco | 9:41.0 | 877 | 0 | 877 | 47 | 22 | 42 | 517 | 44 | 49 | 45 | 43 | 48 | 185 | 800 | 29 | 4:40.0 | 800 | 41 | 15:38.0 | 886 | 37 |
| 43.Perez | MEX | 3874 | Banana | 8:31.0 | 1087 | -60 | 1027 | 26 | 22 | 54 | 517 | 47 | 44 | 42 | 46 | 48 | 180 | 700 | 39 | 4:08.0 | 960 | 12 | 16:50.0 | 670 | 53 |
| 44.Villalba | ESP | 3867 | Zingara | 9:19.0 | 943 | 0 | 943 | 41 | 21 | | 494 | 49 | 45 | 49 | 48 | 47 | 189 | 880 | 11 | 4:30.0 | 850 | 35 | 16:40.0 | 700 | 51 |
| 45.Beauvallet | FRA | 3863 | Zaffiro | 8:15.5 | 1135 | 0 | 1135 | 7 | 31 | 43 | 724 | 26 | 47 | 41 | 43 | 41 | 172 | 540 | 51 | 5:07.0 | 665 | 52 | 16:07.0 | 799 | 47 |
| 46.Macken | AUS | 3836 | Barisardo | 9:08.0 | 976 | 0 | 976 | 35 | 22 | 50 | 517 | 46 | 40 | 45 | 39 | 43 | 167 | 440 | 53 | 4:29.0 | 855 | 33 | 14:44.9 | 1048 | 21 |
| 47.Schmidt | DEN | 3810 | Zaffiro V | 9:02.0 | 994 | 0 | 994 | 32 | 32 | 38 | 747 | 22 | 48 | 36 | 43 | 47 | 174 | 580 | 49 | 5:32.0 | 540 | 56 | 15:17.1 | 949 | 30 |
| 48.Krickov | GER | 3780 | C. Venere | 10:38.0 | 706 | 0 | 706 | 51 | 30 | | 701 | 28 | 44 | 45 | 44 | 43 | 176 | 620 | 47 | 4:29.4 | 855 | 34 | 15:34.0 | 898 | 36 |
| 49.Weber | SUI | 3747 | A. Terzilia | 8:53.0 | 1021 | -80 | 941 | 42 | 26 | 38 | 609 | 38 | 48 | 47 | 43 | 38 | 176 | 620 | 48 | 5:15.0 | 625 | 53 | 15:16.0 | 952 | 29 |
| 50.Pereira-Wilson | BRA | 3520 | Barbera | 10:09.0 | 793 | -360 | 433 | 56 | 19 | 49 | 448 | 52 | 47 | 46 | 47 | 45 | 185 | 800 | 30 | 4:16.0 | 920 | 20 | 15:27.3 | 919 | 33 |
| 51.Irayzoz | ESP | 3386 | Zotico | 8:23.0 | 1111 | -80 | 1031 | 23 | 18 | 47 | 425 | 54 | 46 | 45 | 43 | 45 | 179 | 680 | 42 | 5:06.0 | 670 | 51 | 17:20.0 | 580 | 55 |
| 52.Van Greunen | SAF | 3378 | Cafasse | 9:35.0 | 895 | -140 | 755 | 49 | 13 | | 310 | 56 | 46 | 43 | 44 | 46 | 179 | 680 | 41 | 4:38.0 | 810 | 40 | 15:59.1 | 823 | 43 |
| 53.Jalenques | FRA | 3337 | Balocco | 8:44.0 | 1048 | -80 | 968 | 36 | 27 | 36 | 632 | 34 | 40 | 48 | 46 | 40 | 174 | 580 | 50 | 4:55.0 | 725 | 46 | 17:56.0 | 432 | 57 |
| 54.Pint | BEL | 3242 | Zattera | 8:17.2 | 1129 | 0 | 1129 | 10 | 18 | 43 | 425 | 53 | 46 | 36 | 42 | 36 | 160 | 300 | 57 | 5:27.0 | 565 | 55 | 15:59.5 | 823 | 44 |
| 55.Berckhan | GER | 3061 | Cifello | 9:07.0 | 979 | 0 | 979 | 34 | 20 | | 471 | 50 | 36 | 24 | 36 | 33 | 129 | 0 | 58 | 4:19.7 | 905 | 24 | 16:38.0 | 706 | 50 |
| 56.Bouzid | TUN | 2356 | Uranio II | 10:36.0 | | 58 | 9 | | 218 | 58 | 48 | 40 | 44 | 44 | 176 | 620 | 46 | 5:04.0 | 680 | 50 | 15:54.0 | 838 | 40 |
| 57.Azzabi | TUN | 1678 | Zulo | | 59 | 15 | | 356 | 55 | 40 | 42 | 40 | 40 | 162 | 340 | 56 | 5:50.0 | 450 | 57 | 17:36.0 | 532 | 56 |
| 58.Ennachi | TUN | 1185 | Aldiana | 17:15.0 | 0 | 1040 | 0 | 57 | 12 | | 287 | 57 | 37 | 42 | 43 | 42 | 164 | 380 | 54 | 6:54.0 | 130 | 58 | 18:24.0 | 388 | 58 |
| -. Benchekroun | MOR | | Usellus | 10:23.0 | 751 | -80 | 671 | 52 |
| -. Naji | MOR | | Creviva | DNF |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Jan 2011