| Men Eights Rome 1960 - 03.09 18.00h |
| Final | Time | 500 | 1000 | 1500 | | 1. GERMANY | 5.57.18 | 1.26.00 | 2.55.88 | 4.27.48 | | 2. CANADA | 6.01.52 | 1.26.75 | 2.57.23 | 4.30.20 | | 3. CZECHOSLOVAKIA | 6.04.84 | 1.27.44 | 2.59.85 | 4.33.94 | | 4. France | 6.06.57 | 1.28.91 | 3.00.42 | 4.35.07 | | 5. United States | 6.08.06 | 1.28.13 | 3.01.01 | 4.36.37 | | 6. Italy | 6.12.73 | 1.30.02 | 3.01.75 | 4.39.72 |
|
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | cox |
| 1. GERMANY | K. Bittner | K. Hopp | H. Lenk | M. Rulffs | F. Schepke | K. Schepke | W. Schroder | K. von Groddeck | W. Padge |
| 2. CANADA | D. Arnold | W. D.Hondt | N. Kuhn | J. Lecky | L. Loomer | W. Mackerlich | A. Mac Kinnon | G. Mervyn | S. Biln |
| 3. CZECHOSLOVAKIA | B. Janousek | J. Jindra | J. Lundak | S. Lusk | V. Pavkovic | L. Pojezny | J. Sveda | J. Ventus | M. Konicek |
| 4. FRANCE | J. Bellet | E. Clerc | J. Ledoux | G. Mercier | B. Meynadier | J. Moroni | C. Puibaraud | M. Viaud | A. Bouffard |
| 5. UNITED STATES | J. Baldwin | P. Bos | M. Moore | L. Perry | W. Sweetser | G. Thompson | R. Wilson | H. Winfree | W. Long |
| 6. ITALY | P. Amorini | V. Cantarello | G. Casalini | L. Prato | V. Prina | N. Simonato | L. Spozio | A. Torri | G. Pira |
| r2.JAPAN | K. Chiba | T. Hirose | H. Itsuki | H. Saito | T. Saito | T. Sato | S. Tamura | Y. Tazaki | H. Misawa |
| r2.SOVIET UNION | M. Balenkov | V. Barinov | V. Bogachev | V. Dundur | N. Gomolko | B. Gorokhov | L. Ivanov | V. Malik | Y. Lorenzson |
| r2.GREAT BRITAIN | R. Bate | J. Chester | M. Davis | I. Elliott | R. Fishloch | A. Lindsay | D. Rutherford | D. Shaw | P. Reynolds |
| r3.SWITZERLAND | R. Bianchi | E. Ess | H. Goeggel | H. Graber | W. Koelliker | W. Osterwalder | G. Schaer | H. Scheller | W. Ehrensperger |
| r3.UNITED ARAB R. | G. Abdallah | A. Abdelhadi | M. Abdelsamei | A. Aboushanab | T. Hassouba | S. Ibrahim | I. Mahmoud | A. Saad | A. Kamis |
| r3.SWEDEN | R. Andersson | B. Bengtsson | A. Berntsson | L. Gustavsson | U. Gustavsson | K. Hansson | P. Hedenberg | R. Hurtig | O. Lostad |
| r4.AUSTRALIA | A. Cunningham | B. Durston | A. Francis | M. Gamble | G. A. Hale | J. R. Ledder | R. Ninham | J. Rosser | T. Scook |
| r4.SPAIN | I. Alcorta | J. Almandoz | J. Aristegui | S. Beitia | J. Ibarburu | U. Ibarburu | E. Leiceaga | T. Vaqueriza | F. Amiano |
| Heat 1 | Time | | 1. ITALY | 6.23.83 | | 2. Japan | 6.24.41 | | 3. Switzerland | 6.30.26 | | 4. Australia | 6.31.15 |
| Heat 2 | Time | | 1. FRANCE | 6.21.34 | | 2. Soviet Union | 6.21.88 | | 3. United Arab Republic | 6.41.26 | | 4. Spain | 6.52.46 |
| Heat 3 | Time | | 1. UNITED STATES | 6.31.77 | | 2. Great Britain | 6.33.22 | | 3. Sweden | 6.49.56 |
|
| Heat 1 | Time | | 1. CZECHOSLOVAKIA | 6.13.08 | | 2. Australia | 6.16.94 | | 3. United Arab Republic | 6.22.06 | | 4. Sweden | 6.29.49 | | . POLAND | DNS |
| Heat 2 | Time | | 1. GERMANY | 6.03.34 | | 2. France | 6.07.71 | | 3. Great Britain | 6.10.33 | | 4. Japan | 6.11.86 | | 5. Switzerland | 6.17.00 |
| Heat 3 | Time | | 1. CANADA | 6.03.18 | | 2. United States | 6.07.69 | | 3. Italy | 6.09.05 | | 4. Soviet Union | 6.09.65 | | 5. Spain | 6.31.43 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 13 Feb 2005