ATHLETICS OLYMPIC GAMES ROME 1960 |
Discipline | Gold | Silver | Bronze |
men 100 | Armin Hary | GER | David Sime | USA | Peter Radford | GBR |
men 200 | Livio Berutti | ITA | Lester Carney | USA | Abdoulaye Seye | FRA |
men 400 | Otis Davis | USA | Carl Kaufmann | GER | Malcolm Spence | RSA |
men 800 | Peter Snell | NZL | Roger Moens | BEL | George Kerr | ANT |
men 1500 | Herb Elliott | AUS | Michel Jazy | FRA | Istavan Rosavolgyi | HUN |
men 5000 | Murray Halberg | NZL | Hans Grodotzki | GDR | Kazimierz Zimny | POL |
men 10000 | Pyotr Bolotnikov | URS | Hans Grodotzki | GDR | David Power | AUS |
men marathon | Abebe Bikila | ETH | Rhadi Ben Abdesselem | MAR | Barry Magee | NZL |
men 4x100 | West Germany | Soviet Union | Great Britain |
men 4x400 | United States | West Germany | West Indies |
men 110 hurdles | Lee Calhoun | USA | Willie May | USA | Hayes Jones | USA |
men 400 hurdles | Glenn Davis | USA | Cifton Cushman | USA | Richard Howard | USA |
men 3000 steeplechase | Zdzislav Krzyszkowiak | POL | Nikolay Sokolov | URS | Semyon Rzhishchin | URS |
men high jump | Robert Shavlakadze | URS | Valeriy Brumel | URS | John Thomas | USA |
men pole vault | Don Bragg | USA | Ron Morris | USA | Eelis Landstrom | FIN |
men long jump | Ralph Boston | USA | Irvin Roberson | USA | Igor Ter-Ovanesyan | URS |
men triple jump | Jozef Schmidt | POL | Vladimir Goryayev | URS | Vitold Kreyer | URS |
men shot put | William Nieder | USA | Parry O'Brien | USA | Dallas Long | USA |
men discus throw | Al Oerter | USA | Rink Babka | USA | Richard Cochran | USA |
men hammer throw | Vasily Rudenkov | URS | Gyula Zsivotzky | HUN | Tadeusz Rut | POL |
men javelin throw | Viktor Tsybulenko | URS | Walter Kruger | GDR | Gergely Kulcsar | HUN |
men decathlon | Rafer Johnson | USA | Yang Chuan-Kwang | TPE | Vasily Kuznetsov | URS |
men 20km walk | V. Golubnichiy | URS | N. Freeman | AUS | S. Vickers | GBR |
men 50km walk | D. Thompson | GBR | J. Ljiunggren | SWE | A. Pamich | ITA |
Medals | G | S | B | All | 1. United States | 12 | 8 | 6 | 26 | 2. Soviet Union | 11 | 5 | 5 | 21 | 3. Germany | 2 | 8 | 3 | 13 | 4. Poland | 2 | 2 | 3 | 7 | 5. New Zealand | 2 | 0 | 1 | 3 | 6. Great Britain | 1 | 3 | 4 | 8 | 7. Australia | 1 | 2 | 1 | 4 | 8. Italy | 1 | 0 | 2 | 3 | 9. Romania | 1 | 0 | 1 | 2 | 10.Ethiopia | 1 | 0 | 0 | 1 | 11.Hungary | 0 | 1 | 2 | 3 | 12.France | 0 | 1 | 1 | 2 | 13.Sweden | 0 | 1 | 0 | 1 | 14.Chechoslovakia | 0 | 1 | 0 | 1 | 14.Belgium | 0 | 1 | 0 | 1 | 16.Taipe | 0 | 1 | 0 | 1 | 16.Marroco | 0 | 1 | 0 | 1 | 18.West Indies | 0 | 0 | 2 | 2 | 19.Finland | 0 | 0 | 1 | 1 | 20.South Africa | 0 | 0 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Feb 2005