Men 100m Rome 1960 - 01.09 17.30 |
Final | Team | Time | 1. Armin Hary | GER | 10.2s | 2. David Sime | USA | 10.2s | 3. Peter Radford | GBR | 10.3s | 4. Enrique Figuerola | CUB | 10.3s | 5. Francis Budd | USA | 10.3s | 6. Ray Norton | USA | 10.4s |
|
|
Heat 1 | Team | Time | 1. A. HARY | GER | 10.3 | 2. D. SIME | USA | 10.4 | 3. O. NORTON | USA | 10.4 | 4. D. Jones | GBR | 10.4 | 5. H. Esteves | VEN | 10.5 | 6. S. Antao | KEN | 10.6 |
|
Heat 2 | Team | Time | 1. P. RADFORD | GBR | 10.4 | 2. E. FIGUEROLA | CUB | 10.4 | 3. F. BUDD | USA | 10.5 | 4. M. Foik | POL | 10.5 | 5. T. Robinson | BAH | 10.5 | 6. H. Jerome | CAN | DNF |
|
Quaterfinals - 31.08 10.00 |
Heat 1 | Team | Time | 1. H. ESTEVES | VEN | 10.5 | 2. T. ROBINSON | BAH | 10.6 | 3. O. NORTON | USA | 10.6 | 4. J. Delecour | FRA | 10.7 | 5. E. Jefferys | SAF | 10.7 | 6. E. Ozolin | URS | 10.7 | 7. H. Mueller | SUI | 10.8 |
|
Heat 2 | Team | Time | 1. A. HARY | GER | 10.2 | 2. D. SIME | USA | 10.3 | 3. M. FOIK | POL | 10.4 | 4. D. Johnson | ANT | 10.4 | 5. C. Bunas | NOR | 10.5 | 6. Y. Konovalov | URS | 10.5 | 7. S. Moceidreke | FIG | 10.7 |
|
Heat 3 | Team | Time | 1. F. BUDD | USA | 10.4 | 2. E. FIGUEROLA | CUB | 10.4 | 3. D. JONES | GBR | 10.5 | 4. E. Amukun | UGA | 10.6 | 5. C. Piquemal | FRA | 10.6 | 6. G. Kosanov | URS | 10.7 | 7. S. Plaza | MEX | 10.8 |
|
Heat 4 | Team | Time | 1. H. JEROME | CAN | 10.4 | 2. P. RADFORD | GBR | 10.4 | 3. S. ANTAO | KEN | 10.4 | 4. A. Seye | FRA | 10.4 | 5. L. Murad | VEN | 10.8 | 6. R. Romero | VEN | 11.1 |
|
Heat 1 | Team | Time | 1. E. FIGUEROLA | CUB | 10.4 | 2. C. BUNAS | NOR | 10.7 | 3. Y. KONOVALOV | URS | 10.7 | 4. S. Maniagas | THA | 10.8 | 5. M. Batcharov | BUL | 11.0 | 6. A. Grodzinowsky | ISR | 11.1 | 7. R. Joshi Tilak | IND | 11.3 |
|
Heat 2 | Team | Time | 1. S. ANTAO | KEN | 10.5 | 2. A. HARY | GER | 10.6 | 3. H. MUELLER | SUI | 10.8 | 4. G. Ntiforo | GHA | 11.0 | 5. I. Gomez | PHI | 11.0 | 6. D. Tipping | AUS | 11.2 | 7. A. Khaliq | PAK | 11.2 |
|
Heat 3 | Team | Time | 1. H. ESTEVES | VEN | 10.4 | 2. D. JOHNSON | ANT | 10.4 | 3. D. SIME | USA | 10.5 | 4. L. Eves | CAN | 10.8 | 5. A. Awori | UGA | 10.9 | 6. P. Lowry | IRL | 10.9 | 7. R. Negousse | ETH | 11.3 |
|
Heat 4 | Team | Time | 1. H. JEROME | CAN | 10.5 | 2. J. DELECOUR | FRA | 10.5 | 3. E. AMUKUN | UGA | 10.6 | 4. A. Da Silva | BRA | 10.8 | 5. E. Bouchaib | MAR | 10.9 | 6. A. Shahrudin | MAL | 11.0 | -. Omagbemi | NIG | DNS |
|
Heat 5 | Team | Time | 1. T. ROBINSON | BAH | 10.5 | 2. L. MURAD | VEN | 10.7 | 3. S. MOCEIDREKE | FIG | 10.8 | 4. G. Short | CAN | 10.9 | 5. E. Putu | LIE | 11.2 | 6. J. Kim | COR | 11.5 | 7. A. H. Shekaib | AFG | 11.6 |
|
Heat 6 | Team | Time | 1. O. NORTON | USA | 10.7 | 2. G. KOSANOV | URS | 10.7 | 3. S. PLAZA | MEX | 10.8 | 4. W. Mahlendorf | GER | 10.8 | 5. R. Pote | BEL | 11.0 | 6. A. Onur | TUR | 11.3 |
|
Heat 7 | Team | Time | 1. D. JONES | GBR | 10.5 | 2. A. SEYE | FRA | 10.6 | 3. R. ROMERO | VEN | 10.7 | 4. E. Kunauer | AUT | 11.0 | 5. H. Shyh Tsong | RCF | 11.2 | 6. K. Zalata | IRQ | 11.3 | -. I. Shah | PAK | DNF |
|
Heat 8 | Team | Time | 1. M. FOIK | POL | 10.5 | 2. E. JEFFERYS | SAF | 10.6 | 3. C. PIQUEMAL | FRA | 10.7 | 4. I. Gosal | INS | 10.9 | 5. M. Germar | GER | 11.0 | 6. H. El Tayeb | SUD | 11.1 | 7. J. Albarran | ESP | 11.2 |
|
Heat 9 | Team | Time | 1. P. RADFORD | GBR | 10.4 | 2. F. BUDD | USA | 10.4 | 3. E. OZOLIN | URS | 10.7 | 4. H. Thorbjoernsson | ISL | 10.9 | 5. N. Georgopoulos | GRE | 11.0 | 6. M. Abdelkadar | RAU | 11.2 | 7. J. Roberts | LIE | 11.2 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Feb 2005