Men 110m Hurdlles Rome 1960 - 05.09 16.45h |
Final | Team | Time | 1. Lee Calhoun | USA | 13.8s | 2. Willie May | USA | 13.8s | 3. Hayes Jones | USA | 14.0s | 4. Martin Lauer | GER | 14.0s | 5. Keith Gardner | WEI | 14.4s | 6. Valentin Chistyakov | URS | 14.6s |
|
|
Semifinals - 05.09 15.15h |
Heat 1 | Time | Team | 1. W. MAY | USA | 13.7 | 2. H. JONES | USA | 14.1 | 3. K. GARDNER | ANT | 14.2 | 4. N. Svara | ITA | 14.3 | 5. J. Okello | UGA | 14.4 | 6. N. Berezuckiy | URS | 14.6 |
|
Heat 2 | Time | Team | 1. L. Q. CALHOUN | USA | 13.7 | 2. M. LAUER | GER | 14.0 | 3. V. CHISTIAKOV | URS | 14.3 | 4. G. Raziq | PAK | 14.3 | 5. S. Lorger | JUG | 14.5 | -.A. Mikhailov | URS | DNF |
|
Quarterfinals - 03.09 18.10h |
Heat 1 | Time | Team | 1. L. Q. CALHOUN | USA | 14.1 | 2. J. OKELLO | UGA | 14.3 | 3. N. BEREZUCKIY | URS | 14.4 | 4. G. Cornacchia | ITA | 14.5 | 5. P. Hildreth | GBR | 14.6 | 6. K. Schottes | GER | 14.6 |
|
Heat 2 | Time | Team | 1. M. LAUER | GER | 13.9 | 2. K. GARDNER | ANT | 14.3 | 3. G. RAZIQ | PAK | 14.4 | 4. E . Roudnitska | FRA | 14.5 | 5. M. Petrusic | JUG | 14.6 | 6. P . Zamboni | ITA | 14.9 |
|
Heat 3 | Time | Team | 1. W. MAY | USA | 13.8 | 2. A. MIKHAILOV | URS | 13.9 | 3. S. LORGER | JUG | 14.4 | 4. A. Awori | UGA | 14.8 | 5. K. Gerbig | GER | 14.8 | 6. W. Matthews | GBR | 15.0 |
|
Heat 4 | Time | Team | 1. H. JONES | USA | 14.1 | 2. V. CHISTIAKOV | URS | 14.3 | 3. N. SVARA | ITA | 14.4 | 4. R. Muzyk | POL | 14.5 | 5. R. Birrel | GBR | 14.6 | 6. M. Duriez | FRA | 15.0 |
|
Heat 1 | Time | Team | 1. M. LAUER | GER | 14.3 | 2. J. OKELLO | UGA | 14.4 | 3. G. CORNACCHIA | ITA | 14.6 | 4. M. DURIEZ | FRA | 14.7 | 5. S. Antao | KEN | 15.0 | 6. C. Sahiner | TUR | 15.6 |
|
Heat 2 | Time | Team | 1. H. JONES | USA | 14.2 | 2. N. BEREZUCKIY | URS | 14.3 | 3. M. PETRUSIC | JUG | 14.6 | 4. P. ZAMBONI | ITA | 14.7 | 5. J. Chittick | AUS | 14.7 | -. A. H. Wardak | AFG | DNF |
|
Heat 3 | Time | Team | 1. W. MAY | USA | 14.0 | 2. V. CHISTIAKOV | URS | 14.3 | 3. R. BIRREL | GBR | 14.7 | 4. K. GERBIG | GER | 14.7 | 5. S. Oloko | NIG | 14.9 | 6. N. Al Jamali | IRQ | 15.8 |
|
Heat 4 | Time | Team | 1. L. Q. CALHOUN | USA | 14.3 | 2. E. ROUDNITSKA | FRA | 14.4 | 3. G. RAZIQ | PAK | 14.6 | 4. P. HILDRETH | GBR | 14.8 | 5. G. Marsellos | GRE | 14.8 | 6. P. Roegnvaldsson | ISL | 15.2 | -. I. Eli | SUD | DNF |
|
Heat 5 | Time | Team | 1. K. GARDNER | ANT | 14.3 | 2. S. LORGER | JUG | 14.4 | 3. N. N. SVARA | ITA | 14.9 | 4. V. MATTHEWS | GBR | 14.9 | 5. J. Nat | IND | 15.2 | 6. A. Malik | PAK | 15.4 |
|
Heat 6 | Time | Team | 1. A. MIKHAILOV | URS | 14.4 | 2. K. SCHOTTES | GER | 14.8 | 3. R. MUZYK | POL | 14.8 | 4. A. AWORI | UGA | 15.2 | 5. J. Deprez | FRA | 17.1 | -. E. Kamerbeek | HOL | DNS |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Feb 2005