Men 200m Rome 1960 - 03.09 18.00 |
Final | Team | Time | 1. Livio Berutti | ITA | 20.5s | 2. Lester Carney | USA | 20.6s | 3. Abdoulaye Seye | FRA | 20.7s | 4. Marian Foik | POL | 20.8s | 5. Stone Johnson | USA | 20.8s | 6. Ray Norton | USA | 20.9s |
|
|
Heat 1 | Team | Time | 1. A. SEYE | FRA | 20.8 | 2. M. FOIK | POL | 21.0 | 3. L. CARNEY | USA | 21.1 | 4. E. Jefferys | SAF | 21.3 | 5. T. Robinson | BAH | 21.5 | -. D. Segal | GBR | DQ |
|
Heat 2 | Team | Time | 1. L. BERRUTI | ITA | 20.5 | 2. O. NORTON | USA | 20.7 | 3. S. JOHNSON | USA | 20.8 | 4. P. Radford | GBR | 20.9 | 5. D. Johnson | ANT | 21.0 | 6. P. Genevay | FRA | 21.0 |
|
Quarterfinals - 02.09 15.20 |
Heat 1 | Team | Time | 1. S. JOHNSON | USA | 20.9 | 2. E. JEFFERYS | SAF | 21.1 | 3. T. ROBINSON | BAH | 21.2 | 4. E. Amukun | UGA | 21.3 | 5. Y. Konovalov | URS | 21.3 | 6. C. Bertrand | ANT | 21.4 | 7. S. Romero | VEN | 21.4 |
|
Heat 2 | Team | Time | 1. A. SEYE | FRA | 20.8 | 2. O. NORTON | USA | 21.0 | 3. D. SEGAL | GBR | 21.1 | 4. S. Antao | KEN | 21.3 | 5. U. Arkhipchuk | URS | 21.5 | 6. J. Telles | BRA | 21.5 | 7. N. Georgopoulos | GRE | 22.0 |
|
Heat 3 | Team | Time | 1. L. CARNEY | USA | 20.9 | 2. P. RADFORD | GBR | 21.0 | 3. D. JOHNSON | ANT | 21.1 | 4. J. Delecour | FRA | 21.5 | 5. L. Bartenev | URS | 21.5 | 6. S. Schnellmann | SVI | 21.5 | 7. S. Giannone | ITA | 21.8 |
|
Heat 4 | Team | Time | 1. L. BERRUTI | ITA | 20.8 | 2. M. FOIK | POL | 20.9 | 3. P. GENEVAY | FRA | 21.1 | 4. D. Jones | GBR | 21.2 | 5. C. Bunas | NOR | 21.4 | 6. M. Wendelin | GER | 21.6 |
|
Heat 1 | Team | Time | 1. P. GENEVAY | FRA | 21.2 | 2. U. ARKHIPCHUK | URS | 21.5 | 3. J. Omagbemi | NIG | 26.2 | -. I.Shah | PAK | DNS | -. Hailou | ETH | DNS | -. Figuerola | CUB | - |
|
Heat 2 | Team | Time | 1. L. CARNEY | USA | 21.1 | 2. D. SEGAL | GBR | 21.3 | 3. P. Laeng | SUI | 21.6 | 4. A. Shahrudin | MAL | 22.3 | -. Thorbjoernsson | ISL | DNS |
|
Heat 3 | Team | Time | 1. S. JOHNSON | USA | 21.7 | 2. N. GEORGOPOULOS | GRE | 22.0 | 3. C. Glasgow | GUA | 22.6 | 4. J. Roberts | LIE | 23.1 | -. Jerome | CAN | DNS |
|
Heat 4 | Team | Time | 1. M. WENDELIN | GER | 21.6 | 2. L. BARTENEV | URS | 21.8 | 3. M. Okantey | GHA | 21.8 | 4. S. Plaza | MEX | 22.0 | 5. T. Huang Shyh | RCF | 22.9 | 6. A. Khaliq | PAK | 23.1 |
|
Heat 5 | Team | Time | 1. P. RADFORD | GBR | 21.1 | 2. E. AMUKUN | UGA | 21.3 | 3. C. Csutoras | HUN | 21.7 | 4. S. Moceidreke | FIG | 21.8 | 5. E. Kunauer | AUT | 22.2 | -. Putu | LIE | DNS |
|
Heat 6 | Team | Time | 1. O. NORTON | USA | 21.2 | 2. D. JONES | GBR | 21.2 | 3. Y. KONOVALOV | URS | 21.4 | 4. R. Vega | PRI | 21.8 | 5. P. Lowry | IRL | 22.1 | -. U. Mandlik | TCH | DNF |
|
Heat 7 | Team | Time | 1. L. BERRUTI | ITA | 21.0 | 2. T. ROBINSON | BAH | 21.4 | 3. L. Murad | VEN | 21.8 | 4. P. Rekola | FIN | 22.2 | 5. E. Bouchaib | MAR | 22.3 | -. Gosal | INS | DNS |
|
Heat 8 | Team | Time | 1. D. JOHNSON | ANT | 21.2 | 2. J. TELLES | BRA | 21.3 | 3. S. SCHNELLMANN | SUI | 21.4 | 4. J. Barra | BEL | 22.3 | 5. E. Bautista | PHI | 23.0 | 6. A. Yusuf Zaid | AFG |
|
Heat 9 | Team | Time | 1. A. SEYE | FRA | 21.1 | 2. C. BUNAS | NOR | 21.3 | 3. C. BERTRAND | ANT | 21.3 | 4. A. Grodzinowsky | ISR | 21.8 | 5. B. Robinson | NZL | 22.2 | 6. L. Jonsson | SWE | 22.3 |
|
Heat 10 | Team | Time | 1. M. FOIK | POL | 21.1 | 2. J. DELECOUR | FRA | 21.3 | 3. A. Sardi | ITA | 21.6 | 4. L. Eves | CAN | 21.9 | 5. M. Batchavarov | BUL | 22.2 | 6. R. Bofferding | LUX | 23.2 |
|
Heat 11 | Team | Time | 1. S. ANTAO | KEN | 21.3 | 2. S. ROMERO | VEN | 21.4 | 3. M. Germar | GER | 21.6 | 4. R. Pote | BEL | 22.1 | 5. M. Asensio | ESP | 22.3 | 6. A. Onur | TUR | 22.5 |
|
Heat 12 | Team | Time | 1. E. JEFFERYS | SAF | 21.1 | 2. S. GIANNONE | ITA | 21.5 | 3. H. Hayase | JPN | 22.3 | 4. F. Falih | IRK | 22.6 | 5. D. Tipping | AUS | 22.9 | -. Singh | IND | DNS |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Feb 2005