Men 400m Rome 1960 - 06.09 15.45h |
Final | Team | Time | 1. Otis Davis | USA | 44.9s | 2. Carl Kaufmann | GER | 44.9s | 3. Malcolm Spence | RSA | 45.5s | 4. Milkha Singh | IND | 45.6s | 5. Manfred Kinder | GER | 45.9s | 6. Earl Young | USA | 45.9s |
|
|
Semifinals - 05.09 16.15h |
Heat 1 | Team | Time | 1. O. DAVIS | USA | 45.5 | 2. M. SINGH | IND | 45.9 | 3. M. KINDER | GER | 46.0 | 4. R. Brightwell | GBR | 46.1 | 5. G. Day | SAF | 46.7 | 6. R. Gosper | AUS | 47.1 |
|
Heat 2 | Team | Time | 1. C. KAUFMANN | GER | 45.7 | 2. M. SPENCE | SAF | 45.8 | 3. E. YOUNG | USA | 46.1 | 4. K. Amu Abdul | NIG | 5. M. Spence | ANT | 46.8 | 6. J. Yerman | USA | 48.9 |
|
Quarterfinals - 03.09 16.10h |
Heat 1 | Team | Time | 1. C. KAUFMANN | GER | 46.5 | 2. M. SINGH | IND | 46.5 | 3. M. SPENCE | ANT | 46.9 | 4. T. Tobacco | CAN | 47.5 | 5. E. Davis | SAF | 48.0 | 6. M. Yardley | GBR | 48.8 | -. Petterson | SWE | DNS |
|
Heat 2 | Team | Time | 1. J. YERMAN | USA | 46.4 | 2. R. GOSPER | AUS | 46.5 | 3. M. KINDER | GER | 46.7 | 4. I. Wedderburn | ANT | 47.0 | 5. G. Guenard Soltero | PUR | 47.2 | 6. J. Wrighton | GBR | 48.0 |
|
Heat 3 | Team | Time | 1. E. YOUNG | USA | 46.1 | 2. R. BRIGHTWELL | GBR | 46.2 | 3. G. DAY | SAF | 46.3 | 4. H. Reske | GER | 47.3 | 5. S. Swatowski | POL | 47.4 | 6. R. Grachev | URS | 47.6 | 7. B. Rotich | KEN | 47.8 |
|
Heat 4 | Team | Time | 1. O. DAVIS | USA | 45.9 | 2. M. SPENCE | SAF | 46.1 | 3. K. AMU ABDUL | NIG | 46.6 | 4. J. Kowalski | POL | 46.7 | 5. G. Bommarito | ITA | 47.5 | 6. B. Robinson | NZL | 48.3 | 7. L. Declerck | BEL | 48.4 |
|
Heat 1 | Team | Time | 1. M. KINDER | GER | 46.7 | 2. E. DAVIS | SAF | 47.2 | 3. M. YARDLEY | GBR | 47.3 | 4. J. Trousil | CSV | 47.4 | 5. J. Asare-Antwi | GHA | 47.7 | 6. H. Hayase | JPN | 49.1 | 7. S. H. Zareef | AFG | 53.8 |
|
Heat 2 | Team | Time | 1. A. PETTERSSON | SWE | 48.3 | 2. R. BRIGHTWELL | GBR | 48.4 | 3. K. GRACHEV | URS | 49.3 | 4. F . Heuertz | LUX | 50.2 | -. G. Kerr | ANT | DNS | - N. Romero | VEN | DNS |
|
Heat 3 | Team | Time | 1. C. KAUFMANN | GER | 47.3 | 2. B. ROBINSON | NZL | 47.6 | 3. L. DECLERCK | BEL | 47.9 | 4. A. Ferraz Da Silva | BRA | 48.0 | 5. C. Csutoras | HUN | 48.2 | 6. E. Bullard | BAH | 51.1 |
|
Heat 4 | Team | Time | 1. M. SPENCE | SAF | 46.7 | 2. R. GOSPER | AUS | 47.1 | 3. T. TOBACCO | CAN | 47.4 | 4. G. Ado | UGA | 49.0 | 5. M. Lambrechts | BEL | 49.5 | 6. J .Teran | MEX | 49.6 | 7. B. Karabi | TUN | 52.0 |
|
Heat 5 | Team | Time | 1. G. GUENARD | PUR | 47.3 | 2. J. KOWALSKI | POL | 48.3 | 3. G. BOMMARITO | ITA | 48.6 | 4. Li Po Ting | TPE | 49.5 | 5. C. Glasgow | GUA | 50.7 | 6. G. H. Johnson | LIE | 51.4 |
|
Heat 6 | Team | Time | 1. J. YERMAN | USA | 47.2 | 2. M. SINGH | IND | 47.6 | 3. S. SWATOWSKI | POL | 48.1 | 4. J. Manikavasagam | MAL | 48.4 | 5. I. Rodriguez | PUR | 49.6 | 6. I. Pellosis-Padilla | PHI | 51.4 |
|
Heat 7 | Team | Time | 1. M. SPENCE | ANT | 47.6 | 2. E. YOUNG | USA | 47.6 | 3. B. ROTICH | KEN | 47.7 | 4. Z. Vana | TCH | 48.3 | 5. V. Syllis | GRE | 48.4 | 6. M. Bumrongpruck | THA | 49.6 |
|
Heat 8 | Team | Time | 1. K. AMU ABDUL | NIG | 46.8 | 2. G. DAY | SAF | 47.1 | 3. H. RESKE | GER | 47.2 | 4. V. Hellsten | FIN | 48.4 | 5. J. Karim | IRQ | 49.2 | 6. F. Ozguden | TUR | 50.7 |
|
Heat 9 | Team | Time | 1. O. DAVIS | USA | 46.8 | 2. J. WEDDERBURN | ANT | 47.4 | 3. J. WRIGHTON | GBR | 47.4 | 4. R. Weber | SUI | 47.6 | 5. Said Moussa | ETH | 48.2 | 6. A. Grodzinowsky | URS | 48.9 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Feb 2005