| Men 4x100m Relay Rome 1960 - 08.09 18.10 |
| Final | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. West Germany | 39.5s | B. Cullmann | A. Hary | W. Mahlendorf | M. Lauer |
| 2. Soviet Union | 40.1s | G. Kosanov | L. Bartenev | Y. Konovalov | E. Ozolin |
| 3. Great Britain | 40.2s | P. Radford | D. Jones | D. Segal | N. Whitehead |
| 4. Italy | 40.2s | A. Sardi | G. Cazzola | S. Giannone | L. Berruti |
| 5. Venezuela | 40.7s | C. Bonas | L. Murad | N.E. Romero | S.R. Romero |
| -. United States | DQ | F. Budd | O. Norton | S. Johnson | D. Sime |
| Heat 1 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. West Germany | 39.7 | B. Cullmann | A. Hary | W. Mahlendorf | M. Lauer |
| 2. Venezuela | 40.3 | G. Bonas | L. Murad | N.E. Romero | S.R. Romero |
| 3. Great Britain | 40.5 | P. Radford | D. Jones | D. Segal | N. Whitehead |
| 4. Canada | 41.1 | L. Eves | G. Short | T. Tobacco | S. Ohlemann |
| 5. Japan | 42.2 | K. Ogushi | H. Hayase | T. Okazaki | H. Shibata |
| -. Nigeria | DQ | J. Omagbeni | A. Amu | S. Akraka | A. Olapado |
| Heat 2 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. United States | 39.7 | F. Budd | O. Norton | S. Johnson | D. Sime |
| 2. Italy | 40.2 | A. Sardi | G. Cazzola | S. Giannone | L. Berruti |
| 3. Soviet Union | 40.2 | G. Kosanov | L. Bartenev | I. Konovalov | E. Ozolin |
| 4. Switzerland | 40.9 | P. Laeng | H. Mueller | W. Schaufelberger | S. Schnellmann |
| 5. Greece | 41.7 | J. Komitoudis | C. Lolos | L. Kormalis | N. Georgopoulos |
| 6. Pakistan | 42.8 | A. Malik | A. Ramzam | G. Raziq | A. Khaliq |
| Heat 1 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. Great Britain | 40.1 | P. Radford | D.Jones | D. Segal | N. Whitehead |
| 2. Soviet Union | 40.2 | G. Kosanov | L. Bartenev | Y. Konovalov | E. Ozolin |
| 3. Switzerland | 40.8 | P. Laeng | H. Mueller | W. Schaufelberger | S. Schnellmann |
| 4. Iraq | 41.7 | J. Karim | K. Zalata | F. Falih | G. Mahmood |
| 5. Thailand | 42.0 | B. Arjtaveekul | P. Wongsuwan | P. Vacharabhan | S. Manyagas |
| -. Mexico | DNS |
| Heat 2 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. Italy | 40.0 | A. Sardi | G. Cazzola | S. Giannone | L. Berruti |
| 2. Nigeria | 40.1 | J. Omagbemi | A. Amu | S. Akraka | A. Oladapo |
| 3. Venezuela | 41.0 | H. Esteves | L. Murad | N.E. Romero | S.R. Romero |
| 4. Philippines | 41.4 | R. Vista | I. Gomez | E. Bautista | R. Onofre |
| -. Uganda | DQ | A. Awori | G. Ado | E. Amukum | J.B. Okello |
| -. Liberia | DNS |
| Heat 3 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. West Germany | 39.5 | B. Cullmann | A. Hary | W.Mahlendorf | M. Lauer |
| 2. Greece | 41.6 | J. Komitoudis | C. Lolos | L. Kormalis | N. Georgopoulos |
| 3. Pakistan | 42.5 | A. Malik | A. Ramzan | G. Raziq | A. Khaliq |
| - Poland | DQ | M. Foik | J. Jarzembowski | J. Schmidt | J. Juskowiak |
| - Australia | DNS |
| - Austria | DNS |
| Heat 4 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
| 1. United States | 39.7 | F. Budd | O. Norton | S. Johnson | D. Sime |
| 2. Canada | 42.1 | L. Eves | G. Short | T. Tobacco | H. Jerome |
| 3. Japan | 42.4 | K. Ogushi | H. Hayase | T. Okazaki | H. Shibata |
| 4. Afghanistan | 44.? | A. Yusuf Zaid | G.A. Ghafoorri | H. Zareef Syed | A.H. Skekaib |
| -. France | DQ | P. Genevay | J. Delecour | A. Seye | C. Piquemal |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Feb 2005