Men 4x400m Relay Rome 1960 - 08.09 16.30 |
Final | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. United States | 3.02.2 | J. Yerman | 46.7 | E. Young | 45.6 | G. Davis | 45.5 | O. Davis | 44.4 |
2. West Germany | 3.02.7 | M. Kinder | 47.0 | H. Reske | 45.8 | J. Kaiser | 45.4 | C.Kauffmann | 44.5 |
3. West Indies | 3.04.0 | G. Kerr | 46.8 | J. Wedderburn | 46.7 | K. Gardner | 45.5 | Me. Spence | 45.0 |
4. South Africa | 3.05.0 | E. Jefferys | 47.0 | E. Davis | 46.0 | G. Day | 46.5 | Ma. Spence | 45.5 |
5. Great Britain | 3.08.3 | B. Jackson | 47.1 | M. Yardley | 46.9 | J. Wrighton | 46.6 | R. Brightwell | 47.7 |
6. Switzerland | 3.09.4 | R. Weber | 47.1 | E. Zaugg | 47.4 | H. Bruder | 46.3 | C. Waegli | 48.6 |
Heat 1 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. South Africa | 3.06.4 | E. Jefferys | E. Davis | G. Day | Ma. Spence |
2. West Germany | 3.07.4 | M. Kinder | H. Reske | J. Kaiser | C. Kaufmann |
3. Great Britain | 3.07.5 | B. Jackson | M. Yardley | J. Wrighton | R. Brightwell |
4. Italy | 3.07.7 | G. Bommarito | M. Fraschini | N. Fossati | R. Panciera |
5. Canada | 3.08.2 | E. Leps | J. Mullins | S. Ohlemann | T. Tobacco |
6. Jugoslavia | 3.10.2 | S. Savic | D. Kovac | M. Grujic | V. Snajder |
Heat 2 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. United States | 3.08.4 | J. Yerman | E. Young | G. Davis | O. Davis |
2. West Indies | 3.09.2 | G. Kerr | J. Wedderburn | K. Gardner | M. Spence |
3. Switzerland | 3.09.7 | R. Weber | E. Zaugg | H. Bruder | C. Waegli |
4. Poland | 3.10.8 | E. Bozek | S. Swatowski | B. Gierajewski | J. Kowalski |
5. Ghana | 3.10.9 | W. Quaye | J. Addy | F. Owusu | J. Asare Antwi |
6. Sweden | 3.10.9 | H. Johansson | P. Trollsas | L. Jonsson | A. Pettersson |
Heat 1 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. West Germany | 3.10.4 | M. Kinder | H. Reske | J. Kaiser | C. Kaufmann |
2. Canada | 3.10.5 | E. Leps | J. Mullins | S. Ohlemann | T. Tobacco |
3. Jugoslavia | 3.10.6 | S. Savic | D. Kovac | M. Grujic | V. Snajder |
4. Finland | 3.11.7 | P. Rekola | B. Straand | V. Hellsten | J. Rintamaki |
5. Puerto Rico | 3.13.9 | O. De Jesus Vargas | J. Villalonso Cepeda | R. Vega Zayas | G. Guenard Soltero |
Heat 2 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. West Indies | 3.09.1 | G. Kerr | J. Wedderburn | K. Gardner | M. Spence |
2. Poland | 3.09.5 | E. Bozek | S. Swatowski | B. Gierajewski | J. Kowalski |
3. Italy | 3.09.8 | G. Bommarito | M. Fraschini | N. Fossati | R. Panciera |
4. Belgium | 3.15.1 | M. Lambrechts | J. Lambrechts | L. Declerck | R. Moens |
5. Luxembourg | - | R. Bofferding | F. Heuertz | N. Haupert | R. Humbert |
Heat 3 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. Switzerland | 3.10.7 | R. Weber | E. Zaugg | H. Bruder | C. Waegli |
2. South Africa | 3.16.1 | E. Jefferys | E. Davis | G. Day | Ma. Spence |
3. Great Britain | 3.20.3 | B. Jackson | M. Yardley | J. Wrighton | R. Brightwell |
-. Greece | DNF | L. Kormalis | C. Morayemos | E. Depastas | V. Syllis |
-. Uganda | DNS |
Heat 4 | Time | Ath.1 | Ath.2 | Ath.3 | Ath.4 |
1. United States | 3.10.4 | J. Yerman | E. Young | G. Davis | O. Davis |
2. Ghana | 3.10.5 | W. Quaye | J. Addy | F. Owusu | J. Asare Antwi |
3. Sweden | 3.10.7 | H. Johansson | P. Trollsas | L. Jonsson | A. Pettersson |
4. Czechoslovakia | 3.11.2 | Z. Vana | J. Slegr | J. Jirasek | J. Trousil |
5. Soviet Union | 3.12.1 | K. Grachev | B. Kriunov | V. Polianichev | A. Maculevich |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Feb 2005