Men 800m Rome 1960 - 02.09 16.45h |
Final | Team | Time | 1. Peter Snell | NZL | 1.46.3 | 2. Roger Moens | BEL | 1.46.5 | 3. George Kerr | ANT | 1.47.1 | 4. Paul Schmidt | GER | 1.47.6 | 5. Christian Wagli | SUI | 1.48.1 | 6. Manfred Matuschewski | GDR | 1.52.0 |
|
|
Semifinals - 01.09 16.40h |
Heat 1 | Team | Time | 1. G. KERR | ANT | 1.47.1 | 2. C. WAEGLI | SUI | 1.47.3 | 3. M. MATUSCHEWSKI | GER | 1.47.4 | 4. J. Balke | GER | 1.47.5 | 5. A. Blue | AUS | 1.47.8 | 6. T. Murphy | USA | 1.48.2 |
|
Heat 2 | Team | Time | 1. P. SNELL | NZL | 1.47.2 | 2. R. MOENS | BEL | 1.47.4 | 3. P. SCHMIDT | GER | 1.47.8 | 4. J. Siebert | USA | 1.48.0 | 5. A. Krivosheev | URS | 1.48.1 | 6. W. Cunliffe | USA | 1.50.8 |
|
Quarterfinals - 31.08 16.35h |
Heat 1 | Team | Time | 1. T. MURPHY | USA | 1.48.0 | 2. C. WAEGLI | SUI | 1.48.0 | 3. M. MATUSCHEWSKI | GER | 1.48.1 | 4. D. Smith | NZL | 1.48.4 | 5. T. Sullivan | RHO | 1.49.9 | - J. Lambrechts | BEL | scr. | - P. Parsch | HUN | scr. |
|
Heat 2 | Team | Time | 1. P. SCHMIDT | GER | 1.51.2 | 2. A. KRIVOSHEEV | URS | 1.51.2 | 3. J. SIEBERT | USA | 1.51.3 | 4. Z. Makomaski | POL | 1.51.6 | 5. R. Gomes | GUA | 1.52.3 | 6. L. Kovacs | HUN | 1.52.4 | 7. P. Knuts | SWE | 1.52.8 |
|
Heat 3 | Team | Time | 1. G. KERR | ANT | 1.49.4 | 2. W. CUNLIFFE | USA | 1.49.7 | 3. A. BLUE | AUS | 1.49.9 | 4. I. Wenk | GBR | 1.50.0 | 5. V. Bulyshev | URS | 1.50.6 | 6. R. Delany | IRL | 1.51.1 | 7. E. Kocak | TUR | 1.52.5 |
|
Heat 4 | Team | Time | 1. R. MOENS | BEL | 1.48.5 | 2. P. SNELL | NZL | 1.48.6 | 3. I. BALKE | GER | 1.48.8 | 4. R. Klaban | AUT | 1.50.2 | 5. T. Farrell | GBR | 1.50.7 | 6. E. Leps | CAN | 1.52.0 |
|
Heat 1 | Team | Time | 1. D. SMITH | NZL | 1.51.7 | 2. V. BULYSHEV | URS | 1.51.7 | 3. Z. MAKOMASKI | POL | 1.52.5 | 4. B. Hewson | GBR | 1.54.6 | 5. Y. Panthilat | ISR | 1.54.7 | 6. G. H. Johnson | LIE | 1.55.9 |
|
Heat 2 | Team | Time | 1. T. FARRELL | GBR | 1.48.9 | 2. J. SIEBERT | USA | 1.48.9 | 3. J. LAMBRECHTS | BEL | 1.49.1 | 4. P. Y. Lenoir | FRA | 1.49.3 | 5. I. Slegr | TCH | 1.50.1 | 6. M. Said | ETH | 1.50.3 |
|
Heat 3 | Team | Time | 1. P. SNELL | NZL | 1.48.1 | 2. C. WAEGLI | SUI | 1.48.8 | 3. W. CUNLIFFE | USA | 1.48.8 | 4. I. Rozsavolgyi | HUN | 1.49.4 | -. A. G. Ghafoori | AFG | DNS | -. J. Delgado | PUR | DNS |
|
Heat 4 | Team | Time | 1. A. BLUE | AUS | 1.50.7 | 2. E. LEPS | CAN | 1.50.8 | 3. M. MATUSCHEWSKI | GER | 1.51.0 | 4. V. Savinkov | URS | 1.51.4 | 5. C. Morayemos | GRE | 1.54.3 | 6. A. Lazreg | MAR | 1.55.7 |
|
Heat 5 | Team | Time | 1. A. KRIVOSHEEV | URS | 1.53.4 | 2. J. BALKE | GER | 1.53.6 | 3. J. WENK | GBR | 1.54.1 | 4. N. Haupert | LUX | 1.54.7 | 5. F. Owusu | GHA | 1.55.2 | 6. E. Oehri | LIC | 2.00.3 |
|
Heat 6 | Team | Time | 1. R. MOENS | BEL | 1.50.6 | 2. P. KNUTS | SWE | 1.51.2 | 3. L. KOVACS | HUN | 1.51.3 | 4. S. Lewandoski | POL | 1.51.6 | 5. S. Markusson | ISL | 1.52.7 | 6. A. Dargouth | TUN | 1.54.7 |
|
Heat 7 | Team | Time | 1. G. KERR | ANT | 1.50.9 | 2. T. SULLIVAN | RHO | 1.51.1 | 3. P. PARSCH | HUN | 1.51.2 | 4. B. Ingolic | JUG | 1.51.4 | 5. P. Alander | FIN | 1.52.0 | 6. Z. Orywal | POL | 1.55.8 | -. A. Nur Farah | SOM | DNS |
|
Heat 8 | Team | Time | 1. P. SCHMIDT | GER | 1.50.8 | 2. R. KLABAN | AUT | 1.50.8 | 3. R. DELANY | IRL | 1.51.0 | 4. J. Mullins | CAN | 1.51.3 | 5. G. F. Baraldi | ITA | 1.52.0 | 6. A. J. Gomez | ESP | 1.53.7 | 7. S. Tongaram | THA | 1.57.1 |
|
Heat 9 | Team | Time | 1. T. MURPHY | USA | 1.52.1 | 2. R. GOMES | GUA | 1.52.9 | 3. E. KOCAK | TUR | 1.59.0 | 4. S. Ohleman | CAN | 2.07.4 | -. J. Brown | BAH | DNS | -. S. Esajas | SUR | DNS |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Feb 2005