Athletics 1960 INDEX Rome 1960 INDEX OLYMPIC INDEX
MAIN INDEX
Men Decathlon Rome 1960 - 05,06.09

FinalTeamPoints100mLong JumpShotHigh Jump400m110m hurdlesDiscusPole VaultJavelin1500m
1. Rafer JohnsonUSA839210.9 9487.35 90615.82 9761.85 83248.3 98515.3 74048.49 8944.10 79569.76 9804.49.7 336
2. Yang Chuan-KwangTPE833410.7 10347.46 95013.33 7031.90 90048.1 100514.6 92339.83 6224.30 91568.22 9374.48.5 345
3. Vasily KuznetsovURS780911.1 8706.96 77314.46 8171.75 71150.2 82815.0 81350.52 9723.90 69571.20 10244.53.8 306
4. Yuriy KutenkoURS756711.4 7686.93 76413.97 7671.80 77051.1 76515.6 67345.63 7954.20 85571.44 10314.44.2 379
5. Evert KamerbeekNED723611.3 8007.21 85613.76 7461.80 77051.1 76514.9 84044.31 7533.80 64547.49 6774.43.6 384
6. Franco SarITA719511.4 7686.69 69213.89 7591.80 77051.3 75114.7 89449.58 9353.80 64555.74 6414.49.2 340
7. M. KahmaFIN711211.5 7376.93 76414.55 8271.75 71150.5 80715.9 61244.93 7733.60 55660.50 7434.22.8 582
8. K. GrogorenzGER703210.8 9906.93 76412.42 6191.73 68948.0 101516.9 44340.12 6303.70 59660.81 7504.27.0 536
9. J. BrodnikJUG691811.6 7676.91 75812.30 6091.80 77051.0 77215.7 65237.66 5634.10 79565.30 8584.37.7 434
10.M. BockGER689411.4 7686.79 72212.03 5841.85 83250.5 80716.1 57537.69 5643.90 69563.63 8174.27.6 530
11.F. VogelsangSUI676711.3 8006.94 76711.78 5621.70 65650.0 84415.3 74037.03 5474.00 74552.61 5784.27.7 528
12.S. SuutariFIN675111.1 8706.94 76714.96 8721.83 80651.8 71615.6 67337.94 5713.50 51659.86 7295.04.8 231
13.L. PaccagnellaITA628311.8 6506.73 70414.18 7881.80 77054.3 56515.7 65245.67 7973.60 55648.60 5034.55.4 294
14.H. BjoergvinISL626111.8 6506.93 76413.58 7281.75 71151.8 71616.2 55739.50 6123.30 43857.45 6764.40.6 406
15.H. TimmeHOL620611.3 8006.93 76413.19 6891.83 80651.2 75815.7 65239.08 6013.30 43851.74 5615.21.4 137
16.W. MeierGER600011.3 8000 013.68 7381.83 80649.5 88416.0 59339.18 6033.70 59647.33 4804.30.6 500
17.H. MuchitschAUT595011.5 7377.14 83211.77 5051.80 77051.3 75115.8 63231.79 4183.20 40038.44 3304.23.3 575
18.L. MarienBEL591911.5 7376.62 67211.44 5351.75 71150.5 80715.5 69434.28 4773.30 43844.71 4344.40.0 414
19.J. LaipenieksCIL586511.6 7076.88 74912.65 6401.65 60553.2 63017.1 41340.49 6403.30 43861.44 7644.57.5 279
20.II.Thomas MartinezVEN575311.1 8706.81 72813.42 7121.75 71154.1 57616.9 44340.77 6483.20 40051.15 5495.25.2 116
21.R. MijaresMEX541311.3 8006.20 56210.59 4671.65 60550.5 80717.3 38537.55 5613.40 47643.36 4114.49.3 339
22.G. StulacCAN519812.0 5975.92 49312.74 6481.70 65653.0 64218.4 25037.35 5553.60 55650.40 5364.59.6 265
23.P. EpitropoulusGRE473711.7 6786.23 57012.06 5871.73 68953.6 60618.1 28334.68 4870 050.66 5404.55.0 297
-. Y.DiachkovURS580311.6 7077.12 82513.22 6921.85 83250.7 79315.3 74037.87 5693.80 645
-. P. MulkeyUSA451511.5 7376.87 74614.10 7801.83 80652.2 69018.1 28334.12 473
-. G. RandhawaIND410611.6 7076.87 74611.35 5281.90 90052.0 70216.4 523
-. M. KolnikJUG352311.2 8346.93 76413.10 6811.70 65653.9 588
-. A. BuchelLIE248311.5 7376.54 6519.79 4061.73 689
-. J. SantosPOR228212.0 5976.32 59210.85 4881.65 605
-. D. EdstromUSA210711.4 7686.39 61013.59 729

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 8 Feb 2005

Quantcast