Men Decathlon Rome 1960 - 05,06.09 |
Final | Team | Points | 100m | Long Jump | Shot | High Jump | 400m | 110m hurdles | Discus | Pole Vault | Javelin | 1500m |
1. Rafer Johnson | USA | 8392 | 10.9 948 | 7.35 906 | 15.82 976 | 1.85 832 | 48.3 985 | 15.3 740 | 48.49 894 | 4.10 795 | 69.76 980 | 4.49.7 336 |
2. Yang Chuan-Kwang | TPE | 8334 | 10.7 1034 | 7.46 950 | 13.33 703 | 1.90 900 | 48.1 1005 | 14.6 923 | 39.83 622 | 4.30 915 | 68.22 937 | 4.48.5 345 |
3. Vasily Kuznetsov | URS | 7809 | 11.1 870 | 6.96 773 | 14.46 817 | 1.75 711 | 50.2 828 | 15.0 813 | 50.52 972 | 3.90 695 | 71.20 1024 | 4.53.8 306 |
4. Yuriy Kutenko | URS | 7567 | 11.4 768 | 6.93 764 | 13.97 767 | 1.80 770 | 51.1 765 | 15.6 673 | 45.63 795 | 4.20 855 | 71.44 1031 | 4.44.2 379 |
5. Evert Kamerbeek | NED | 7236 | 11.3 800 | 7.21 856 | 13.76 746 | 1.80 770 | 51.1 765 | 14.9 840 | 44.31 753 | 3.80 645 | 47.49 677 | 4.43.6 384 |
6. Franco Sar | ITA | 7195 | 11.4 768 | 6.69 692 | 13.89 759 | 1.80 770 | 51.3 751 | 14.7 894 | 49.58 935 | 3.80 645 | 55.74 641 | 4.49.2 340 |
7. M. Kahma | FIN | 7112 | 11.5 737 | 6.93 764 | 14.55 827 | 1.75 711 | 50.5 807 | 15.9 612 | 44.93 773 | 3.60 556 | 60.50 743 | 4.22.8 582 |
8. K. Grogorenz | GER | 7032 | 10.8 990 | 6.93 764 | 12.42 619 | 1.73 689 | 48.0 1015 | 16.9 443 | 40.12 630 | 3.70 596 | 60.81 750 | 4.27.0 536 |
9. J. Brodnik | JUG | 6918 | 11.6 767 | 6.91 758 | 12.30 609 | 1.80 770 | 51.0 772 | 15.7 652 | 37.66 563 | 4.10 795 | 65.30 858 | 4.37.7 434 |
10.M. Bock | GER | 6894 | 11.4 768 | 6.79 722 | 12.03 584 | 1.85 832 | 50.5 807 | 16.1 575 | 37.69 564 | 3.90 695 | 63.63 817 | 4.27.6 530 |
11.F. Vogelsang | SUI | 6767 | 11.3 800 | 6.94 767 | 11.78 562 | 1.70 656 | 50.0 844 | 15.3 740 | 37.03 547 | 4.00 745 | 52.61 578 | 4.27.7 528 |
12.S. Suutari | FIN | 6751 | 11.1 870 | 6.94 767 | 14.96 872 | 1.83 806 | 51.8 716 | 15.6 673 | 37.94 571 | 3.50 516 | 59.86 729 | 5.04.8 231 |
13.L. Paccagnella | ITA | 6283 | 11.8 650 | 6.73 704 | 14.18 788 | 1.80 770 | 54.3 565 | 15.7 652 | 45.67 797 | 3.60 556 | 48.60 503 | 4.55.4 294 |
14.H. Bjoergvin | ISL | 6261 | 11.8 650 | 6.93 764 | 13.58 728 | 1.75 711 | 51.8 716 | 16.2 557 | 39.50 612 | 3.30 438 | 57.45 676 | 4.40.6 406 |
15.H. Timme | HOL | 6206 | 11.3 800 | 6.93 764 | 13.19 689 | 1.83 806 | 51.2 758 | 15.7 652 | 39.08 601 | 3.30 438 | 51.74 561 | 5.21.4 137 |
16.W. Meier | GER | 6000 | 11.3 800 | 0 0 | 13.68 738 | 1.83 806 | 49.5 884 | 16.0 593 | 39.18 603 | 3.70 596 | 47.33 480 | 4.30.6 500 |
17.H. Muchitsch | AUT | 5950 | 11.5 737 | 7.14 832 | 11.77 505 | 1.80 770 | 51.3 751 | 15.8 632 | 31.79 418 | 3.20 400 | 38.44 330 | 4.23.3 575 |
18.L. Marien | BEL | 5919 | 11.5 737 | 6.62 672 | 11.44 535 | 1.75 711 | 50.5 807 | 15.5 694 | 34.28 477 | 3.30 438 | 44.71 434 | 4.40.0 414 |
19.J. Laipenieks | CIL | 5865 | 11.6 707 | 6.88 749 | 12.65 640 | 1.65 605 | 53.2 630 | 17.1 413 | 40.49 640 | 3.30 438 | 61.44 764 | 4.57.5 279 |
20.II.Thomas Martinez | VEN | 5753 | 11.1 870 | 6.81 728 | 13.42 712 | 1.75 711 | 54.1 576 | 16.9 443 | 40.77 648 | 3.20 400 | 51.15 549 | 5.25.2 116 |
21.R. Mijares | MEX | 5413 | 11.3 800 | 6.20 562 | 10.59 467 | 1.65 605 | 50.5 807 | 17.3 385 | 37.55 561 | 3.40 476 | 43.36 411 | 4.49.3 339 |
22.G. Stulac | CAN | 5198 | 12.0 597 | 5.92 493 | 12.74 648 | 1.70 656 | 53.0 642 | 18.4 250 | 37.35 555 | 3.60 556 | 50.40 536 | 4.59.6 265 |
23.P. Epitropoulus | GRE | 4737 | 11.7 678 | 6.23 570 | 12.06 587 | 1.73 689 | 53.6 606 | 18.1 283 | 34.68 487 | 0 0 | 50.66 540 | 4.55.0 297 |
-. Y.Diachkov | URS | 5803 | 11.6 707 | 7.12 825 | 13.22 692 | 1.85 832 | 50.7 793 | 15.3 740 | 37.87 569 | 3.80 645 |
-. P. Mulkey | USA | 4515 | 11.5 737 | 6.87 746 | 14.10 780 | 1.83 806 | 52.2 690 | 18.1 283 | 34.12 473 |
-. G. Randhawa | IND | 4106 | 11.6 707 | 6.87 746 | 11.35 528 | 1.90 900 | 52.0 702 | 16.4 523 |
-. M. Kolnik | JUG | 3523 | 11.2 834 | 6.93 764 | 13.10 681 | 1.70 656 | 53.9 588 |
-. A. Buchel | LIE | 2483 | 11.5 737 | 6.54 651 | 9.79 406 | 1.73 689 |
-. J. Santos | POR | 2282 | 12.0 597 | 6.32 592 | 10.85 488 | 1.65 605 |
-. D. Edstrom | USA | 2107 | 11.4 768 | 6.39 610 | 13.59 729 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Feb 2005