Women Peptathlon Olympic Games Mexico 1968 - Wednesday 16.10
FinalTeamPoints80m hShotHighLong200m
1. Ingrid BeckerGDR509810.9s 106111.48m 8191.71m 10576.43m 108423.5s 1077
2. Liese ProkopAUT496611.2s 101114.61m 10231.68m 10275.97m 98225.1s 923
3. Annamaria TothHUN495910.9s 106112.69m 9011.59m 9346.12m 101623.8s 1047
4. Valentina TikhomirovaURS492711.2s 101114.12m 9931.65m 9965.99m 98624.9s 941
5. Manon BornholdtFRG489011.0s 104412.37m 8801.59m 9346.42m 108224.8s 950
6. Pat WinslowUSA487711.4s 97913.33m 9431.65m 9965.97m 98224.5s 977
7. Inge BauerGDR484911.4s 97913.00m 9211.59m 9346.22m 103824.5s 977
8. Meta AntenenSUI484810.7s 109611.06m 7901.62m 9656.30m 105624.9s 941
9. Mary PetersGBR480311.0s 104415.09m 10521.53m 8695.60m 89724.9s 941
10.Susan ScottGBR478611.0s 104411.33m 8091.56m 9026.20m 103424.3s 997
11.Jennifer MeldrumCAN477411.0s 104412.41m 8821.59m 9345.89m 96424.8s 950
12.Marijana LubejYUG476410.9s 106110.38m 7411.59m 9346.01m 99123.9s 1037
13.Nina HansenDEN473810.9s 106110.92m 7801.59m 9346.19m 103125.0s 932
14.Snejana YouroukovaBUL472811.0s 104411.83m 8431.59m 9345.98m 98425.1s 923
15.Monique BantegnyFRA469711.5s 96312.18m 8671.65m 9965.90m 96625.3s 905
16.Ann WilsonGBR468811.1s 102710.58m 7551.62m 9656.01m 99124.8s 950
17.Marianne AckermansHOL465011.5s 96312.62m 8961.65m 9965.65m 90825.5s 887
18.Berit BerthelsenNOR464911.6s 94810.80m 7711.56m 9026.28m 105124.5s 977
19.Gerda UhlemannGDR464411.3s 99512.00m 8551.53m 8696.02m 99325.0s 932
20.Aida Dos SantosBRA457811.6s 94812.41m 8821.59m 9345.50m 87324.9s 941
21.Magali VettorazzoITA450411.1s 102710.34m 7381.45m 7805.84m 95224.2s 1007
22.Cornelia PopescuROM443512.1s 87611.25m 8031.62m 9655.89m 96426.2s 827
23.Sieglinde AmmannSUI441411.7s 93310.35m 7391.53m 8696.07m 100425.7s 869
24.Cathy HamblinUSA433011.9s 90410.66m 7611.50m 8365.72m 92425.3s 905
25.Lolita LagrosasPHI413111.8s 9189.93m 7081.53m 8695.50m 87327.0s 763
26.Chun-Yue LinTWN410411.6s 9489.82m 7001.48m 8145.36m 83926.5s 803
27.A-Mei TienTWN389911.8s 9189.04m 6401.35m 6605.06m 76725.2s 914
28.Galina SofjinaURS382811.6s 94814.43m 10121.59m 9345.76m 934- 0
29.Djurdja FocicYUG381411.1s 102711.80m 8411.62m 9655.90m 96641.8s 15
30.Roswitha Emonts-GastBEL365411.5s 96312.33m 877NM 05.81m 94525.7s 869
31.Mercedes RománMEX360411.3s 99510.08m 719NM 05.71m 92224.6s 968
32.Jean RobothamCRC290913.4s 7128.73m 615NM 04.74m 68625.4s 896
-.Eva CederstromSWE255711.6s 94810.36m 7401.53m 869
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 20 Aug 2009

Quantcast