| ATHLETICS OLYMPIC GAMES MUNICH 1972 |
| discpline | Gold | Silver | Bronze |
| men 100 | Valeriy Borzov | URS | Robert Taylor | USA | Lennox Miller | JAM |
| men 200 | Valeriy Borzov | URS | Larry Black | USA | Pietro Mennea | ITA |
| men 400 | Vincent Matthews | USA | Wayne Collett | USA | Julius Sang | KEN |
| men 800 | David Wottle | USA | Yevgeniy Arzhanov | URS | Mike Boit | KEN |
| men 1500 | Pekka Vasala | FIN | Kipchoge Keino | KEN | Rod Dixon | NZL |
| men 5000 | Lasse Viren | FIN | Mohamed Gammoudi | TUN | Ian Stewart | GBR |
| men 10000 | Lasse Viren | FIN | Emiel Puttemans | BEL | Miruts Yifter | ETH |
| men marathon | Frank Shorter | USA | Karel Lismont | BEL | Mamo Wolde | ETH |
| men 110 hurdles | Rod Milburn | USA | Guy Drut | FRA | Thomas Hill | USA |
| men 400 hurdles | John Akii-Bua | UGA | Ralph Mann | USA | David Hemery | GBR |
| men 3000 steeplechase | Kipchoge Keino | KEN | Benjamin Jipcho | KEN | Tapio Kantanen | FIN |
| men 4x100 | United States | Soviet Union | West Germany |
| men 4x400 | Kenya | Great Britain | France |
| men high jump | Yuriy Tarmak | URS | Stefan Junge | GDR | Dwight Stones | USA |
| men long jump | Randy Williams | USA | Hans Baumgartner | GER | Arnie Robinson | USA |
| men pole vault | Wolfgang Nordwig | GDR | Bob Seagren | USA | Jan Johnson | USA |
| men triple jump | Viktor Saneyev | URS | Jorg Drehmel | GDR | Nelson Prudencio | BRA |
| men shot put | Wladyslaw Komar | POL | George Woods | USA | Hartmut Briesenick | GDR |
| men discus throw | Ludvig Danek | TCH | Jay Silvester | USA | Rickard Bruch | SWE |
| men javelin throw | Klaus Wolfermann | GER | Janis Lusis | URS | William Schmidt | USA |
| men hammer throw | Anatoliy Bondarchuk | URS | Jochen Sachse | GDR | Vasiliy Khmelevskiy | URS |
| men decathlon | Nikolay Avilov | URS | Leonid Litvinenko | URS | Ryszard Katus | POL |
| men 20km walk | Peter Frenkel | GDR | Vladimir Golubnichi | URS | Hans Reimann | GDR |
| men 50km walk | Bernd Kannenberg | GER | Veniamin Soldatenko | URS | Larry Young | USA |
| Medals | G | S | B | All | | 1. Soviet Union | 9 | 7 | 1 | 17 | | 2. East Germany | 8 | 6 | 5 | 19 | | 3. United States | 7 | 8 | 8 | 23 | | 4. West Germany | 6 | 4 | 2 | 12 | | 5. Finland | 3 | 0 | 1 | 4 | | 6. Kenya | 2 | 2 | 2 | 6 | | 7. Great Britain | 1 | 1 | 2 | 4 | | 8. Poland | 1 | 0 | 2 | 3 | | 9. Tchechoslovakia | 1 | 0 | 1 | 2 | | 10.Uganda | 1 | 0 | 0 | 1 | | 11.Belgium | 0 | 3 | 0 | 3 | | 12.Bulgaria | 0 | 2 | 2 | 4 | | 13.Australia | 0 | 2 | 0 | 2 | | 13.Romania | 0 | 2 | 0 | 2 | | 15.France | 0 | 1 | 1 | 2 | | 16.Tunisia | 0 | 1 | 0 | 1 | | 17.Ethiopia | 0 | 0 | 3 | 3 | | 18.Italy | 0 | 0 | 2 | 2 | | 18.Cuba | 0 | 0 | 2 | 2 | | 20.Jamaica | 0 | 0 | 1 | 1 | | 20.Austria | 0 | 0 | 1 | 1 | | 20.Sweden | 0 | 0 | 1 | 1 | | 20.New Zealand | 0 | 0 | 1 | 1 | | 20.Brazil | 0 | 0 | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Feb 2005