Men 110m hurdlles MUNICH 1972 - 07.09 |
Finale | Team | Time | 1. Rod Milburn | USA | 13.24s | 2. Guy Drut | FRA | 13.34s | 3. Thomas Hill | USA | 13.48s | 4. Willie Davenport | USA | 13.50s | 5. Frank Siebeck | GDR | 13.71s | 6. Leszek Wodzynski | POL | 13.72s | 7. Lubomir Nadenicek | TCH | 13.76s | 8. Petr Cech | TCH | 13.86s |
|
|
Heat 1 | Team | Time | 1. Thomas Hill | USA | 13.47 | 2. Guy Drut | FRA | 13.49 | 3. Leszek Wodzyhski | POL | 13.81 | 4. Petr Cech | TCH | 13.82 | 5. Sergio Liani | ITA | 13.90 | 6. Richard MacDonald | CAN | 14.22 | 7. Berwyn Price | GBR | 14.37 | 8. Miroslaw Wodzyhski | POL | 14.63 |
|
Heat 2 | Team | Time | 1. Rodney Milburn | USA | 13.44 | 2. Frank Siebeck | GDR | 13.58 | 3. Willie Davenport | USA | 13.73 | 4. Lubomir Nadenicek | TCH | 13.89 | 5. Marek Jôcwik | POL | 14.06 | 6. Günther Nickel | GER | 14.23 | 7. Alan Pascoe | GBR | 14.24 | 8. Marco Acerbi | ITA | 14.45 |
|
Heat 1 | Team | Time | 1. Frank Siebeck | GDR | 13.83 | 2. Willie Davenport | USA | 13.97 | 3. Leszek Wodzyhski | POL | 14.03 | 4. Eckart Berkes | GER | 14.14 | 5. Adeola Aboyade-Cole | NGR | 14.16 | 6. Arnaldo Bristol | PUR | 14.61 | 7. Ishtiaq Mobarak | MAL | 14.78 | 8. Ahmad Bashir | PAK | 15.38 |
|
Heat 2 | Team | Time | 1. Thomas Hill | USA | 13.62 | 2. Berwyn Price | GBR | 13.94 | 3. Günther Nickel | GER | 13.95 | 4. Miroslaw Wodzyhski | POL | 14.02 | 5. Victor Miasnikov | URS | 14.13 | 6. Bo Forssander | SWE | 14.56 | 7. Alberto Filipe Matos | POR | 14.74 | 8. Chung-Ping Lee | ROC | 14.98 |
|
Heat 3 | Team | Time | 1. Rodney Milburn | USA | 13.57 | 2. Lubomir Nadenicek | TCH | 13.93 | 3. Richard MacDonald | CAN | 14.36 | 4. Danny Smith | BAH | 14.46 | 5. Jesper Torring | DEN | 14.50 | 6. Malcolm Baird | AUS | 14.55 | 7. Simbara Maki | CIV | 14.59 | . Giuseppe Buttari | ITA |
|
Heat 4 | Team | Time | 1. Marco Acerbi | I TA | 13.99 | 2. Marek Jôzwik | POL | 14.06 | 3. Alan Pascoe | GBR | 14.08 | 4. Abdoulaye Sarr | SEN | 14.12 | 5. Manfred Schumann | GER | 14.13 | 6. Beat Pfister | SUI | 14.33 | 7. Moreldin Mohamed Hamdi | SUD | 15.80 | . Alejandro Casanas | CUB |
|
Heat 5 | Team | Time | 1. Guy Drut | FRA | 13.78 | 2. Sergio Liani | ITA | 13.95 | 3. Petr Cech | TCH | 14.04 | 4. Godfrey Murray | JAM | 14.16 | 5. Lorant Milassin | HUN | 14.21 | 6. David Wilson | GBR | 14.31 | 7. Anthony Nelson | CAN | 14.73 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Feb 2005