Men Decathlon MUNICH 1972 - 07,08.98 |
Final | Team | Points | 100m | Long | Shot | High | 400m | 110m h | Discus | Pole | Javelin | 1500m |
1. Nikolai Avilov | URS | 8454 | 11.00 | 804 | 7.68 | 957 | 14.36 | 750 | 2.12 | 959 | 48.50 | 875 | 14.31 | 926 | 46.98 | 818 | 4.55 | 945 | 61.66 | 781 | 4:22.8 | 639 |
2. Leonid Litvinenko | URS | 8035 | 11.13 | 773 | 6.81 | 780 | 14.18 | 739 | 1.89 | 760 | 48.40 | 880 | 15.03 | 845 | 47.84 | 833 | 4.40 | 909 | 58.94 | 748 | 4:05.9 | 768 |
3. Ryszard Katus | POL | 7984 | 10.89 | 831 | 7.09 | 838 | 14.39 | 752 | 1.92 | 788 | 49.10 | 847 | 14.41 | 914 | 43.00 | 744 | 4.50 | 932 | 59.96 | 761 | 4:31.9 | 577 |
4. Jefferson Bennett | USA | 7974 | 10.73 | 872 | 7.26 | 873 | 12.82 | 653 | 1.86 | 734 | 46.30 | 984 | 15.58 | 789 | 36.58 | 616 | 4.80 | 1005 | 57.48 | 730 | 4:12.2 | 718 |
5. Stefan Schreyer | GDR | 7950 | 10.82 | 849 | 7.44 | 909 | 15.02 | 790 | 1.92 | 788 | 49.50 | 829 | 15.00 | 848 | 45.08 | 783 | 4.40 | 909 | 60.70 | 770 | 4:48.2 | 475 |
6. Freddy Herbrand | BEL | 7947 | 11.00 | 804 | 7.30 | 881 | 13.91 | 722 | 2.04 | 891 | 49.80 | 814 | 14.87 | 862 | 47.12 | 820 | 4.40 | 909 | 50.42 | 639 | 4:27.7 | 605 |
7. Steen Smidt-Jensen | DEN | 7947 | 11.07 | 787 | 6.95 | 810 | 13.35 | 687 | 2.01 | 865 | 50.10 | 801 | 14.65 | 887 | 44.80 | 778 | 4.80 | 1005 | 55.24 | 701 | 4:24.7 | 626 |
8. Tadeusz Janczenko | POL | 7861 | 10.64 | 895 | 7.28 | 877 | 14.45 | 756 | 2.04 | 891 | 49.10 | 847 | 16.89 | 670 | 45.26 | 786 | 4.50 | 932 | 63.80 | 807 | 5:01.5 | 400 |
9. Josef Zeilbauer | AUT | 7741 | 10.97 | 812 | 7.16 | 853 | 13.49 | 696 | 2.01 | 865 | 48.80 | 861 | 15.13 | 835 | 40.84 | 702 | 4.30 | 884 | 64.46 | 815 | 4:58.2 | 418 |
10.Bruce Jenner | USA | 7722 | 11.35 | 721 | 6.53 | 721 | 13.56 | 700 | 1.92 | 788 | 49.50 | 829 | 15.59 | 788 | 42.24 | 729 | 4.55 | 945 | 66.02 | 833 | 4:18.9 | 668 |
11.Regis Ghesquierre | BEL | 7677 | 11.45 | 699 | 7.21 | 863 | 14.32 | 747 | 1.89 | 760 | 49.10 | 847 | 15.68 | 779 | 45.56 | 792 | 3.80 | 754 | 60.88 | 772 | 4:19.4 | 664 |
12.Yves Leroy | FRA | 7675 | 10.94 | 819 | 7.32 | 885 | 13.90 | 722 | 1.80 | 680 | 48.70 | 866 | 15.34 | 813 | 44.04 | 763 | 4.50 | 932 | 61.66 | 781 | 4:58.9 | 414 |
13.Boris Ivanov | URS | 7657 | 11.24 | 747 | 6.59 | 734 | 14.47 | 757 | 1.92 | 788 | 50.20 | 797 | 14.76 | 874 | 41.58 | 716 | 4.30 | 884 | 64.84 | 819 | 4:37.4 | 541 |
14.Roger Lespagnard | BEL | 7519 | 11.27 | 740 | 7.01 | 822 | 12.92 | 660 | 2.01 | 865 | 49.50 | 829 | 15.84 | 764 | 37.86 | 643 | 4.60 | 957 | 50.60 | 641 | 4:28.7 | 598 |
15.Barry King | GBR | 7468 | 11.32 | 728 | 7.06 | 832 | 15.29 | 806 | 1.89 | 760 | 50.10 | 801 | 16.61 | 694 | 46.06 | 801 | 3.90 | 780 | 57.74 | 733 | 4:38.6 | 533 |
16.Radu Gavrilas | ROM | 7417 | 11.57 | 672 | 6.90 | 800 | 12.65 | 642 | 2.01 | 865 | 50.90 | 766 | 15.13 | 835 | 40.52 | 696 | 4.40 | 909 | 57.16 | 726 | 4:43.1 | 506 |
17.Chauhan Vijay Singh | IND | 7378 | 11.35 | 721 | 6.92 | 804 | 14.42 | 754 | 1.80 | 680 | 49.90 | 810 | 15.01 | 847 | 45.18 | 785 | 3.70 | 728 | 56.34 | 716 | 4:38.6 | 533 |
18.Jean-Pierre Schoebel | FRA | 7273 | 11.11 | 778 | 6.89 | 798 | 13.79 | 715 | 1.60 | 493 | 49.20 | 842 | 15.30 | 817 | 41.14 | 708 | 4.20 | 859 | 57.54 | 731 | 4:38.8 | 532 |
19.Heinz Born | SUI | 7217 | 11.35 | 721 | 6.92 | 804 | 13.06 | 669 | 1.98 | 840 | 50.00 | 805 | 15.39 | 808 | 39.34 | 672 | 4.00 | 807 | 48.72 | 615 | 4:47.9 | 476 |
20.Jozsef Bakai | HUN | 7071 | 11.08 | 785 | 7.16 | 853 | 15.84 | 838 | 1.89 | 760 | 50.90 | 766 | 16.50 | 703 | 51.46 | 897 | 4.00 | 807 | 52.18 | 662 |
21.Jeffrey Bannister | USA | 7022 | 11.09 | 783 | 7.20 | 861 | 14.21 | 741 | 1.86 | 634 | 46.80 | 958 | XX | 42.00 | 724 | 4.00 | 807 | 56.98 | 724 | 4:15.8 | 690 |
22.Wilfred Mwalawanda | MAW | 6227 | 11.95 | 591 | 5.68 | 533 | 12.27 | 617 | 1.65 | 540 | 52.70 | 691 | 18.54 | 543 | 38.82 | 662 | 3.30 | 615 | 71.28 | 894 | 4:37.4 | 541 |
-. Peter Gabbett | GBR | 6472 | 10.65 | 893 | 7.19 | 859 | 13.59 | 702 | 1.86 | 734 | 46.10 | 994 | 15.47 | 800 | 45.58 | 792 | 3.60 | 700 |
-. Ryszard Skowronek | POL | 5568 | 10.78 | 859 | 7.42 | 905 | 14.24 | 743 | 1.98 | 840 | 48.10 | 893 | 15.74 | 773 | 33.66 | 555 |
-. Rudolf Mangish | SUI | 5358 | 10.79 | 857 | 6.94 | 808 | 12.27 | 617 | 1.89 | 760 | 47.60 | 918 | 15.71 | 776 | 36.92 | 623 |
-. Clifford Brooks | BAR | 4842 | 11.19 | 759 | 6.81 | 780 | 11.71 | 580 | 1.75 | 634 | 49.80 | 16.37 | 715 | 33.90 | 560 |
-. Luis Flores Asturias | GUA | 4587 | 11.59 | 668 | 6.51 | 717 | 11.78 | 584 | 1.75 | 634 | 51.00 | 762 | 17.44 | 625 | 35.64 | 597 |
-. Gerry Moro | CAN | 4396 | 11.49 | 690 | 6.91 | 802 | 13.99 | 727 | 1.86 | 734 | 52.00 | 720 | 16.28 | 723 |
-. Joachim Kirst | GDR | 4364 | 11.12 | 775 | 7.59 | 939 | 16.09 | 852 | 2.10 | 942 | 48.90 | 856 |
-. Joachim Walde | GER | 3182 | 11.11 | 778 | 7.16 | 853 | 14.57 | 763 | 1.92 | 788 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Feb 2005