| Women Pentathlon - MUNICH 1972 - 02,03.09 |
| Final | Team | Points | 100m H | Shot Put | High Jump | Long Jump | 200m |
| 1. Mary Peters | GBR | 4801 | 13.29 | 960 | 16.20 | 960 | 1.82 | 1049 | 5.98 | 902 | 24.08 | 930 |
| 2. Heidemarie Rosendahl | GER | 4791 | 13.34 | 953 | 13.86 | 830 | 1.65 | 885 | 6.83 | 1082 | 22.96 | 1041 |
| 3. Burglinde Pollak | GDR | 4768 | 13.53 | 927 | 16.04 | 952 | 1.76 | 993 | 6.21 | 952 | 23.93 | 944 |
| 4. Christine Bodner | GDR | 4671 | 13.25 | 966 | 12.51 | 750 | 1.76 | 993 | 6.40 | 992 | 23.66 | 970 |
| 5. Valentina Tikhomirova | URS | 4597 | 13.77 | 895 | 14.64 | 875 | 174 | 974 | 6.15 | 939 | 24.25 | 914 |
| 6. Nedialka Anghelova | BUL | 4496 | 13.84 | 886 | 13.96 | 836 | 1.68 | 915 | 6.32 | 975 | 24.58 | 884 |
| 7. Karen Mack | GER | 4449 | 14.45 | 811 | 14.10 | 844 | 1.76 | 993 | 6.11 | 930 | 24.72 | 871 |
| 8. Ilona Bruzsenyok | HUN | 4419 | 13.65 | 911 | 12.48 | 749 | 1.65 | 885 | 6.29 | 969 | 24.35 | 905 |
| 9. Nadezhda Tkachenko | URS | 4370 | 13.81 | 890 | 13.69 | 820 | 1.65 | 885 | 6.18 | 945 | 25.19 | 830 |
| 10.Diane Jones | CAN | 4349 | 14.79 | 772 | 15.05 | 898 | 1.74 | 974 | 5.93 | 891 | 25.37 | 814 |
| 11.Djurdja Focic | YUG | 4332 | 13.96 | 871 | 12.58 | 755 | 1.71 | 945 | 5.92 | 888 | 24.70 | 873 |
| 12.Margot Eppinger | GER | 4313 | 14.12 | 851 | 12.70 | 762 | 1.60 | 834 | 6.18 | 945 | 24.18 | 921 |
| 13.Ann Wilson | GBR | 4279 | 13.61 | 916 | 10.86 | 647 | 1.65 | 885 | 6.31 | 973 | 24.87 | 858 |
| 14.Madupe Oshikoya | NGR | 4279 | 13.96 | 871 | 10.00 | 589 | 1.68 | 915 | 6.27 | 965 | 23.98 | 939 |
| 15.Deborah van Kiekebelt | CAN | 4272 | 14.39 | 818 | 13.16 | 789 | 1.68 | 915 | 5.98 | 902 | 24.98 | 848 |
| 16.Lynette Tillett | AUS | 4258 | 14.26 | 834 | 11.46 | 685 | 1.60 | 834 | 6.44 | 1001 | 24.36 | 904 |
| 17.Marie-Christ Dubourse | FRA | 4239 | 14.03 | 862 | 12.10 | 725 | 1.65 | 885 | 6.02 | 910 | 24.88 | 857 |
| 18.Monika Peikert | GDR | 4232 | 14.23 | 837 | 14.14 | 846 | 1.60 | 834 | 6.12 | 932 | 25.74 | 783 |
| 19.Gale Fitzgerald | USA | 4206 | 14.47 | 809 | 11.25 | 672 | 1.65 | 885 | 5.97 | 900 | 23.97 | 940 |
| 20.Elena Vintila | ROM | 4199 | 14.06 | 858 | 10.64 | 632 | 1.68 | 915 | 6.27 | 965 | 25.20 | 829 |
| 21.Jane Frederick | USA | 4167 | 14.60 | 793 | 12.92 | 775 | 1.74 | 974 | 5.60 | 817 | 25.45 | 808 |
| 22.Odette Ducas | FRA | 4101 | 14.55 | 799 | 11.32 | 676 | 1.55 | 781 | 6.19 | 947 | 24.42 | 898 |
| 23.Margit Dervalitsne Papp | HUN | 4074 | 14.91 | 758 | 13.16 | 789 | 1.76 | 993 | 5.60 | 817 | 26.57 | 717 |
| 24.Edith Noding | PER | 3870 | 14.24 | 836 | 10.43 | 618 | 1.55 | 781 | 5.25 | 736 | 24.41 | 899 |
| 25.Lucia Vaamonde | VEN | 3794 | 14.53 | 801 | 10.43 | 618 | 1.50 | 726 | 5.61 | 819 | 25.19 | 830 |
| 26.Kathrin Lardi | SUI | 3788 | 14.63 | 790 | 10.18 | 601 | 1.60 | 834 | 5.36 | 762 | 25.53 | 801 |
| 27.Margaret Murphy | IRL | 3770 | 15.18 | 729 | 10.57 | 627 | 1.50 | 726 | 5.65 | 828 | 24.84 | 860 |
| 28.Chun-Yu Lin | ROC | 3676 | 14.98 | 750 | 11.31 | 676 | 1.50 | 726 | 5.31 | 750 | 25.86 | 774 |
| . Liese Prokop | AUT | 2640 | 14.11 | 852 | 15.14 | 903 | 1.65 | 885 |
| . Gladys Changmei | MAL | 1637 | 18.46 | 440 | 6.95 | 363 | 1.60 | 834 |
| . Ruth Martin-Jones | GBR |
| . Eva Suranova | TCH |
| . Marilyn King | USA |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 3 Feb 2005