| Men Coxed Fours Munich 1972 - 02.09 |
| Final | Time | 0.5 1km 1.5km | | 1. West Germany | 6:31.85 | 2 2 1 | | 2. East Germany | 6:33.30 | 1 1 2 | | 3. Chechoslovakia | 6:35.64 | 5 4 4 | | 4. Soviet Union | 6:37.71 | 4 3 3 | | 5. United States | 6:41.86 | 6 6 6 | | 6. New Zealand | 6:42.55 | 3 5 5 |
|
| Final B | Time | 0.5 1km 1.5km | | 7. Netherlands | 7:05.83 | 5 4 2 | | 8. Switzerland | 7:07.80 | 3 2 3 | | 9. Norawy | 7:07.85 | 4 5 5 | | 10.Great Britain | 7:12.14 | 1 1 1 | | 11.Italy | 7:13.03 | 2 3 4 | | 12.Canada | 7:16.13 | 6 6 6 |
|
| Final Ranking | 1 | 2 | 3 | 4 | C |
| 1. West Germany | Peter Berger | HansíJohann Färber | Gerhard Auer | Alois Bierl | Uwe Benter |
| 2. East Germany | Dietrich Zander | Reinhard Gust | Eckhard Martens | Rolf Jobst | KlausíDieter Ludwig |
| 3. Chechoslovakia | Otakar Marecek | Karel Neffe | Vladimir János | Frantisek Provaznik | Vladimir Petricek |
| 4. Soviet Union | Vladimir Sterlik | Vladimir Soloviev | Aleksandre Liubaturov | Yuri Shamaev | Igor Rudakov |
| 5. United States | Michael Vespoli | Chad Rudolph | Charles Ruthford | David Sawyier | Stewart McDonald |
| 6. New Zealand | Warren Cole | Chris Nilsson | John Clark | David Lindstrom | Peter Lindsay |
| 7. Netherlands | Wim Grothuis | Evert Kroes | Jan Willem van Woudenberg | Johan Ter Haar | Cornelis de Korver |
| 8. Switzerland | Hanspeter Lüthi | Urs Fankhauser | Franz Rentsch | Denis Oswald | Rolf Stadelmann |
| 9. Norway | Alf Hansen | Finn Tveter | Tom Welo | Petter Waerness | Jřrgen W. Cappelen |
| 10.Great Britain | Rooney Massara | Hugh Matheson | Alan Almand | Christopher Pierce | Patrick Sweeney |
| 11.Italy | Antonio Baldacci | Renzo Sambo | Pasquale Chiabai | Claudio Padoan | Alberto Cecchi |
| 12.Canada | Roger Jackson | James Walker | Robert Cunliffe | Edgar Smith | Michael Conway |
| r3.Australia | John Lee | Peter Shakespear | William Baillieu | Philip Wilkinson | Vern Bowrey |
| r4.Denmark | Mogens Holm | Bjarne Pedersen | Per Wind | Jens Lindhardt | Kim Wind |
| Heat 1 | Time | 0.5 1km 1.5km | | 1. West Germany | 7:19.43 | 3 3 3 | | 2. Chechoslovakia | 7:20.95 | 2 2 1 | | 3. New Zealand | 7:21.94 | 1 1 2 | | 4. Switzerland | 7:28.25 | 4 4 4 | | 5. Norway | 7:32.51 | 5 5 5 | | 6. Great Britain | 7:35.11 | 6 6 6 |
| Heat 2 | Time | 0.5 1km 1.5km | | 1. Soviet Union | 7:09.08 | 1 1 1 | | 2. East Germany | 7:11.12 | 2 2 2 | | 3. United States | 7:18.59 | 3 3 3 | | 4. Netherlands | 7:23.66 | 4 4 4 | | 5. Canada | 7:31.90 | 6 6 5 | | 6. Italy | 7:34.67 | 5 5 6 |
|
| Heat 1 | Time | 0.5 1km 1.5km | | 1. United States | 7:02.68 | 2 2 3 | | 2. Canada | 7:04.35 | 5 3 2 | | 3. Norway | 7:05.09 | 1 1 1 | | 4. Australia | 7:07.08 | 3 4 4 | | 5. Denmark | 7:19.67 | 4 5 5 |
|
| Heat 1 | Time | 0.5 1km 1.5 | | 1. West Germany | 6:46.66 | 3 2 1 | | 2. Soviet Union | 6:50.21 | 1 1 2 | | 3. New Zealand | 6:51.76 | 2 3 3 | | 4. United States | 6:56.01 | 5 5 4 | | 5. Norway | 7:05.75 | 4 4 5 |
| Heat 2 | Time | 0.5 1km 1.5 | | 1. Switzerland | 6:53.30 | 5 2 2 | | 2. Italy | 6:53.59 | 3 3 1 | | 3. Great Britain | 6:57.33 | 2 4 3 | | 4. Australia | 7:07.00 | 1 1 4 | | 5. Denmark | 7:08.22 | 4 5 5 |
| Heat 3 | Time | 0.5 1km 1.5 | | 1. East Germany | 6:44.57 | 2 2 1 | | 2. Chechoslovakia | 6:49.41 | 1 1 2 | | 3. Netherlands | 6:53.30 | 3 3 3 | | 4. Canada | 7:01.52 | 4 4 4 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Feb 2005